Golden Gate Fields Results Friday January 4th, 2019
January 5, 2019
1st-$13,000, Claiming, 4-Year-Olds & Up Fillies and Mares, One Mile and One Sixteenth, On the Turf, Cloudy
Off 12:49. Good. pace 2w,bid,driving
Fractional/Final Time: 24.350, 50.610, 1:15.290, 1:40.330, 00.000, 1:46.670.
Trainer: D. Baker
Winner: DK B/ M, 6, by Kafwain-Rule the Storm
Horse | Wgt | PP | Strt | 1/4 | 1/2 | 3/4 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skeeter Davis | 123 | 3 | 5 | 2-1 | 2-1 | 2-3½ | 1-hd | 1-3 | K. Orozco | 7.00 | 3.40 | 2.20 | 2.50 |
Foreverinsummer | 123 | 2 | 1 | 1-hd | 1-½ | 1-½ | 2-5 | 2-2 | A. Cedillo | 3.40 | 2.10 | 1.50 | |
Crimson Cloud | 125 | 7 | 4 | 5-hd | 6-1½ | 5-1 | 3-hd | 3-3 | P. Terrero | 2.40 | 3.10 | ||
Our Sweet Legacy | 123 | 4 | 7 | 7 | 3-½ | 3-hd | 4-½ | 4-1¾ | F. Monroy | 12.90 | |||
Winter’s Nest | 123 | 6 | 3 | 6-1 | 4-hd | 4-2 | 5-5 | 5-1½ | J. Hernandez | 4.60 | |||
Wreckhouse | 116 | 1 | 6 | 4-hd | 7 | 7 | 7 | 6-2½ | E. Velasco | 123.80 | |||
Tiz Seeking a Win | 123 | 5 | 2 | 3-½ | 5-½ | 6-5 | 6-1½ | 7 | A. Solis | 51.80 |
___
$1 Exacta (3-2) paid $7.50; $0.1 Superfecta (3-2-7-4) paid $4.84; $1 Super High Five (3-2-7-4-6) paid $49.10; $0.5 Trifecta (3-2-7) paid $8.45; Attendance 651. Total Handle $2,067,857.
(c) 2019 Equibase Company LLC, all rights reserved.