Parx Racing Entries, Tuesday January 15th, 2019
1st-$20,000, Claiming $5,000-$5,000, 4-Year-Olds & Up , Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Limerick Lightning (L), 121 | E. Esquivel | 3-2-6 | Chris Englehart | 3/1 | |
2 | Averyon (L), 121 | M. Rosario | 8-6-4 | Farrel Mann | 30/1 | |
3 | Rossie Val (L), 121 | P. Requena | 1-2-5 | Mary Pattershall | 10/1 | |
4 | Salutation (L), 121 | J. Nguyen | 9-11-8 | Melecio Guerrero | 30/1 | |
5 | Yourdreamsormine (L), 111 | J. Correa | 2-3-5 | Miguel Penaloza | 8/1 | |
6 | Warcraft (L), 121 | D. Haddock | 2-1-3 | Juan Guerrero | 2/1 | |
7 | R Power Grid (L), 114 | W. Torres | 8-5-4 | Philip Aristone | 20/1 | |
8 | Conscience (L), 121 | R. Bracho | 1-3-5 | Juan Vazquez | 5/2 | |
9 | Marriage Fever (L), 121 | A. Bowman | 10-4-3 | John McCaslin | 20/1 |
2nd-$24,000, Maiden Claiming $20,000-$20,000, 3-Year-Olds Fillies, Seven Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Melodrama (L), 114 | W. Torres | 7-4-10 | Diane Day | 30/1 | |
2 | Helotes (L), 121 | M. Sanchez | 7-7-x | Juan Guerrero | 6/1 | |
3 | Lights Down Low (L), 114 | K. Carmona | 3-5-5 | John Servis | 5/2 | |
4 | Last Great (L), 121 | J. Rose | x-x-x | Richard Vega | 8/1 | |
5 | Bourbon in Bed (L), 121 | A. Rodriguez | 2-4-x | John Servis | 7/5 | |
6 | a-Dazzle Me (L), 121 | L. Rodriguez Castro | 4-4-6 | Louis Linder, Jr. | 5/1 | |
7 | a-Firey and Gorgeous (L), 121 | J. Perez | 3-5-3 | Howard Brown, Jr. | 5/1 | |
8 | Hay Buck (L), 121 | J. Felix, Jr. | 4-5-6 | Uriah St. Lewis | 30/1 | |
9 | Iwasbornawinner (L), 121 | S. Gonzalez | 6-7-3 | Herold Whylie | 30/1 |
a-Coupled
3rd-$37,000, Maiden Special Weight, 3-Year-Olds , Seven Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Flat Out Flashy (L), 122 | S. Gonzalez | 2-6-6 | Bobbi Hawthorne | 6/1 | |
2 | Stuck On Gold (L), 122 | E. Lopez | x-x-x | John Servis | 5/2 | |
3 | Baby Brez (L), 122 | A. Rodriguez | 2-5-7 | Scott Lake | 8/1 | |
4 | G Daddy (L), 122 | F. Pennington | 4-x-x | John Servis | 8/5 | |
5 | Jw’s Third Mischie (L), 122 | E. Esquivel | 8-4-x | J. Guerrero | 4/1 | |
6 | Louie’s Wish (L), 122 | R. Rosado | 3-x-x | Diane Day | 20/1 | |
7 | Due Gemelli (L), 122 | A. Salgado | x-x-x | Michael Moore | 10/1 |
4th-$24,000, Claiming $12,500-$12,500, 4-Year-Olds & Up Fillies and Mares, Six and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | a-Sierra Forest (L), 121 | A. Arroyo | 3-1-1 | Daniel Velazquez | 4/5 | |
2 | Grande Beso (L), 121 | E. Rivera | 6-1-5 | William Hogan | 15/1 | |
3 | Gator Girl (L), 121 | L. Rodriguez Castro | 8-2-5 | Howard Brown, Jr. | 20/1 | |
4 | Savannah Roxanna (L), 116 | J. Hernandez | 7-5-1 | Louis Linder, Jr. | 15/1 | |
5 | Stroll Action (L), 114 | K. Carmona | 5-6-8 | Joseph Taylor | 10/1 | |
6 | Stay Special (L), 121 | D. Haddock | 2-4-4 | William Hedus | 9/2 | |
7 | a-Lucky Stash (L), 116 | R. Gutierrez | 10-1-9 | Daniel Velazquez | 4/5 | |
8 | Bourbon Honey (L), 121 | J. Felix, Jr. | 2-2-3 | Eli Betancourt | 4/1 |
a-Coupled
5th-$23,000, Claiming $12,500-$12,500, 4-Year-Olds & Up Fillies and Mares, Six and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Weekend Babe (L), 121 | A. Bowman | 3-7-6 | Kimberly Christman | 20/1 | |
2 | Berberslilbriebrie (L), 121 | F. Pennington | 6-7-4 | Marcos Zulueta | 10/1 | |
3 | Racheybullbah (L), 114 | W. Torres | 3-1-6 | Miguel Penaloza | 15/1 | |
4 | Sheplaysthefield (L), 121 | E. Rivera | 8-4-4 | Antonio Arriaga | 12/1 | |
5 | Hanna Due (L), 121 | S. Gonzalez | 9-1-8 | Marten Woodhouse | 30/1 | |
6 | Thirsty Gal (L), 121 | D. Davis | 5-6-1 | Chris Englehart | 6/5 | |
7 | Lady Racer (L), 121 | E. Esquivel | 7-1-4 | Patricia Farro | 8/1 | |
8 | Krissys Manicure (L), 116 | R. Gutierrez | 4-2-7 | Juan Guerrero | 5/2 | |
9 | Chessen (L), 121 | J. Nguyen | 1-5-4 | Carl Jones | 15/1 |
6th-$21,000, Waiver Claiming, 4-Year-Olds & Up , Six and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | a-Estrickator (L), 124 | J. Burke | 11-3-2 | Ney Pessanha | 10/1 | |
2 | Fleet Gold Digger (L), 124 | S. Gonzalez | 3-7-5 | Leslye Bouchard | 12/1 | |
3 | The Morning Guys (L), 117 | W. Torres | 4-8-2 | Patricia Farro | 6/1 | |
4 | Good Save (L), 114 | J. Correa | 7-9-2 | Marten Woodhouse | 30/1 | |
5 | Mind Magic (L), 117 | K. Carmona | 9-10-6 | Eli Betancourt | 20/1 | |
6 | Runs for Luck (L), 124 | R. Silvera | 6-3-8 | Miguel Penaloza | 4/1 | |
7 | a-R Jolley Dreamer (L), 124 | M. Sanchez | 6-2-9 | Ney Pessanha | 10/1 | |
8 | Silver Trophy (L), 124 | F. Pennington | 6-6-3 | Jamie Ness | 3/1 | |
9 | No Hiding Place (L), 124 | N. Mangalee | 6-4-6 | Harold Wyner | 9/5 |
a-Coupled
7th-$21,500, Claiming $7,500-$7,500, 4-Year-Olds & Up , One Mile and Seventy Yards
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Banker’s Island (L), 121 | E. Esquivel | 6-5-1 | Chris Englehart | 3/1 | |
2 | Josey Wales (L), 111 | J. Correa | 7-9-4 | Marten Woodhouse | 20/1 | |
3 | Venezuelan Success (L), 116 | J. Hernandez | 3-9-4 | Juan Vazquez | 10/1 | |
4 | Winter’s Gift (L), 121 | S. Gonzalez | 10-9-4 | Ney Pessanha | 30/1 | |
5 | Vocab (L), 121 | D. Castillo | 5-4-3 | Brenda Wilson | 8/1 | |
6 | Staynsidethecircle (L), 124 | E. Rivera | 1-8-8 | Carlos Soto | 7/2 | |
7 | Secret Secret (L), 121 | R. Silvera | 7-3-7 | Michael Aro | 15/1 | |
8 | True Blue (L), 124 | A. Bowman | 1-12-9 | Melecio Guerrero | 20/1 | |
9 | Bennyluvspoker (L), 121 | N. Mangalee | 7-1-2 | Harold Wyner | 5/1 | |
10 | Our Bruce Edwin (L), 111 | T. Hynes | 6-8-7 | Everton Smith | 30/1 | |
11 | Prize Fight (L), 121 | A. Worrie | 5-8-3 | Chris Englehart | 6/1 |
8th-$35,000, Starters Allowance, 4-Year-Olds & Up , One Mile and Seventy Yards
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Sanavi (L), 121 | E. Esquivel | 5-1-1 | Michael Pino | 8/5 | |
2 | Cinco Y Cinco (L), 121 | J. Felix, Jr. | 5-1-4 | Miguel Penaloza | 30/1 | |
3 | American Roma (L), 121 | S. Gonzalez | 8-3-1 | Miguel Penaloza | 20/1 | |
4 | Jeezum Jim (L), 121 | R. Rosado | 8-4-2 | Alfredo Velazquez | 10/1 | |
5 | Brother Chub (L), 121 | J. Vargas, Jr. | 1-2-2 | Michael Moore | 2/1 | |
6 | Hodor (L), 121 | M. Sanchez | 3-2-1 | Michael Pino | 5/2 | |
7 | Mario’s Revenge (L), 121 | L. Rodriguez Castro | 1-2-5 | Marten Woodhouse | 20/1 |
9th-$38,000, Starters Allowance, 4-Year-Olds & Up Fillies and Mares, One Mile and Seventy Yards
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Talkless Smilemore (L), 121 | J. Toledo | 2-1-4 | Thomas Iannotti, IV | 5/1 | |
2 | Pretty Cool Cat , 121 | S. Gonzalez | 3-2-1 | Woodrow Lott | 15/1 | |
3 | Special Included (L), 121 | J. Garcia | 2-4-1 | Silvio Martin | 9/5 | |
4 | Lost Princess (L), 121 | R. Silvera | 10-6-7 | Miguel Penaloza | 12/1 | |
5 | Star of Midnight (L), 121 | N. Mangalee | 1-3-3 | J. Guerrero | 10/1 | |
6 | Promised Storm (L), 121 | M. Sanchez | 2-5-6 | Regina Brennan | 8/1 | |
7 | Karen’s Gem (L), 121 | L. Rodriguez Castro | 2-4-4 | David Cannizzo | 2/1 |
10th-$21,500, Claiming $7,500-$7,500, 4-Year-Olds & Up , Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | a-Blinding (L), 121 | S. Gonzalez | 11-6-5 | Everton Smith | 15/1 | |
2 | Righteous (L), 121 | M. Sanchez | 1-8-5 | Kathleen Demasi | 7/2 | |
3 | Tempestuous Angel (L), 121 | L. Rodriguez Castro | 3-7-1 | Howard Brown, Jr. | 4/1 | |
4 | Tuffy’s Lucky (L), 121 | R. Rosado | 6-5-2 | James Nicholson, Jr. | 12/1 | |
5 | Candy Choo (L), 121 | R. Silvera | 11-6-4 | Cindy Servideo | 30/1 | |
6 | Beyond Honor (L), 121 | D. Haddock | 3-3-1 | Ralph Riviezzo | 3/1 | |
7 | Down With the King (L), 111 | T. Hynes | 7-9-7 | Everton Smith | 30/1 | |
8 | I’m a Factum (L), 116 | J. Hernandez | 2-2-7 | Ronald Dandy | 8/1 | |
9 | Cottonall (L), 121 | R. Bracho | 5-5-7 | Juan Vazquez | 12/1 | |
10 | Strong Breeze (L), 121 | J. Garcia | 6-6-4 | Silvio Martin | 5/1 | |
11 | a-One More Round (L), 121 | J. Nguyen | 8-5-4 | Marten Woodhouse | 15/1 |
a-Coupled
(c) 2019 Equibase Company LLC, all rights reserved.