BC-FBC--FBC Glance,3rd add
January 8, 2019
All Times EST | ||||||||
---|---|---|---|---|---|---|---|---|
MID-AMERICAN CONFERENCE | ||||||||
East | ||||||||
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
Buffalo | 7 | 1 | 284 | 190 | 10 | 4 | 484 | 356 |
Ohio | 6 | 2 | 337 | 167 | 9 | 4 | 521 | 320 |
Miami (Ohio) | 6 | 2 | 276 | 193 | 6 | 6 | 337 | 306 |
Akron | 2 | 6 | 131 | 231 | 4 | 8 | 227 | 326 |
Bowling Green | 2 | 6 | 195 | 279 | 3 | 9 | 292 | 480 |
Kent St. | 1 | 7 | 182 | 294 | 2 | 10 | 287 | 440 |
West | ||||||||
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
N. Illinois | 6 | 2 | 200 | 158 | 8 | 6 | 282 | 317 |
E. Michigan | 5 | 3 | 210 | 168 | 7 | 6 | 344 | 287 |
Toledo | 5 | 3 | 313 | 217 | 7 | 6 | 525 | 397 |
W. Michigan | 5 | 3 | 251 | 281 | 7 | 6 | 416 | 449 |
Ball St. | 3 | 5 | 202 | 293 | 4 | 8 | 290 | 389 |
Cent. Michigan | 0 | 8 | 116 | 226 | 1 | 11 | 180 | 328 |
___
MID-EASTERN ATHLETIC CONFERENCE | ||||||||
---|---|---|---|---|---|---|---|---|
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
NC A&T | 6 | 1 | 231 | 86 | 10 | 2 | 361 | 170 |
Beth.-Cook. | 5 | 2 | 199 | 174 | 7 | 5 | 359 | 345 |
Florida A&M | 5 | 3 | 226 | 159 | 6 | 5 | 290 | 243 |
Howard | 4 | 3 | 235 | 193 | 4 | 6 | 336 | 341 |
SC State | 4 | 4 | 188 | 176 | 5 | 6 | 215 | 268 |
NC Central | 3 | 4 | 149 | 214 | 5 | 6 | 289 | 335 |
Morgan St. | 3 | 4 | 146 | 162 | 4 | 7 | 206 | 282 |
Norfolk St. | 3 | 5 | 156 | 218 | 4 | 7 | 207 | 300 |
Delaware St. | 2 | 5 | 119 | 201 | 3 | 8 | 184 | 369 |
Savannah St. | 1 | 5 | 74 | 140 | 2 | 8 | 114 | 293 |
___
MISSOURI VALLEY CONFERENCE | ||||||||
---|---|---|---|---|---|---|---|---|
Conference | All | Games | ||||||
W | L | PF | PA | W | L | PF | PA | |
N. Dakota St. | 8 | 0 | 328 | 114 | 11 | 0 | 453 | 134 |
S. Dakota St. | 6 | 2 | 319 | 203 | 8 | 2 | 454 | 223 |
Indiana St. | 5 | 3 | 238 | 238 | 7 | 4 | 349 | 310 |
N. Iowa | 5 | 3 | 220 | 177 | 6 | 5 | 301 | 241 |
W. Illinois | 4 | 4 | 195 | 199 | 5 | 6 | 263 | 286 |
Illinois St. | 3 | 5 | 221 | 191 | 6 | 5 | 350 | 220 |
South Dakota | 3 | 5 | 217 | 294 | 4 | 7 | 294 | 376 |
Youngstown St. | 3 | 5 | 174 | 217 | 4 | 7 | 254 | 299 |
Missouri St | 1 | 6 | 120 | 285 | 3 | 7 | 229 | 375 |
S. Illinois | 1 | 7 | 197 | 314 | 2 | 9 | 331 | 448 |
___