Midwest League
At A Glance | ||||
---|---|---|---|---|
All Times EDT | ||||
Eastern Division | ||||
W | L | Pct. | GB | |
Lake County (Indians) | 7 | 4 | .636 | — |
Fort Wayne (Padres) | 7 | 5 | .583 | ½ |
South Bend (Cubs) | 6 | 5 | .545 | 1 |
Bowling Green (Rays) | 6 | 6 | .500 | 1½ |
Great Lakes (Dodgers) | 5 | 6 | .455 | 2 |
West Michigan (Tigers) | 5 | 6 | .455 | 2 |
Lansing (Blue Jays) | 5 | 6 | .455 | 2 |
Dayton (Reds) | 4 | 7 | .364 | 3 |
Western Division | ||||
W | L | Pct. | GB | |
Burlington (Angels) | 8 | 4 | .667 | — |
Quad Cities (Astros) | 7 | 4 | .636 | ½ |
Kane County (Diamondbacks) | 7 | 5 | .583 | 1 |
Clinton (Marlins) | 5 | 5 | .500 | 2 |
Wisconsin (Brewers) | 5 | 6 | .455 | 2½ |
Beloit (Athletics) | 5 | 6 | .455 | 2½ |
Peoria (Cardinals) | 4 | 7 | .364 | 3½ |
Cedar Rapids (Twins) | 4 | 8 | .333 | 4 |
___
Monday's Games |
---|
Lansing 6, West Michigan 2, 10 innings
Dayton 4, Fort Wayne 0
South Bend 6, Great Lakes 5
Burlington 3, Kane County 2, 11 innings
Beloit 3, Wisconsin 0
Bowling Green 12, Lake County 5
Clinton 8, Peoria 7
Quad Cities 7, Cedar Rapids 2
Tuesday's Games |
---|
Burlington at Kane County, 1 p.m.
Lansing at West Michigan, 6:35 p.m.
Fort Wayne at Dayton, 7 p.m.
Great Lakes at South Bend, 7:05 p.m.
Wisconsin at Beloit, 7:30 p.m.
Cedar Rapids at Quad Cities, 7:35 p.m.
Lake County at Bowling Green, 7:35 p.m.
Clinton at Peoria, 7:35 p.m.
Wednesday's Games |
---|
Lake County at Bowling Green, 11:35 a.m.
Lansing at West Michigan, 12 p.m.
Burlington at Kane County, 12 p.m.
Clinton at Peoria, 1:05 p.m.
Fort Wayne at Dayton, 7 p.m.
Great Lakes at South Bend, 7:05 p.m.
Wisconsin at Beloit, 7:30 p.m.
Cedar Rapids at Quad Cities, 7:35 p.m.