Tampa Bay Downs Early Entries, Wednesday January 16th, 2019
1st-$13,700, Waiver Claiming, 4-Year-Olds & Up , Seven Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Peas and Carrots (L), 118 | J. Castanon | 1-6-2 | Joan Scott | |
2 | Sir Douglas (L), 118 | S. Uske | 5-6-2 | John Tammaro, III | |
3 | Lobkowicz Palace (L), 118 | D. Centeno | 10-5-1 | Victor Carrasco, Jr. | |
4 | Chilling Secret (L), 118 | P. Cotto, Jr. | 3-3-3 | John Simms | |
5 | Smoky Blues (L), 118 | P. Morales | 1-5-5 | Gerald Bennett | |
6 | Seatbelt (L), 118 | R. Mena | 6-2-3 | Alfredo Lichoa |
2nd-$14,700, Claiming $8,000-$7,000, 4-Year-Olds & Up , One Mile and Forty Yards
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Best Offer (L), 118 | D. Butler | 4-1-4 | Bernell Rhone | |
2 | Great Harbour Cay (L), 118 | S. Camacho | 7-1-5 | Juan Arriagada | |
3 | Jiffy Josh (L), 120 | R. Alvarado, Jr. | 3-1-1 | Alison Escobar | |
4 | Generous Kitten (L), 118 | R. Allen, Jr. | 1-3-1 | Tim Padilla | |
5 | Beltway (L), 118 | P. Morales | 5-1-6 | Anthony Rini | |
6 | She Read My Texts (L), 118 | D. Centeno | 4-2-2 | Gerald Bennett | |
7 | Atta Kid (L), 118 | S. Spieth | 3-2-4 | Kelsey Danner |
3rd-$23,500, Allowance Optional Claiming, 4-Year-Olds & Up , One Mile and Forty Yards
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Archanova (L), 118 | A. Gallardo | 6-4-4 | Ian Wilkes | |
2 | Twocubanbrothersu (L), 118 | P. Morales | 6-6-5 | John Rigattieri | |
3 | Longden (L), 120 | J. Castanon | 1-5-6 | Eoin Harty | |
4 | Strategic Ekati (L), 118 | S. Spieth | 4-1-2 | Anthony Rini | |
5 | Tiz Samurai (L), 118 | R. Allen, Jr. | 3-2-2 | Michele Boyce | |
6 | Salsa’s Return (L), 120 | D. Centeno | 1-3-5 | Jorge Navarro |
4th-$13,200, Maiden Claiming $16,000-$16,000, 3-Year-Olds Fillies, Seven Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Trinni Jean (L), 120 | R. Mena | 7-x-x | Joseph Mazza | |
2 | Just Call Saul (L), 120 | D. Cannon | 2-5-x | Joseph Hennessy | |
3 | Horizon (L), 120 | F. Mata | 8-7-5 | Juan Alvarado | |
4 | Soldiva (L), 120 | J. Ferrer | 5-9-x | Dennis Ward | |
5 | Winter’s Grace (L), 120 | G. Wales | 10-9-6 | Brenda McCarthy | |
6 | Discrimanation (L), 120 | A. Santos | 10-9-x | Jacob Palacios Molina | |
7 | Hasty Lady (L), 120 | P. Cotto, Jr. | 5-5-7 | Robert Drake | |
8 | Juanandora (L), 120 | J. Medina | 10-4-9 | Jose Chavez |
5th-$10,700, Claiming $8,000-$8,000, 4-Year-Olds & Up , One Mile and Forty Yards
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Don’s Beach (L), 119 | M. Allen | 3-4-2 | Lisa Allen | |
2 | Gunship (L), 119 | K. Mendez | 5-3-7 | Xavier Rivera | |
3 | General Paddy (L), 119 | P. Morales | 8-5-10 | Darien Rodriguez | |
4 | Midnight Joker (L), 119 | W. Alencar | 5-7-10 | Gary House | |
5 | Burton (L), 122 | A. Clemente | 1-4-2 | Xavier Rivera | |
6 | Sunset Catch (L), 122 | D. Delgado | 6-1-5 | Carlos Inirio | |
7 | Thulean (L), 119 | A. Gallardo | 3-2-4 | Anthony Granitz | |
8 | Nan the Man (L), 119 | D. Butler | 9-5-6 | Charles Harvatt | |
9 | Zitman (L), 119 | P. Cotto, Jr. | 7-4-8 | Alison Escobar | |
10 | Mayrhofen (L), 119 | R. Mena | 2-5-5 | J. Sweezey |
6th-$13,200, Maiden Claiming $16,000-$16,000, 4-Year-Olds & Up , One Mile and One Sixteenth (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Las Ana (L), 120 | A. Ayala | 5-2-4 | Carlos Inirio | |
2 | Another Softball (L), 120 | D. Cannon | 9-5-6 | Joseph Hennessy | |
3 | Delta Levy (L), 120 | P. Cotto, Jr. | 3-9-3 | Anthony Granitz | |
4 | Riendo (L), 120 | W. Martinez | 7-10-2 | Peter Wasiluk, Jr. | |
5 | Whistle Player (L), 120 | R. Mena | 7-8-6 | John Fennessy | |
6 | Prince Reigner (L), 120 | J. Garcia | 6-7-5 | J. Sweezey | |
7 | Fledermaus (L), 120 | D. Centeno | 2-2-5 | Ian Hemingway | |
8 | Infamy (L), 120 | A. Gallardo | 4-2-3 | Mark Casse | |
9 | Tom’s Music (L), 120 | K. Coa | 5-7-6 | Hubert Gaffney | |
10 | Honest to Goodness (M), 120 | J. Bracho | x-x-x | Michael Stidham | |
11 | G Friday (L), 120 | S. Camacho | 4-6-4 | Thomas Foley | |
12 | White Sock Wolf (L), 120 | S. Uske | 3-9-9 | Harold Schultz | |
13 | Iron Shadow (L), 120 | S. Spieth | 9-5-4 | Kelsey Danner | |
14 | Triple Serious (L), 120 | K. Mendez | 6-9-5 | Luis Dominguez |
7th-$10,400, Claiming $8,000-$8,000, 4-Year-Olds & Up Fillies and Mares, One Mile and Forty Yards
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | American Halo (L), 122 | R. Allen, Jr. | 1-2-5 | Gary House | |
2 | All This Jazz (L), 119 | A. Santos | 6-2-10 | Hernan Parra | |
3 | U Turn the Page (L), 119 | R. Mena | 6-6-7 | Carlos Silva | |
4 | Nelo Margarita (L), 119 | A. Ayala | 3-1-6 | Charles Ciaio | |
5 | Dominant Dolly (L), 119 | S. Camacho | 2-3-1 | Dennis Manning | |
6 | Boom Pow Pow (L), 119 | H. Villa-Gomez | 7-9-4 | Genevieve Londono | |
7 | Victory Spell (L), 119 | R. Feliciano | 8-7-8 | Pearl Chain | |
8 | Market High (L), 119 | J. Mera | 5-4-5 | Pedro Sobarzo | |
9 | Dr. Llenado (L), 119 | K. Coa | 5-7-9 | Peter Wasiluk, Jr. | |
10 | Mucho Media (L), 119 | A. Bracho | 11-10-8 | Pearl Chain |
8th-$16,700, Claiming $25,000-$25,000, 4-Year-Olds & Up Fillies and Mares, One Mile (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Irony of Reality (L), 118 | H. Villa-Gomez | 1-2-5 | Ron Potts | |
2 | Good Marks (L), 118 | J. Bracho | 1-1-10 | Michael Stidham | |
3 | Trickizar (L), 118 | K. Coa | 1-2-5 | Baltazar Galvan | |
4 | Pure Praise (L), 118 | A. Santos | 5-4-2 | Roy Lerman | |
5 | Wish Upon (L), 118 | A. Gallardo | 2-1-3 | John Terranova II | |
6 | Whiteheelgirl (L), 118 | S. Camacho | 4-9-10 | Alfredo Lichoa | |
7 | Beechwood (L), 118 | J. Garcia | 7-6-5 | Chad Stewart | |
8 | Miss Jen (L), 118 | P. Morales | 7-5-4 | Luis Carvajal, Jr. | |
9 | Elusive Bae (L), 120 | J. Garcia | 1-1-4 | Ben Colebrook | |
10 | Aciano (L), 118 | D. Centeno | 6-6-1 | Kelly Rubley |
9th-$22,500, Allowance Optional Claiming, 4-Year-Olds & Up Fillies and Mares, Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Trace (L), 120 | D. Cannon | 3-4-5 | Ben Colebrook | |
2 | Mockery (L), 120 | J. Castanon | 1-5-3 | Eoin Harty | |
3 | Prairie Chick (L), 120 | J. Ferrer | 5-4-2 | Carlos Silva | |
4 | J’s Indian Charm (L), 120 | S. Spieth | 6-4-3 | Maria Bowersock | |
5 | I’m So Munny (L), 120 | O. Hernandez | 1-3-1 | Rafael Ramos | |
6 | Our Promise (L), 122 | D. Centeno | 1-8-x | Timothy Hamm | |
7 | Shanghai Jewel (L), 124 | R. Allen, Jr. | 1-5-3 | Gerald Bennett | |
8 | Northern Wind (L), 120 | A. Gallardo | 1-1-4 | Monte Thomas | |
9 | Alliya’s Story (L), 120 | P. Morales | 3-5-2 | Jorge Navarro | |
10 | Checotah (L), 120 | W. Martinez | 1-4-9 | Carlos Silva |
10th-$15,200, Maiden Claiming $32,000-$30,000, 3-Year-Olds Fillies, One Mile (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Take the Over (L), 122 | P. Morales | 5-3-2 | Michael Stidham | |
2 | Dilly Does It (L), 122 | J. Bracho | 3-7-x | Ian Hemingway | |
3 | Raymundos Secret , 122 | C. Lozada | x-x-x | Jose Chavez | |
4 | Retro Street (L), 122 | W. Martinez | 2-5-2 | Derek Ryan | |
5 | Pippas Poppy (M), 122 | A. Gallardo | x-x-x | Darien Rodriguez | |
6 | Beta Test (M), 122 | K. Coa | x-x-x | J. Sweezey | |
7 | On Strike (L), 122 | S. Camacho | 5-3-5 | J. Sweezey | |
8 | Lady Brexit (L), 122 | D. Cannon | 3-11-5 | Ignacio Correas, IV | |
9 | Whateverusaydear (L), 122 | D. Centeno | 4-5-4 | Gerald Bennett | |
10 | Bourbon Endowment (L), 122 | J. Castanon | 4-5-4 | Ian Wilkes | |
11 | Action Absolute Ds (L), 122 | G. Wales | 7-10-3 | Rick Creel | |
12 | Girl On a Mission (L), 122 | A. Gallardo | 7-6-4 | Joan Scott | |
13 | Longlovelydancer , 122 | G. Laiz | x-x-x | T. Roberts | |
14 | Loveatfirstsight (M), 122 | K. Coa | x-x-x | Joseph Arboritanza |
(c) 2019 Equibase Company LLC, all rights reserved.