BC-BKC--UNC-Wilmington-James Madison Long Box
January 4, 2019
UNC-WILMINGTON 86, JAMES MADISON 83, 2OT | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
UNC-WILMINGTON | Min | M-A | M-A | O-T | A | PF | PTS |
Cacok | 43 | 8-15 | 2-3 | 4-19 | 2 | 2 | 18 |
Cylla | 33 | 8-19 | 5-6 | 2-4 | 0 | 3 | 24 |
Estime | 34 | 3-8 | 0-0 | 0-2 | 2 | 2 | 8 |
Fornes | 16 | 1-7 | 1-1 | 2-2 | 1 | 1 | 3 |
Toews | 45 | 4-7 | 4-5 | 2-6 | 9 | 2 | 12 |
Gadsden | 30 | 1-7 | 2-2 | 1-2 | 3 | 3 | 5 |
Sims | 21 | 3-5 | 0-0 | 2-6 | 2 | 2 | 7 |
O’Connell | 20 | 3-4 | 0-2 | 1-5 | 0 | 1 | 6 |
Taylor | 5 | 1-3 | 0-0 | 1-2 | 2 | 2 | 3 |
Elmore | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 250 | 32-76 | 14-19 | 15-48 | 21 | 18 | 86 |
Percentages: FG .421, FT .737.
3-Point Goals: 8-27, .296 (Cylla 3-9, Estime 2-5, Taylor 1-1, Sims 1-2, Gadsden 1-3, Elmore 0-1, Toews 0-1, Fornes 0-5).
Team Rebounds: 5. Team Turnovers: 11 (4 PTS).
Blocked Shots: 0.
Turnovers: 11 (Cacok 5, Toews 4, O’Connell 2).
Steals: 2 (Cacok, Cylla).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
JAMES MADISON | Min | M-A | M-A | O-T | A | PF | PTS |
Wilson | 36 | 2-6 | 0-0 | 1-6 | 0 | 3 | 4 |
Banks | 35 | 6-10 | 4-7 | 1-7 | 0 | 3 | 20 |
Lewis | 50 | 6-15 | 7-9 | 0-4 | 6 | 0 | 22 |
Mosley | 50 | 7-20 | 2-3 | 0-4 | 4 | 2 | 21 |
Parker | 39 | 1-3 | 2-2 | 2-3 | 3 | 3 | 5 |
Phillips | 21 | 3-4 | 2-5 | 2-5 | 2 | 3 | 8 |
Pinkard | 8 | 1-1 | 0-0 | 1-3 | 1 | 4 | 3 |
Jones | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Jacobs | 5 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 |
Totals | 250 | 26-61 | 17-26 | 7-32 | 16 | 20 | 83 |
Percentages: FG .426, FT .654.
3-Point Goals: 14-35, .400 (Mosley 5-14, Banks 4-6, Lewis 3-8, Pinkard 1-1, Parker 1-3, Phillips 0-1, Jacobs 0-2).
Team Rebounds: 0. Team Turnovers: 7 (11 PTS).
Blocked Shots: 0.
Turnovers: 7 (Lewis 3, Banks 2, Phillips, Pinkard).
Steals: 4 (Mosley 2, Banks, Phillips).
Technical Fouls: None.
UNC-Wilmington | 35 | 32 | 10 | 9—86 |
---|---|---|---|---|
James Madison | 30 | 37 | 10 | 6—83 |
A_1,922 (7,612).