BC-BKN--Pelicans-Timberwolves,LongBox
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NEW ORLEANS | Min | M-A | M-A | O-T | A | PF | PTS |
Davis | 36:09 | 10-22 | 8-9 | 4-14 | 2 | 5 | 30 |
Moore | 31:09 | 1-6 | 0-0 | 0-3 | 2 | 0 | 2 |
Randle | 33:55 | 7-13 | 8-10 | 2-11 | 3 | 3 | 22 |
Holiday | 39:53 | 12-22 | 1-1 | 2-6 | 7 | 1 | 25 |
Payton | 26:35 | 3-6 | 2-2 | 1-3 | 6 | 1 | 10 |
Mirotic | 26:55 | 3-8 | 2-2 | 0-6 | 0 | 5 | 9 |
Miller | 19:26 | 2-5 | 0-0 | 0-1 | 1 | 3 | 4 |
Jackson | 15:28 | 2-5 | 0-0 | 0-2 | 0 | 1 | 4 |
Frazier | 6:35 | 0-1 | 0-0 | 1-2 | 1 | 1 | 0 |
Okafor | 3:55 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 40-88 | 21-24 | 10-48 | 22 | 20 | 106 |
Percentages: FG .455, FT .875.
3-Point Goals: 5-25, .200 (Payton 2-2, Davis 2-5, Mirotic 1-6, Frazier 0-1, Miller 0-1, Randle 0-1, Jackson 0-2, Moore 0-3, Holiday 0-4).
Team Rebounds: 6. Team Turnovers: 15 (16 PTS).
Blocked Shots: 8 (Mirotic 3, Holiday 2, Davis, Miller, Payton).
Turnovers: 15 (Davis 3, Holiday 3, Miller 2, Moore 2, Payton 2, Randle 2, Frazier).
Steals: 7 (Payton 3, Jackson 2, Moore 2).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MINNESOTA | Min | M-A | M-A | O-T | A | PF | PTS |
Gibson | 27:16 | 5-7 | 0-0 | 2-2 | 1 | 2 | 10 |
Wiggins | 39:30 | 7-21 | 2-3 | 3-7 | 1 | 1 | 18 |
Towns | 37:14 | 10-23 | 4-6 | 9-27 | 3 | 4 | 27 |
Okogie | 41:43 | 6-14 | 4-5 | 0-5 | 2 | 2 | 17 |
Teague | 21:40 | 1-5 | 0-0 | 0-1 | 10 | 1 | 2 |
Jones | 28:24 | 4-9 | 4-4 | 0-1 | 6 | 0 | 14 |
Saric | 16:14 | 4-7 | 4-4 | 1-4 | 0 | 4 | 14 |
Tolliver | 12:43 | 0-4 | 1-2 | 0-1 | 0 | 2 | 1 |
Dieng | 10:46 | 1-1 | 0-0 | 0-2 | 0 | 3 | 2 |
Deng | 4:30 | 2-2 | 0-0 | 0-0 | 0 | 1 | 5 |
Totals | 240:00 | 40-93 | 19-24 | 15-50 | 23 | 20 | 110 |
Percentages: FG .430, FT .792.
3-Point Goals: 11-39, .282 (Towns 3-8, Jones 2-3, Saric 2-3, Wiggins 2-8, Deng 1-1, Okogie 1-8, Gibson 0-1, Teague 0-3, Tolliver 0-4).
Team Rebounds: 5. Team Turnovers: 13 (12 PTS).
Blocked Shots: 5 (Towns 4, Jones).
Turnovers: 13 (Wiggins 5, Towns 3, Gibson 2, Okogie, Saric, Teague).
Steals: 7 (Dieng 2, Towns 2, Jones, Okogie, Wiggins).
Technical Fouls: None.
New Orleans | 29 | 23 | 37 | 17—106 |
---|---|---|---|---|
Minnesota | 27 | 27 | 33 | 23—110 |
A_16,384 (19,356). T_2:16.
Officials_Sean Wright, Josh Tiven, Mitchell Ervin