BC-BKC--Jacksonville-Notre Dame Long Box
December 21, 2018
NOTRE DAME 100, JACKSONVILLE 74 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
JACKSONVILLE | Min | M-A | M-A | O-T | A | PF | PTS |
Hogan | 30 | 9-20 | 2-2 | 3-6 | 1 | 2 | 20 |
Davis | 34 | 5-11 | 3-4 | 2-3 | 2 | 0 | 14 |
Hinton | 18 | 0-5 | 2-2 | 0-2 | 2 | 2 | 2 |
Rubio | 9 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Santos | 23 | 2-7 | 2-2 | 0-1 | 1 | 0 | 7 |
Notae | 29 | 6-15 | 0-0 | 1-6 | 7 | 3 | 17 |
Bell | 22 | 5-8 | 0-0 | 2-4 | 1 | 2 | 10 |
McCallum | 15 | 0-3 | 0-0 | 0-2 | 0 | 1 | 0 |
Workman | 8 | 1-2 | 2-2 | 4-4 | 0 | 0 | 4 |
Flowers | 4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Romich | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Fitzgerald | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
Forrest | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 28-75 | 11-12 | 12-30 | 14 | 10 | 74 |
Percentages: FG .373, FT .917.
3-Point Goals: 7-21, .333 (Notae 5-8, Davis 1-3, Santos 1-5, Fitzgerald 0-1, Forrest 0-1, Rubio 0-1, McCallum 0-2).
Team Rebounds: 4. Team Turnovers: 6 (6 PTS).
Blocked Shots: 2 (Bell, Hinton).
Turnovers: 6 (Bell 2, Hogan 2, Notae, Santos).
Steals: 7 (Davis 3, Notae 3, Bell).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NOTRE DAME | Min | M-A | M-A | O-T | A | PF | PTS |
Durham | 22 | 2-5 | 1-1 | 2-6 | 1 | 0 | 5 |
Mooney | 25 | 6-6 | 3-4 | 0-7 | 2 | 2 | 16 |
Gibbs | 31 | 7-11 | 0-0 | 0-2 | 7 | 0 | 18 |
Hubb | 30 | 1-7 | 0-0 | 0-2 | 7 | 2 | 3 |
Harvey | 30 | 6-11 | 3-4 | 0-5 | 3 | 2 | 19 |
Laszewski | 24 | 4-6 | 0-0 | 1-7 | 1 | 1 | 12 |
Goodwin | 24 | 8-11 | 1-1 | 1-5 | 3 | 1 | 19 |
Djogo | 11 | 3-4 | 0-1 | 0-2 | 0 | 0 | 8 |
Nelligan | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 37-62 | 8-11 | 4-36 | 24 | 8 | 100 |
Percentages: FG .597, FT .727.
3-Point Goals: 18-32, .563 (Harvey 4-5, Laszewski 4-6, Gibbs 4-7, Djogo 2-3, Goodwin 2-3, Mooney 1-1, Hubb 1-6, Nelligan 0-1).
Team Rebounds: 2. Team Turnovers: 9 (12 PTS).
Blocked Shots: 8 (Durham 5, Hubb, Laszewski, Mooney).
Turnovers: 9 (Hubb 2, Laszewski 2, Gibbs, Goodwin, Harvey, Mooney, Nelligan).
Steals: 3 (Gibbs 2, Harvey).
Technical Fouls: None.
Jacksonville | 43 | 31— | 74 |
---|---|---|---|
Notre Dame | 57 | 43—100 |