BC-BKC--Tulsa-SMU Long Box
SMU 77, TULSA 57 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
TULSA | Min | M-A | M-A | O-T | A | PF | PTS |
Igbanu | 23 | 2-7 | 0-0 | 0-2 | 1 | 2 | 4 |
Korita | 25 | 3-5 | 3-3 | 1-2 | 2 | 2 | 9 |
Scott | 29 | 3-10 | 1-1 | 1-4 | 1 | 0 | 9 |
Taplin | 30 | 3-6 | 3-4 | 0-6 | 4 | 1 | 10 |
Jeffries | 30 | 3-9 | 1-2 | 1-4 | 2 | 2 | 7 |
Horne | 30 | 5-10 | 0-0 | 2-5 | 2 | 2 | 14 |
Joiner | 18 | 0-6 | 2-2 | 0-1 | 1 | 5 | 2 |
Barnes | 7 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 |
Jackson | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
Falokun | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 20-56 | 10-12 | 5-26 | 13 | 14 | 57 |
Percentages: FG .357, FT .833.
3-Point Goals: 7-22, .318 (Horne 4-7, Scott 2-5, Taplin 1-2, Korita 0-2, Jeffries 0-3, Joiner 0-3).
Team Rebounds: 2. Team Turnovers: 13 (9 PTS).
Blocked Shots: 4 (Horne 2, Falokun, Igbanu).
Turnovers: 13 (Jeffries 3, Horne 2, Igbanu 2, Korita 2, Taplin 2, Barnes, Joiner).
Steals: 4 (Igbanu 2, Horne, Jackson).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SMU | Min | M-A | M-A | O-T | A | PF | PTS |
Chargois | 30 | 6-10 | 3-4 | 0-5 | 1 | 3 | 18 |
Mike | 21 | 2-8 | 2-2 | 1-6 | 4 | 3 | 8 |
Foster | 31 | 3-8 | 2-2 | 6-8 | 3 | 2 | 9 |
McMurray | 29 | 7-12 | 2-2 | 0-4 | 0 | 3 | 22 |
Whitt | 36 | 5-11 | 0-0 | 2-10 | 4 | 2 | 10 |
Dixon | 27 | 1-5 | 3-4 | 1-2 | 2 | 0 | 6 |
Hunt | 20 | 1-4 | 2-2 | 1-3 | 2 | 0 | 4 |
White | 2 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 |
Douglas | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 |
Young | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Pyle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 25-61 | 14-16 | 14-41 | 16 | 13 | 77 |
Percentages: FG .410, FT .875.
3-Point Goals: 13-32, .406 (McMurray 6-11, Chargois 3-5, Mike 2-5, Dixon 1-3, Foster 1-4, Douglas 0-1, Hunt 0-1, White 0-1, Whitt 0-1).
Team Rebounds: 4. Team Turnovers: 11 (19 PTS).
Blocked Shots: 6 (Hunt 3, Chargois, Mike, Young).
Turnovers: 11 (Chargois 4, McMurray 2, Dixon, Foster, Hunt, Mike, Whitt).
Steals: 5 (Chargois 2, Dixon, Mike, Whitt).
Technical Fouls: None.
Tulsa | 27 | 30—57 |
---|---|---|
SMU | 38 | 39—77 |