Gulfstream Park Entries, Sunday September 9th, 2018
1st-$35,000, Maiden Claiming $40,000-$30,000, 3-Year-Olds & Up Fillies and Mares, Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Dude’s Secret (L), 120 | L. Reyes | 3-9-5 | Eduardo Azpurua, Jr. | 6/1 | |
2 | Faith Flys Again (L), 120 | E. Zayas | 2-4-2 | Jena Antonucci | 9/5 | |
3 | Heir Time (L), 120 | E. Jaramillo | 5-x-x | Armando De La Cerda | 6/1 | |
4 | Susie’s Memory (L), 111 | R. Maragh | 8-3-x | Fernando Abreu | 8/1 | |
5 | La Gata Mala (M), 118 | L. Castillo | x-x-x | Kenneth Westlye | 10/1 | |
6 | R Showgirl (L), 120 | J. Sanchez | 2-x-x | Georgina Baxter | 8/5 |
2nd-$24,000, Claiming $16,000-$16,000, 3-Year-Olds & Up Fillies and Mares, Five Furlongs (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Nola Fashion (L), 122 | L. Panici | 2-2-1 | Leo Gabriel, Jr. | 3/1 | |
2 | Wanda Girl (L), 122 | S. Camacho | 3-6-1 | Fernando Abreu | 5/2 | |
3 | Trappe Me Later (L), 118 | C. Montalvo | 1-6-2 | Robert Smith | 6/1 | |
4 | Gio Patricia (L), 122 | J. Sanchez | 9-7-1 | Herman Wilensky | 4/1 | |
5 | Love Flute (L), 122 | J. Gonzales | 9-5-7 | Herman Wilensky | 12/1 | |
6 | Hug a Tree (L), 122 | P. Monterrey, Jr. | 7-7-6 | Monte Brinsley | 20/1 | |
7 | Touch of Quality (L), 122 | J. Rodriguez | 11-7-6 | Daniel Pita | 20/1 | |
8 | Richie’s Sister (L), 122 | M. Vasquez | 8-1-8 | J. Braddy | 6/1 | |
9 | Salsalida (L), 122 | R. Ordonez | 10-4-6 | Eduardo Azpurua, Jr. | 12/1 |
3rd-$24,000, Claiming $16,000-$16,000, 3-Year-Olds & Up Fillies and Mares, Six and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Touchet (L), 118 | S. Camacho | 7-1-5 | Sandra Slivka | 9/2 | |
2 | Blue Whale (L), 118 | L. Reyes | 5-12-6 | Jaime Mejia | 30/1 | |
3 | R Lucky Dice (L), 118 | R. Mena | 1-4-2 | Marcus Vitali | 7/2 | |
4 | Memorize (L), 118 | C. Olivero | 5-1-5 | Antonio Cioffi | 8/1 | |
5 | So Fresh (L), 118 | R. Alvarado, Jr. | 1-6-5 | Alison Escobar | 12/1 | |
6 | Song of Melody (L), 118 | E. Jaramillo | 6-1-6 | Gilberto Zerpa | 2/1 | |
7 | Silver Threads (L), 122 | N. Juarez | 2-2-4 | Natalie Fawkes | 5/2 |
4th-$42,000, Allowance Optional Claiming, 3-Year-Olds & Up Fillies and Mares, Seven and One Half Furlongs (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Christmas Magic (L), 118 | E. Zayas | 2-5-1 | Kathleen O’Connell | 7/2 | |
2 | Rose M. (L), 118 | O. Ulloa | 2-8-1 | Angel Rodriguez | 10/1 | |
3 | Big Darling (L), 122 | L. Panici | 8-2-6 | Joseph Catanese, III | 9/2 | |
4 | Anabella Queen (L), 118 | J. Gonzales | 3-7-2 | Francisco D’Angelo | 3/1 | |
5 | Lonesome Palm (L), 122 | L. Reyes | 4-8-8 | Eduardo Azpurua, Jr. | 10/1 | |
6 | Callie California (L), 122 | S. Camacho | 1-1-8 | Rory Miller | 5/2 | |
7 | Pure One (L), 118 | N. Juarez | 5-6-5 | Joseph Orseno | 8/1 | |
8 | Competitive Player (L), 122 | H. Berrios | 4-6-3 | Peter Walder | 6/1 |
5th-$50,000, Maiden Special Weight, 2-Year-Olds , Five and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Arrivederla (M), 118 | R. Gazader | x-x-x | Leon Minott | 6/1 | |
2 | Shanghai Go Go (M), 118 | M. Vasquez | x-x-x | Jose Garoffalo | 6/1 | |
3 | Money Come (L), 118 | E. Jaramillo | 3-2-x | Daniel Silva | 2/1 | |
4 | Persistent Run (M), 118 | S. Camacho | 7-x-x | Gerard Ochoa | 15/1 | |
5 | So Nifty (L), 118 | N. Juarez | 7-x-x | David Fawkes | 7/2 | |
6 | Unequal (L), 118 | E. Nunez | 2-x-x | Edward Plesa, Jr. | 5/2 | |
7 | Goldenlineof (L), 118 | L. Reyes | 6-11-10 | Jaime Mejia | 20/1 |
6th-$47,000, Maiden Special Weight, 3-Year-Olds & Up , One Mile and One Sixteenth (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Watschen (L), 113 | R. Maragh | 5-5-7 | Patrick Biancone | 10/1 | |
2 | Fightinirishtabit (L), 120 | J. Alvarez | 6-4-4 | Antonio Sano | 8/1 | |
3 | Dig In (L), 120 | L. Reyes | 3-6-3 | Antonio Sano | 8/1 | |
4 | Not Quite Ready (M), 120 | L. Panici | x-x-x | Ralph Nicks | 3/1 | |
5 | Das Da One , 120 | N. Juarez | x-x-x | Robert Falcone, Jr. | 4/1 | |
6 | Notsosubtle (L), 120 | M. Vasquez | 2-5-x | Lilli Kurtinecz | 5/2 | |
7 | Nueces Strip (M), 120 | L. Castillo | x-x-x | Herbert Miller | 20/1 | |
8 | Run Rite (L), 120 | E. Zayas | 5-x-x | Mark Casse | 6/1 | |
9 | Brilliant Light (L), 117 | R. Maragh | 3-2-3 | Patrick Biancone | 4/1 |
7th-$17,000, Maiden Claiming $10,000-$10,000, 3-Year-Olds & Up Fillies and Mares, One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Golden Alina (L), 120 | E. Jaramillo | 4-5-3 | Victor Barboza, Jr. | 8/5 | |
2 | Happy Princess (L), 120 | J. Gonzales | 4-3-7 | Gerard Ochoa | 15/1 | |
3 | Perla Preciosa (L), 120 | L. Castillo | 9-12-9 | Michel Arrieta | 30/1 | |
4 | Bandida Rags (L), 120 | H. Berrios | 6-11-12 | Jaime Mejia | 30/1 | |
5 | Awesome Clue (L), 120 | E. Zayas | 2-4-8 | Kathleen O’Connell | 3/1 | |
6 | Lion Diva , 120 | G. Bain | 4-5-9 | Willoughby Simpson | 30/1 | |
7 | Run Gal Run , 120 | R. Mitchell | 3-7-4 | Dolphin Black | 12/1 | |
8 | Quaker Maid (L), 113 | K. Carmona | 4-6-8 | Marcus Vitali | 12/1 | |
9 | Crystal City (L), 120 | D. Boraco | 9-x-x | Rick Creel | 20/1 | |
10 | Court Princess , 124 | L. Reyes | 4-8-6 | Antonio Cioffi | 4/1 | |
11 | Fend for Yourself (L), 124 | K. Mendez | 9-10-10 | Frank Santillana | 30/1 |
8th-$17,000, Claiming $6,250-$6,250, 3-Year-Olds & Up , One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | America’s Simmard (L), 118 | L. Castillo | 4-7-1 | Hernan Parra | 20/1 | |
2 | K K’s Revolver (L), 118 | E. Jaramillo | 2-4-6 | Gilberto Zerpa | 9/5 | |
3 | Stay in Cruise (L), 122 | R. Mitchell | 11-8-6 | Javier Negrete | 30/1 | |
4 | Siorno (L), 115 | R. Maragh | 5-3-8 | Patrick Biancone | 6/1 | |
5 | Clemson and Watson (L), 118 | A. Medina | 7-6-4 | Andy Williams | 30/1 | |
6 | Gusty Wind (L), 118 | L. Panici | 1-4-4 | Jerry Bozzo | 6/1 | |
7 | Debdurite (L), 111 | K. Carmona | 5-7-1 | Kenneth Westlye | 20/1 | |
8 | Octopythius (L), 118 | L. Reyes | 3-4-3 | Oscar Gonzalez | 9/2 | |
9 | Attack Zone , 122 | R. Gazader | 6-5-4 | John Fennessy | 12/1 | |
10 | Lovingrdsimmar , 122 | O. Ulloa | 3-3-7 | Alexis Camano | 7/2 |
9th-$24,000, Claiming $16,000-$16,000, 3-Year-Olds & Up , One Mile (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Difamante (L), 115 | K. Carmona | 1-x-x | Luis Duco | 12/1 | |
2 | Coniston (L), 111 | R. Maragh | 1-9-5 | Marcus Vitali | 15/1 | |
3 | Can’ttakeitwithyou (L), 118 | E. Zayas | 3-8-6 | Steve Klesaris | 8/1 | |
4 | False Accusation (L), 122 | M. Vasquez | 5-4-2 | Nick Mastronardi, Jr. | 10/1 | |
5 | Friend Zone (L), 118 | C. Montalvo | 1-4-5 | Chad Summers | 6/1 | |
6 | Little Cristian (L), 122 | C. Lugo | 6-9-8 | Luis Dominguez | 30/1 | |
7 | Big Clue (L), 118 | S. Camacho | 7-1-3 | Bobby Dibona | 12/1 | |
8 | Wake Me Up At Noon (L), 118 | N. Juarez | 1-1-4 | Armando De La Cerda | 2/1 | |
9 | Without Remorse (L), 122 | L. Panici | 4-5-4 | Michelle Nihei | 9/2 | |
10 | Remember the Maine (L), 120 | J. Gonzales | 1-3-3 | Luis Ramirez | 7/2 | |
11 | Ox Bro (L), 118 | N. Juarez | 1-11-2 | Marcus Vitali | 7/2 |
10th-$47,000, Allowance Optional Claiming, 3-Year-Olds & Up , One Mile and One Sixteenth
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Brandt (L), 111 | R. Maragh | 5-1-6 | Leon Minott | 30/1 | |
2 | Eye of a Jedi (L), 118 | L. Castillo | 7-2-4 | Steve Budhoo | 8/1 | |
3 | Deputy Czar (L), 118 | S. Camacho | 1-2-2 | Charles Simon | 6/5 | |
4 | Cheech Thunder (L), 122 | H. Berrios | 3-1-1 | Alexis Cordero - Lopez | 4/1 | |
5 | Motown Man (L), 122 | M. Vasquez | 2-4-6 | David Kassen | 6/1 | |
6 | Chepstow (L), 122 | E. Zayas | 4-5-2 | Sally Mitchelhill | 7/2 | |
7 | Invasors Wind (L), 122 | R. Alvarado, Jr. | 4-4-2 | Kenneth Westlye | 12/1 |
11th-$19,000, Maiden Claiming $12,500-$12,500, 3-Year-Olds & Up , One Mile and One Sixteenth (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Unbridled Coyote (L), 120 | L. Castillo | 3-2-6 | Rick Creel | 7/2 | |
2 | Maybeyesmaybeno (L), 120 | P. Monterrey, Jr. | 7-5-7 | Jorge Fuller-Vargas | 20/1 | |
3 | Triple Serious (L), 124 | C. Lugo | 4-6-10 | Luis Dominguez | 15/1 | |
4 | Count Archibald (L), 120 | R. Gazader | 2-3-2 | Leon Minott | 5/2 | |
5 | Whistle Player , 120 | A. Medina | 6-11-8 | John Fennessy | 30/1 | |
6 | La Leyenda (L), 120 | M. Meneses | 11-9-x | Javier Negrete | 30/1 | |
7 | El Emanuel (L), 120 | R. Mena | 6-6-5 | Alison Escobar | 20/1 | |
8 | Ours Dream Fly (L), 120 | J. Batista | 2-3-6 | Victor Barboza, Jr. | 3/1 | |
9 | Baby George (L), 120 | L. Sanchez | 4-4-x | Rasharn Creque | 8/1 | |
10 | Wyatts Warrior (M), 113 | R. Maragh | 6-7-8 | Michael Laurato | 30/1 | |
11 | Osvaldo (L), 124 | C. Montalvo | 5-5-4 | Javier Negrete | 10/1 |
(c) 2018 Equibase Company LLC, all rights reserved.