National Hockey League
All Times EST | |||||||
---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | |||||||
Atlantic Division | |||||||
GP | W | L | OT | Pts | GF | GA | |
Tampa Bay | 41 | 32 | 7 | 2 | 66 | 174 | 119 |
Toronto | 40 | 26 | 12 | 2 | 54 | 147 | 113 |
Boston | 41 | 23 | 14 | 4 | 50 | 120 | 109 |
Buffalo | 41 | 22 | 13 | 6 | 50 | 119 | 118 |
Montreal | 41 | 22 | 14 | 5 | 49 | 130 | 128 |
Florida | 39 | 17 | 16 | 6 | 40 | 127 | 138 |
Detroit | 43 | 16 | 20 | 7 | 39 | 122 | 148 |
Ottawa | 41 | 15 | 21 | 5 | 35 | 129 | 163 |
Metropolitan Division | |||||||
GP | W | L | OT | Pts | GF | GA | |
Washington | 40 | 24 | 12 | 4 | 52 | 141 | 119 |
Pittsburgh | 41 | 23 | 12 | 6 | 52 | 144 | 117 |
Columbus | 40 | 23 | 14 | 3 | 49 | 131 | 123 |
N.Y. Islanders | 39 | 22 | 13 | 4 | 48 | 117 | 104 |
N.Y. Rangers | 39 | 17 | 15 | 7 | 41 | 113 | 130 |
Carolina | 40 | 18 | 17 | 5 | 41 | 103 | 114 |
New Jersey | 39 | 15 | 17 | 7 | 37 | 117 | 132 |
Philadelphia | 40 | 15 | 20 | 5 | 35 | 114 | 145 |
WESTERN CONFERENCE | |||||||
Central Division | |||||||
GP | W | L | OT | Pts | GF | GA | |
Winnipeg | 40 | 25 | 13 | 2 | 52 | 134 | 115 |
Nashville | 42 | 24 | 15 | 3 | 51 | 127 | 108 |
Dallas | 42 | 22 | 16 | 4 | 48 | 115 | 111 |
Colorado | 41 | 19 | 14 | 8 | 46 | 138 | 128 |
Minnesota | 39 | 19 | 17 | 3 | 41 | 114 | 111 |
Chicago | 43 | 15 | 21 | 7 | 37 | 123 | 156 |
St. Louis | 38 | 16 | 18 | 4 | 36 | 107 | 125 |
Pacific Division | |||||||
GP | W | L | OT | Pts | GF | GA | |
Calgary | 42 | 25 | 13 | 4 | 54 | 150 | 121 |
Vegas | 43 | 24 | 15 | 4 | 52 | 130 | 115 |
San Jose | 42 | 22 | 13 | 7 | 51 | 145 | 133 |
Anaheim | 41 | 19 | 15 | 7 | 45 | 102 | 120 |
Vancouver | 44 | 20 | 20 | 4 | 44 | 128 | 138 |
Edmonton | 40 | 19 | 18 | 3 | 41 | 114 | 127 |
Arizona | 40 | 17 | 21 | 2 | 36 | 101 | 115 |
Los Angeles | 42 | 16 | 23 | 3 | 35 | 94 | 127 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Thursday’s Games |
---|
Minnesota 4, Toronto 3
Carolina 5, Philadelphia 3
Buffalo 4, Florida 3
Boston 6, Calgary 4
N.Y. Islanders 3, Chicago 2, OT
Montreal 2, Vancouver 0
St. Louis 5, Washington 2
Tampa Bay 6, Los Angeles 2
Friday’s Games |
---|
Pittsburgh 4, Winnipeg 0
Detroit 4, Nashville 3, OT
Carolina 4, Columbus 2
Dallas 2, Washington 1, OT
New Jersey at Arizona, 9 p.m.
N.Y. Rangers at Colorado, 9 p.m.
Vegas at Anaheim, 10 p.m.
Saturday’s Games |
---|
Calgary at Philadelphia, 1 p.m.
Minnesota at Ottawa, 1 p.m.
Columbus at Florida, 7 p.m.
Vancouver at Toronto, 7 p.m.
Nashville at Montreal, 7 p.m.
Buffalo at Boston, 7 p.m.
N.Y. Islanders at St. Louis, 8 p.m.
Edmonton at Los Angeles, 10 p.m.
Tampa Bay at San Jose, 11 p.m.
Sunday’s Games |
---|
Carolina at Ottawa, 1 p.m.
N.Y. Rangers at Arizona, 4 p.m.
New Jersey at Vegas, 4 p.m.
Washington at Detroit, 5 p.m.
Dallas at Winnipeg, 5 p.m.
Edmonton at Anaheim, 8 p.m.
Chicago at Pittsburgh, 8 p.m.
Monday’s Games |
---|
Nashville at Toronto, 7 p.m.
St. Louis at Philadelphia, 7 p.m.
Minnesota at Montreal, 7:30 p.m.
Calgary at Chicago, 8:30 p.m.
Los Angeles at San Jose, 10:30 p.m.