Penn National Early Entries, Saturday January 12th, 2019
January 10, 2019
1st-$10,000, Claiming $4,000-$4,000, 4-Year-Olds & Up Fillies and Mares, Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Hearty Jones (L), 123 | T. Conner | 7-6-7 | Erin McClellan | |
2 | Go Placidly (L), 123 | I. Beato | 6-2-4 | Robert Oliva | |
3 | Perina’s Pride (L), 123 | W. Otero | 4-9-3 | Donald Demeza | |
4 | Anna Rae (L), 123 | M. Inirio | 5-4-5 | Jose Salinas | |
5 | Messy Marie (L), 123 | D. Whitney | 6-4-7 | Sandee Martin | |
6 | Foxy Joxy (L), 123 | W. Corujo | 9-5-2 | Samuel Cronk |
2nd-$28,900, Allowance Optional Claiming, 4-Year-Olds & Up , One Mile and Seventy Yards
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Ain’t Misbehavin (L), 123 | T. Conner | 1-1-2 | Kimberly Graci | |
2 | Pal Cal (L), 119 | I. Beato | 2-8-4 | Robert Oliva | |
3 | Andy’s Love , 119 | A. Wolfsont | 5-7-6 | Jose Salinas | |
4 | Maximian (L), 123 | M. Inirio | 1-4-4 | George Albright | |
5 | Black Jacket (L), 119 | J. Hernandez | 6-4-1 | T. Bernard Houghton | |
6 | Sepicato (L), 119 | R. Hastie | 3-4-4 | John Wames | |
7 | Wait for It (L), 119 | M. Sanchez | 7-2-1 | Edward Coletti, Jr. | |
8 | Charming Deputy (L), 119 | W. Otero | 7-1-4 | Timothy Kreiser | |
9 | Bustin the Bank (L), 119 | W. Corujo | 1-1-1 | Jose Bobadilla | |
10 | Jeezum Jim (L), 119 | R. Rosado | 8-4-2 | Alfredo Velazquez | |
11 | Fireman Oscar (L), 119 | E. Gonzalez | 7-5-5 | Jamie Ness |
3rd-$27,100, Maiden Special Weight, 3-Year-Olds Fillies, Five and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Nightlife (L), 121 | M. Sanchez | 6-3-3 | Edward Coletti, Jr. | |
2 | Terpeye (L), 121 | S. Gonzalez | 4-2-3 | Michael Moore | |
3 | Sunny Holly (M), 121 | T. Conner | 5-x-x | T. Bernard Houghton | |
4 | Bank Numbers (M), 121 | E. Gonzalez | x-x-x | Paulina Sinnefia | |
5 | Kew Palace (L), 121 | I. Beato | 6-6-2 | Rodrigo Madrigal, Sr. | |
6 | Vigilante Justice (M), 121 | D. Whitney | x-x-x | Michael Trombetta | |
7 | Sidereal (L), 121 | D. Castillo | 9-6-7 | Penny Pearce |
4th-$14,400, Claiming $10,000-$9,000, 4-Year-Olds & Up Fillies and Mares, One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Grecian Dancer (L), 121 | I. Beato | 3-3-2 | Kathleen Demasi | |
2 | Artiful Move (L), 121 | J. Hernandez | 3-6-6 | Flint Stites | |
3 | Court Reporter (L), 121 | M. Inirio | 3-2-3 | W. Armata | |
4 | Discreet Tattoo (L), 121 | J. Davis | 4-6-2 | Franklin Rodriguez | |
5 | Ocean Court , 114 | J. Hernandez | 7-7-2 | Louis Linder, Jr. | |
6 | L. A. House (L), 121 | A. Wolfsont | 5-4-3 | Steven Chircop | |
7 | With Wings (L), 123 | W. Otero | 1-2-3 | Adam Ingram | |
8 | Soft Landing (L), 111 | T. Hynes | 9-9-10 | John Volpe | |
9 | Penance (L), 121 | T. Conner | 3-6-3 | Brandon Kulp |
5th-$27,100, Maiden Special Weight, 3-Year-Olds Fillies, Five and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Two Sixteen (L), 121 | T. Conner | 6-2-x | A. Allen, III | |
2 | Sedate , 121 | J. Hernandez | 3-x-x | T. Bernard Houghton | |
3 | Winning Knockout (L), 121 | A. Salgado | 5-x-x | Kathleen Demasi | |
4 | Kick It Deep (L), 121 | I. Beato | 4-x-x | Rodrigo Madrigal, Sr. | |
5 | Charly’s Charm (M), 121 | M. Sanchez | 3-x-x | Edward Coletti, Jr. | |
6 | Suyapa , 121 | W. Corujo | x-x-x | Eduardo Rojas | |
7 | Lilah Mae , 121 | A. Carrow | x-x-x | Ronald Rideout |
6th-$11,800, Claiming $5,000-$5,000, 4-Year-Olds & Up , One Mile and Seventy Yards
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Majestic Goldminer (L), 119 | H. Vanek | 5-6-6 | W. Armata | |
2 | All Abouthe Salsa (L), 119 | R. Hastie | 11-7-6 | Tina Cassel-Hastie | |
3 | Perfect Execution (L), 119 | J. Hernandez | 2-8-6 | Kimberly Graci | |
4 | Ignotus (L), 119 | I. Beato | 8-5-1 | Rodrigo Madrigal, Sr. | |
5 | Stone (L), 119 | E. Gonzalez | 3-5-6 | Timothy Kreiser | |
6 | A. P. Americain (L), 119 | J. Lloyd | 9-8-8 | Edwin Stopherd | |
7 | Zarski , 119 | E. Esquivel | 2-6-4 | Kimberly Graci | |
8 | Scurlin (L), 119 | M. Inirio | 3-4-6 | Timothy Kreiser |
7th-$15,400, Claiming $10,000-$9,000, 4-Year-Olds & Up , Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Dead Broke (L), 119 | M. Sanna | 6-2-4 | John Volpe | |
2 | Clinic (L), 119 | J. Davis | 2-6-5 | Alisa Sarson | |
3 | Hesgotawaywithwrds (L), 121 | J. Hernandez | 3-1-1 | Timothy Kreiser | |
4 | Gizmothemogwaijedi (L), 119 | A. Wolfsont | 4-6-3 | Stephen Mick | |
5 | Dance the Rails (L), 119 | W. Otero | 8-7-1 | Charles Cuprill | |
6 | Wolfinbarger (L), 117 | W. Corujo | 3-6-2 | Elisha Rathman | |
7 | Wonitbyland (L), 117 | E. Flores | 2-2-5 | David Geist | |
8 | Blame Us All (L), 109 | T. Hynes | 10-5-3 | John Volpe |
8th-$13,600, Maiden Claiming $10,000-$9,000, 4-Year-Olds & Up Fillies and Mares, Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Greta Greta Boo (L), 113 | T. Hynes | 7-3-6 | John Volpe | |
2 | Gurt Girls (L), 123 | D. Whitney | 6-2-9 | Michael Salvaggio, Jr. | |
3 | Wee Miss Dorothy (L), 123 | A. Rodriguez | 4-4-6 | Louis Linder, Jr. | |
4 | Lady in Pursuit (L), 121 | A. Wolfsont | 2-9-4 | Jose Salinas | |
5 | Animal Attraction (L), 123 | T. Conner | 7-5-6 | Kimberly Graci | |
6 | Brownie Break (L), 123 | J. Hernandez | 4-2-4 | Flint Stites | |
7 | Bali (M), 123 | A. Carrow | 4-x-x | Franklin Rodriguez | |
8 | Wiki Wood (L), 123 | W. Corujo | 6-5-5 | John Wames | |
9 | Jaburu (L), 123 | I. Beato | 6-x-x | Rodrigo Madrigal, Sr. |
(c) 2019 Equibase Company LLC, all rights reserved.