Gulfstream Park Entries, Friday
September 26, 2018
1st_$19,000, mdn cl $12,500-$12,500, 3YO up F&M, 1 1/16mi.
Sunfest | 124 | Surely Temple | 124 |
Boastful Contessa | 120 | Three Questions | 120 |
Crystal Avalanche | 124 | C C’s Freedom | 120 |
J. P. Calling | 124 | Perla Preciosa | 120 |
Venezuelan Spirit | 124 | Play That Tone | 120 |
2nd_$24,000, cl $16,000-$16,000, 3YO up F&M, 6f.
R Lucky Dice | 118 | Wildcat Beauty | 118 |
Right On | 118 | Sammie Sunshine | 118 |
Who’s Calling | 122 | Enigmatica | 122 |
Paola | 115 | Freckles Kan | 118 |
3rd_$24,000, cl $16,000-$16,000, 3YO up F&M, 7½f.
Winning Game | 118 | Silver Threads | 122 |
Vibrant Spirit | 118 | Run Blondie Run | 122 |
Vitaemi | 118 | Barbados Kitten | 122 |
Cosita Rica | 118 | Memorize | 118 |
Tikitaca | 118 |
4th_$41,500, mdn cl $50,000-$50,000, 2YO F, 6f.
A Bit of Both | 118 | Looking for More | 118 |
Crumb Bun | 118 | Isadorable Aida | 118 |
Paisley Princess | 118 | Hendaya | 118 |
Glory Roll | 118 | R True Sensation | 118 |
Gran Diamond | 118 |
5th_$22,000, cl $10,000-$10,000, 3YO up, 7½f.
Completely Bonkers | 115 | Abbot | 122 |
It’s a Given | 122 | Escape Velocity | 122 |
Regal Force | 122 | Spring Up | 115 |
Tiger Paw | 122 | Big Boy Bruno | 122 |
Love Tree | 122 | Albert Charles | 122 |
Royalston | 122 |
6th_$20,000, cl $10,000-$10,000, 3YO up F&M, 7f.
Lady Freedom | 118 | Song of Melody | 120 |
Return | 118 | Dancing Starlet | 118 |
Lil Bay Corvette | 118 | Dr. Cotton Jen | 122 |
Galileo’s Affair | 118 | Dancing Noelle | 118 |
Liza Star | 115 |
7th_$24,000, cl $16,000-$16,000, 3YO up, 1 1/16mi.
Remember the Maine | 118 | Two Step Alpha | 111 |
Coniston | 118 | Gran King of Kings | 118 |
Difamante | 115 | Can’ttakeitwithyou | 118 |
Something Bird | 118 | Stay On Base | 118 |
Stay in Cruise | 122 | Ox Bro | 118 |
8th_$47,000, alc opt cl, 3YO up, 6f.
Rupp | 122 | Red Hot Randy | 122 |
Minute Madness | 122 | Express Jet | 122 |
Take Notice | 122 | Field Trip | 124 |
Over Promised | 122 | Silver Defense | 122 |
Scam | 122 | Empire Power | 118 |
Successful Roman | 122 |
9th_$20,000, cl $10,000-$10,000, 3YO up F&M, 1mi.
S S Illuminati | 122 | Peggity | 118 |
Just Sassy | 122 | Sunshine Treasure | 118 |
Glamorous Thunder | 118 | Soldiers Pride | 118 |
Miss Lotus Flower | 118 | Ashley’s Rose | 122 |
Nailed It | 118 | Michelle’z Laugh | 118 |
Stormy Arabella | 118 | Zarabanda | 118 |
Princess Zoe | 111 |
10th_$4,688, hcp, 3YO up, 1½mi.
Simulcast from Santiago Chile
Cachorrita | 112 | Tirsoh | 126 |
Falcon Pe | 112 | Caribbean | 121 |
Nunca Lo Supe | 126 | Cardenalicio | 121 |
Don Vittorio | 112 | Enjoy Enjoy | 121 |
Gran Pitita | 117 | Baby Sweene | 123 |
Esperate No Mas | 119 | Ciao Au Revoir | 112 |
11th_$3,867, hcp, 3YO up, 1¼mi.
Simulcast from Santiago Chile
Suduaya | 123 | Lezard | 123 |
We Want You | 123 | Negra de Carrera | 123 |
Doncella Vestal | 123 | La Brasserie | 123 |
Umay | 123 | Tio Felipe | 123 |
Stone Black | 123 | Vilassar de Mar | 123 |
Rivale | 123 | Pillazo | 123 |
Forever Alone | 123 | Entrega El Papel | 123 |
Muy Buscado | 123 |
12th_$4,453, hcp, 3YO up, 1¼mi.
Simulcast from Santiago Chile
El Ultimo Y Me Voy | 119 | Honuiti | 126 |
La Rockanrolera | 117 | Full House | 121 |
El Bedeto | 126 | Piparra | 123 |
Amor Sin Reglas | 117 | Gaucho Malevo | 121 |
Gran Pequeno | 121 | Daddys Love | 123 |
Gran Floro | 121 | Rosalista | 119 |
(c) 2018 Equibase Company LLC, all rights reserved.