BC-BKC--T25-UNC-Wilmington-Furman Long Box
December 15, 2018
No. 23 FURMAN 93, UNC-WILMINGTON 50 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
UNC-WILMINGTON | Min | M-A | M-A | O-T | A | PF | PTS |
Cacok | 21 | 5-9 | 1-2 | 1-5 | 0 | 4 | 11 |
Cylla | 27 | 2-14 | 3-3 | 4-5 | 2 | 3 | 7 |
Estime | 25 | 3-7 | 1-2 | 1-4 | 1 | 0 | 8 |
Fornes | 25 | 1-6 | 0-0 | 0-6 | 0 | 0 | 2 |
Toews | 28 | 1-5 | 0-0 | 0-1 | 5 | 0 | 2 |
Taylor | 24 | 3-7 | 0-0 | 0-4 | 2 | 0 | 7 |
Sims | 20 | 0-1 | 1-2 | 1-3 | 1 | 1 | 1 |
O’Connell | 14 | 2-3 | 0-0 | 0-1 | 0 | 3 | 4 |
Elmore | 12 | 4-5 | 0-0 | 1-2 | 0 | 1 | 8 |
Kalina | 2 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 |
Etoroma | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 21-60 | 6-9 | 9-32 | 11 | 12 | 50 |
Percentages: FG .350, FT .667.
3-Point Goals: 2-13, .154 (Taylor 1-2, Estime 1-4, Sims 0-1, Toews 0-1, Fornes 0-2, Cylla 0-3).
Team Rebounds: 4. Team Turnovers: 15 (2 PTS).
Blocked Shots: 1 (O’Connell).
Turnovers: 15 (Cylla 4, Estime 3, Sims 3, Fornes 2, Toews 2, Cacok).
Steals: 2 (Fornes, O’Connell).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
FURMAN | Min | M-A | M-A | O-T | A | PF | PTS |
Mounce | 29 | 10-17 | 0-0 | 3-10 | 5 | 1 | 26 |
Rafferty | 28 | 5-7 | 2-2 | 4-11 | 7 | 1 | 13 |
A.Brown | 26 | 3-8 | 0-0 | 1-2 | 1 | 1 | 8 |
Hunter | 34 | 5-8 | 0-0 | 1-6 | 3 | 1 | 14 |
Lyons | 31 | 6-18 | 0-0 | 0-1 | 4 | 0 | 16 |
Clark | 15 | 0-4 | 0-0 | 0-1 | 2 | 0 | 0 |
Bothwell | 11 | 2-5 | 0-0 | 0-1 | 0 | 2 | 4 |
Williams | 10 | 3-3 | 2-3 | 3-6 | 1 | 1 | 8 |
Slawson | 10 | 0-2 | 0-0 | 1-3 | 1 | 3 | 0 |
Swanson | 3 | 1-1 | 0-0 | 0-1 | 0 | 0 | 2 |
Schuck | 3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 |
Totals | 200 | 36-76 | 4-5 | 13-42 | 24 | 10 | 93 |
Percentages: FG .474, FT .800.
3-Point Goals: 17-46, .370 (Mounce 6-11, Hunter 4-7, Lyons 4-15, A.Brown 2-6, Rafferty 1-1, Clark 0-1, Slawson 0-1, Bothwell 0-2, Schuck 0-2).
Team Rebounds: 5. Team Turnovers: 5 (25 PTS).
Blocked Shots: 7 (Mounce 2, Rafferty 2, Slawson 2, Williams).
Turnovers: 5 (Hunter 2, A.Brown, Lyons, Mounce).
Steals: 11 (Rafferty 4, Hunter 3, Mounce 2, Bothwell, Lyons).
Technical Fouls: None.
UNC-Wilmington | 23 | 27—50 |
---|---|---|
Furman | 40 | 53—93 |
A_2,457 (4,000).