BC-BKC--T25-Marquette-St. John’s Long Box
ST. JOHN’S 89, No. 16 MARQUETTE 69 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
MARQUETTE | Min | M-A | M-A | O-T | A | PF | PTS |
J.Hauser | 28 | 6-9 | 2-2 | 3-5 | 1 | 4 | 15 |
John | 15 | 0-3 | 3-4 | 1-4 | 0 | 4 | 3 |
Howard | 26 | 2-15 | 2-2 | 1-3 | 1 | 4 | 8 |
Anim | 20 | 3-5 | 0-2 | 1-3 | 1 | 3 | 6 |
S.Hauser | 37 | 3-8 | 2-2 | 1-7 | 4 | 3 | 10 |
Chartouny | 31 | 5-9 | 0-0 | 0-3 | 3 | 2 | 11 |
Morrow | 22 | 5-8 | 2-6 | 2-5 | 3 | 2 | 12 |
Bailey | 12 | 1-3 | 0-0 | 0-1 | 0 | 0 | 2 |
Cain | 9 | 1-2 | 0-0 | 1-4 | 0 | 0 | 2 |
Marotta | -- | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Gardiner | -- | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Lelito | -- | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Jaffee | -- | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 26-62 | 11-18 | 10-35 | 13 | 22 | 69 |
Percentages: FG .419, FT .611.
3-Point Goals: 6-21, .286 (S.Hauser 2-5, Howard 2-8, J.Hauser 1-1, Chartouny 1-4, Cain 0-1, Bailey 0-2).
Team Rebounds: 0. Team Turnovers: 12 (11 PTS).
Blocked Shots: 0.
Turnovers: 12 (J.Hauser 3, John 3, Cain 2, Chartouny, Howard, Morrow, S.Hauser).
Steals: 4 (S.Hauser 2, Chartouny, J.Hauser).
Technical Fouls: John, 10:48 second.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ST. JOHN’S | Min | M-A | M-A | O-T | A | PF | PTS |
Clark | 36 | 7-10 | 4-4 | 1-7 | 1 | 3 | 22 |
Heron | 38 | 4-7 | 6-6 | 2-8 | 2 | 4 | 16 |
Ponds | 36 | 8-15 | 6-10 | 0-7 | 5 | 2 | 26 |
Simon | 35 | 5-11 | 1-2 | 1-5 | 2 | 2 | 12 |
Figueroa | 28 | 5-10 | 1-2 | 2-3 | 3 | 1 | 11 |
Keita | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
Trimble | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Dixon | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Williams | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 |
Roberts | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Earlington | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 30-56 | 18-24 | 6-30 | 13 | 16 | 89 |
Percentages: FG .536, FT .750.
3-Point Goals: 11-24, .458 (Clark 4-6, Ponds 4-7, Heron 2-4, Simon 1-2, Trimble 0-1, Williams 0-1, Figueroa 0-3).
Team Rebounds: 5. Team Turnovers: 11 (14 PTS).
Blocked Shots: 5 (Keita 2, Clark, Heron, Simon).
Turnovers: 11 (Ponds 5, Heron 2, Dixon, Figueroa, Simon, Williams).
Steals: 6 (Ponds 2, Clark, Figueroa, Heron, Simon).
Technical Fouls: Ponds, 10:48 second.
Marquette | 31 | 38—69 |
---|---|---|
St. John’s | 39 | 50—89 |
A_5,602 (5,602).