Minnesota Timberwolves
January 3, 2019
AVG | 3-Pnt. | ||||||||
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
Towns | 38 | 33.8 | 300-611 | .491 | 67-172 | 164-197 | .832 | 831 | 21.9 |
Butler | 10 | 36.1 | 74-157 | .471 | 17-45 | 48-61 | .787 | 213 | 21.3 |
Rose | 32 | 29.8 | 236-486 | .486 | 49-106 | 83-99 | .838 | 604 | 18.9 |
Wiggins | 34 | 34.0 | 211-524 | .403 | 58-164 | 99-136 | .728 | 579 | 17.0 |
Covington | 22 | 34.7 | 106-245 | .433 | 55-148 | 51-66 | .773 | 318 | 14.5 |
Teague | 23 | 31.5 | 86-224 | .384 | 19-61 | 76-88 | .864 | 267 | 11.6 |
Gibson | 37 | 25.6 | 159-287 | .554 | 11-28 | 60-86 | .698 | 389 | 10.5 |
Saric | 24 | 23.4 | 93-201 | .463 | 32-87 | 33-37 | .892 | 251 | 10.5 |
Okogie | 30 | 19.3 | 65-179 | .363 | 18-71 | 43-61 | .705 | 191 | 6.4 |
Dieng | 38 | 13.6 | 84-170 | .494 | 7-27 | 41-48 | .854 | 216 | 5.7 |
Jones | 37 | 20.3 | 78-198 | .394 | 18-62 | 22-27 | .815 | 196 | 5.3 |
Tolliver | 23 | 14.2 | 32-77 | .416 | 26-68 | 11-16 | .688 | 101 | 4.4 |
Deng | 4 | 8.0 | 5-13 | .385 | 0-5 | 2-3 | .667 | 12 | 3.0 |
Bayless | 6 | 9.5 | 5-21 | .238 | 3-11 | 1-3 | .333 | 14 | 2.3 |
Nunnally | 12 | 5.1 | 9-21 | .429 | 5-13 | 4-4 | 1.000 | 27 | 2.3 |
Bates-Diop | 2 | 9.0 | 2-8 | .250 | 0-4 | 0-0 | .000 | 4 | 2.0 |
Terrell | 2 | 12.0 | 1-10 | .100 | 1-3 | 1-2 | .500 | 4 | 2.0 |
Williams | 6 | 8.8 | 5-14 | .357 | 0-6 | 0-0 | .000 | 10 | 1.7 |
TEAM | 38 | 241.3 | 1551-3446 | .450 | 386-1081 | 739-934 | .791 | 4227 | 111.2 |
OPPONENTS | 38 | 241.3 | 1568-3411 | .460 | 478-1269 | 629-819 | .768 | 4243 | 111.7 |
___
REBOUND | REB | AST | |||||||||
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Towns | 125 | 336 | 461 | 12.1 | 116 | 3.1 | 142 | 0 | 33 | 117 | 72 |
Butler | 16 | 36 | 52 | 5.2 | 43 | 4.3 | 18 | 0 | 24 | 14 | 10 |
Rose | 21 | 70 | 91 | 2.8 | 154 | 4.8 | 40 | 0 | 23 | 57 | 9 |
Wiggins | 27 | 108 | 135 | 4.0 | 77 | 2.3 | 66 | 0 | 39 | 56 | 18 |
Covington | 21 | 105 | 126 | 5.7 | 32 | 1.5 | 81 | 0 | 50 | 25 | 24 |
Teague | 8 | 45 | 53 | 2.3 | 192 | 8.3 | 53 | 0 | 23 | 54 | 11 |
Gibson | 98 | 148 | 246 | 6.6 | 49 | 1.3 | 94 | 0 | 31 | 36 | 20 |
Saric | 31 | 103 | 134 | 5.6 | 36 | 1.5 | 44 | 0 | 14 | 24 | 3 |
Okogie | 20 | 71 | 91 | 3.0 | 31 | 1.0 | 59 | 0 | 27 | 24 | 11 |
Dieng | 32 | 116 | 148 | 3.9 | 28 | .7 | 71 | 0 | 19 | 29 | 23 |
Jones | 11 | 51 | 62 | 1.7 | 139 | 3.8 | 35 | 0 | 49 | 23 | 2 |
Tolliver | 8 | 38 | 46 | 2.0 | 14 | .6 | 33 | 0 | 8 | 13 | 9 |
Deng | 6 | 6 | 12 | 3.0 | 1 | .3 | 3 | 0 | 3 | 2 | 1 |
Bayless | 1 | 4 | 5 | .8 | 10 | 1.7 | 5 | 0 | 2 | 5 | 0 |
Nunnally | 0 | 4 | 4 | .3 | 5 | .4 | 4 | 0 | 1 | 1 | 0 |
Bates-Diop | 0 | 3 | 3 | 1.5 | 0 | .0 | 1 | 0 | 0 | 0 | 1 |
Terrell | 0 | 1 | 1 | .5 | 2 | 1.0 | 2 | 0 | 2 | 2 | 1 |
Williams | 0 | 2 | 2 | .3 | 3 | .5 | 10 | 0 | 1 | 3 | 0 |
TEAM | 425 | 1247 | 1672 | 44.0 | 932 | 24.5 | 761 | 0 | 349 | 501 | 215 |
OPPONENTS | 444 | 1311 | 1755 | 46.2 | 981 | 25.8 | 854 | 0 | 246 | 594 | 197 |