Brooklyn Nets
December 16, 2018
AVG | 3-Pnt. | ||||||||
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
LeVert | 14 | 29.7 | 97-204 | .475 | 19-61 | 44-61 | .721 | 257 | 18.4 |
Russell | 31 | 29.0 | 218-517 | .422 | 76-207 | 46-61 | .754 | 558 | 18.0 |
Dinwiddie | 31 | 28.6 | 178-375 | .475 | 60-165 | 116-147 | .789 | 532 | 17.2 |
Harris | 28 | 29.5 | 132-268 | .493 | 65-143 | 39-48 | .813 | 368 | 13.1 |
Allen | 29 | 27.3 | 134-225 | .596 | 3-21 | 81-110 | .736 | 352 | 12.1 |
Hollis-Jefferson | 27 | 24.1 | 103-247 | .417 | 7-25 | 61-95 | .642 | 274 | 10.1 |
Crabbe | 28 | 26.1 | 85-248 | .343 | 65-168 | 30-38 | .789 | 265 | 9.5 |
Carroll | 20 | 22.8 | 52-150 | .347 | 25-83 | 50-61 | .820 | 179 | 9.0 |
Kurucs | 14 | 15.3 | 42-82 | .512 | 9-31 | 18-19 | .947 | 111 | 7.9 |
Napier | 23 | 15.0 | 55-146 | .377 | 23-62 | 43-51 | .843 | 176 | 7.7 |
Davis | 31 | 17.8 | 74-125 | .592 | 0-2 | 31-51 | .608 | 179 | 5.8 |
Dudley | 31 | 21.1 | 53-133 | .398 | 26-84 | 18-25 | .720 | 150 | 4.8 |
Faried | 9 | 5.6 | 11-14 | .786 | 0-0 | 3-7 | .429 | 25 | 2.8 |
Musa | 7 | 3.7 | 6-14 | .429 | 0-6 | 0-2 | .000 | 12 | 1.7 |
Pinson | 3 | 5.0 | 0-3 | .000 | 0-2 | 2-2 | 1.000 | 2 | 0.7 |
Graham | 2 | 13.5 | 0-3 | .000 | 0-2 | 0-0 | .000 | 0 | 0.0 |
TEAM | 31 | 243.2 | 1240-2754 | .450 | 378-1062 | 582-778 | .748 | 3440 | 111.0 |
OPPONENTS | 31 | 243.2 | 1287-2736 | .470 | 287-816 | 606-786 | .771 | 3467 | 111.8 |
___
REBOUND | REB | AST | |||||||||
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
LeVert | 14 | 46 | 60 | 4.3 | 52 | 3.7 | 34 | 0 | 17 | 30 | 5 |
Russell | 17 | 100 | 117 | 3.8 | 187 | 6.0 | 52 | 0 | 39 | 86 | 8 |
Dinwiddie | 17 | 62 | 79 | 2.6 | 154 | 5.0 | 93 | 0 | 18 | 65 | 10 |
Harris | 20 | 77 | 97 | 3.5 | 69 | 2.5 | 84 | 0 | 17 | 38 | 5 |
Allen | 80 | 156 | 236 | 8.1 | 46 | 1.6 | 80 | 0 | 15 | 40 | 42 |
Hollis-Jefferson | 38 | 120 | 158 | 5.8 | 49 | 1.8 | 52 | 0 | 25 | 33 | 11 |
Crabbe | 13 | 84 | 97 | 3.5 | 30 | 1.1 | 68 | 0 | 17 | 32 | 8 |
Carroll | 22 | 79 | 101 | 5.0 | 17 | .9 | 30 | 0 | 9 | 23 | 2 |
Kurucs | 13 | 34 | 47 | 3.4 | 6 | .4 | 24 | 0 | 6 | 13 | 1 |
Napier | 8 | 29 | 37 | 1.6 | 33 | 1.4 | 28 | 0 | 17 | 21 | 7 |
Davis | 101 | 159 | 260 | 8.4 | 24 | .8 | 90 | 0 | 13 | 23 | 11 |
Dudley | 21 | 61 | 82 | 2.6 | 43 | 1.4 | 81 | 0 | 18 | 24 | 8 |
Faried | 7 | 10 | 17 | 1.9 | 1 | .1 | 3 | 0 | 1 | 4 | 1 |
Musa | 1 | 2 | 3 | .4 | 1 | .1 | 1 | 0 | 2 | 3 | 0 |
Pinson | 0 | 1 | 1 | .3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 |
Graham | 1 | 3 | 4 | 2.0 | 1 | .5 | 5 | 0 | 1 | 2 | 0 |
TEAM | 373 | 1023 | 1396 | 45.0 | 717 | 23.1 | 725 | 0 | 215 | 461 | 119 |
OPPONENTS | 331 | 1054 | 1385 | 44.7 | 697 | 22.5 | 677 | 0 | 235 | 427 | 147 |