Zia Park Entries, Monday December 10th, 2018
1st-$12,500, Maiden Claiming $8,000-$8,000, 3-Year-Olds & Up , Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Bandi’s Doctor (L), 121 | F. Giles | 6-7-10 | Paul Smith | 12/1 | |
2 | Hoppitty (L), 123 | J. Carreno | 2-5-11 | Casey Lambert | 4/1 | |
3 | Go Chief Go , 118 | G. Herrera | 10-8-x | Billy Altstatt | 30/1 | |
4 | B Js Arch (L), 123 | F. Reyes | 6-6-5 | Randall Guilkey | 8/1 | |
5 | Knows Pro (L), 123 | A. Sigala | 5-9-x | Ever Olguin | 12/1 | |
6 | Fast Train (L), 121 | R. Eikleberry | 4-2-2 | Casey Lambert | 5/2 | |
7 | Positive Numbers (L), 121 | S. Laviolette | 4-12-7 | Henry Dominguez | 4/1 | |
8 | Ice Thunder (L), 121 | M. Fuentes, Jr. | 9-x-x | Johnna Terrazas | 20/1 | |
9 | E Carter (L), 123 | R. Chirinos | 3-2-4 | Randall Guilkey | 3/1 |
2nd-$21,000, Optional Claiming, 3-Year-Olds & Up , One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Hush’s Storm (L), 120 | F. Amparan | 4-6-5 | Luis Rojero | 10/1 | |
2 | Wrapped (L), 120 | F. Reyes | 6-2-1 | Chris Zamora | 8/1 | |
3 | Proud Zoning (L), 123 | E. Gomez | 1-1-4 | Henry Dominguez | 3/5 | |
4 | Veil’s Vengeance (L), 123 | E. Gonzalez | 1-1-3 | Miguel Hernandez | 7/2 | |
5 | Thebigbomblooker (L), 120 | S. Gonzalez | 2-7-6 | Frenda Rounseville | 8/1 | |
6 | Ize On Tickle (L), 123 | I. Rosendo | 1-6-3 | Arnulfo Valdez | 15/1 | |
7 | E P Who (L), 120 | E. Garcia | 10-6-1 | Arturo Chavez | 20/1 |
3rd-$12,500, Maiden Claiming $5,000-$5,000, 3-Year-Olds & Up Fillies and Mares, Five and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Pink Sky (M), 121 | I. Enriquez | x-x-x | Bart Hone | 12/1 | |
2 | Zia Lily (L), 123 | A. Medellin | 5-6-4 | Andres Gonzalez | 8/1 | |
3 | Eliza’s Coming (L), 121 | S. Laviolette | 6-6-11 | Simon Buechler | 10/1 | |
4 | Jaden’s Trick (L), 123 | E. Gomez | 3-5-7 | Johnnie Nall | 7/2 | |
5 | Henno Momo (L), 121 | E. Gonzalez | 6-6-x | Jose Gonzalez, Jr. | 6/1 | |
6 | Mega Spender , 123 | J. Villanueva | 4-8-7 | Don Young | 20/1 | |
7 | She’s All Lady , 123 | A. Sigala | 6-9-8 | Don Young | 30/1 | |
8 | Silver Karat , 123 | A. Juarez, Jr. | 5-2-6 | Carlos Gonzalez | 5/1 | |
9 | Little Loretta (L), 123 | C. Chavez | 2-6-4 | Paul Smith | 5/2 | |
10 | Serena’s Storm (L), 123 | F. Amparan | 10-6-2 | Clifford Graham, II | 10/1 |
4th-$28,000, Maiden Special Weight, 2-Year-Olds Fillies, Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Figure (L), 120 | M. Fuentes, Jr. | 4-x-x | Joel Marr | 8/1 | |
2 | Aim Happy (M), 120 | E. Gonzalez | x-x-x | Bart Hone | 6/1 | |
3 | Daisy Can (L), 120 | S. Gonzalez | 3-2-11 | Mike Neatherlin | 3/1 | |
4 | K P Slickem (L), 120 | R. Eikleberry | 2-3-x | Weston Martin | 9/5 | |
5 | Stormy Encounter (L), 120 | F. Amparan | 7-x-x | Greg Green | 20/1 | |
6 | Don’t Blame Bertie (M), 120 | E. Gomez | x-x-x | Henry Dominguez | 8/1 | |
7 | Lake Mary (L), 120 | I. Rosendo | 10-x-x | Casey Lambert | 30/1 | |
8 | Communicado (L), 115 | G. Herrera | 11-x-x | Paul Smith | 30/1 | |
9 | Tia Aurora (M), 120 | S. Laviolette | x-x-x | Todd Fincher | 8/1 | |
10 | Tres Taurus (M), 120 | A. Juarez, Jr. | x-x-x | Dick Cappellucci | 10/1 | |
11 | Point Getter (M), 120 | F. Reyes | 6-x-x | Bennie Woolley, Jr. | 15/1 | |
12 | Victim of Love (L), 120 | E. Gomez | 6-x-x | Henry Dominguez | 12/1 |
5th-$35,500, Allowance, 3-Year-Olds & Up (NW2 L), Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Move It Mister (L), 121 | R. Eikleberry | 3-8-7 | Lonnie Vaughn | 15/1 | |
2 | Pac Sum Heat (L), 121 | S. Laviolette | 5-4-3 | Todd Fincher | 15/1 | |
3 | Awesome Attila (L), 121 | E. Garcia | 1-2-3 | Guadalupe Munoz, Jr. | 10/1 | |
4 | The Legend C M (L), 123 | A. Juarez, Jr. | 4-2-1 | Bart Hone | 9/5 | |
5 | Del Mar Summer (L), 121 | M. Fuentes, Jr. | 3-4-2 | Joel Marr | 3/1 | |
6 | Gunners One (L), 121 | S. Gonzalez | 3-3-2 | Justin Evans | 5/2 | |
7 | The Great Dome (L), 121 | A. Medellin | 8-8-6 | Homero Gutierrez | 20/1 | |
8 | Almost a Storm (L), 121 | C. Chavez | 4-3-6 | Jackie Riddle | 8/1 |
6th-$13,500, Claiming $7,500-$7,500, 3-Year-Olds & Up , One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Causeway Runner (L), 121 | E. Garcia | 5-5-3 | Harvey Baeza | 8/1 | |
2 | My Ole Bud , 123 | I. Enriquez | 6-10-8 | Salvador Estrada, Sr. | 15/1 | |
3 | Silent Paradise , 123 | A. Juarez, Jr. | 9-4-1 | Michael Barber | 10/1 | |
4 | Popatoppro (L), 123 | A. Sigala | 6-10-4 | Ever Olguin | 20/1 | |
5 | Sunny Kat (L), 123 | E. Gonzalez | 3-4-1 | Jose Gonzalez, Jr. | 9/2 | |
6 | Plenty Patriotic (L), 121 | R. Eikleberry | 2-2-3 | Casey Lambert | 3/1 | |
7 | Proud Manes (L), 123 | A. Medellin | 3-8-8 | Dominic Rivera | 30/1 | |
8 | Awesome K P (L), 123 | S. Laviolette | 4-3-3 | Blake Rust | 6/1 | |
9 | Railroader (L), 121 | J. Melancon | 1-2-1 | Greg Green | 5/2 | |
10 | Caesar’s Game (L), 121 | E. Gomez | 7-5-5 | Ty Garrett | 15/1 | |
11 | Fire Power (L), 123 | M. Fuentes, Jr. | 1-2-3 | Casey Lambert | 4/1 | |
12 | Cryptic Queen B R , 118 | C. Chavez | 2-5-1 | Gerald Marr | 10/1 |
7th-$11,750, Claiming $5,000-$5,000, 3-Year-Olds & Up , Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Valley of the Hide (L), 120 | R. Chirinos | 2-5-5 | Susan Arnett | 5/2 | |
2 | You and Who (L), 120 | A. Juarez, Jr. | 2-2-2 | Dick Cappellucci | 4/1 | |
3 | Sombra Negra (L), 118 | E. Gonzalez | 7-5-3 | Casey Lambert | 3/1 | |
4 | Uncle Goyle (L), 120 | S. Laviolette | 4-6-1 | Tim Weeder | 8/1 | |
5 | Easy Topper (L), 120 | I. Enriquez | 6-11-6 | Saby Gurule | 12/1 | |
6 | Follow the Facts (L), 118 | E. Gomez | 5-7-2 | Henry Dominguez | 5/1 | |
7 | Cry Summation , 120 | F. Amparan | 8-4-4 | Carlos Gonzalez | 15/1 | |
8 | Big City Matt (L), 120 | E. Garcia | 8-4-5 | Julio Pena, Jr. | 20/1 | |
9 | Cage Rattler (L), 120 | J. Torres | 6-10-3 | Billy Altstatt | 30/1 | |
10 | Relentless Slew (L), 120 | A. Medellin | 9-4-6 | Gabriel Gama | 30/1 | |
11 | Desanctus (L), 120 | R. Eikleberry | 2-1-3 | Susan Arnett | 3/1 |
8th-$35,500, Allowance, 2-Year-Olds Fillies (NW2 L), Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Touch Me Ill Dance (L), 120 | E. Gonzalez | 6-1-4 | Jackie Riddle | 8/1 | |
2 | Secret Dreamer (L), 120 | F. Amparan | 4-7-4 | Tony Blea, III | 20/1 | |
3 | Secret to Rosie (L), 120 | E. Gomez | 1-5-3 | Arturo Chavez | 20/1 | |
4 | Baby Lets Rock (L), 120 | D. Sterling | 1-2-6 | Cesar Cornejo | 10/1 | |
5 | Lucy’s Big Laugh (L), 120 | C. Chavez | 5-1-5 | Clifford Lambert, Sr. | 15/1 | |
6 | Very Cherry (L), 120 | R. Eikleberry | 1-5-2 | Henry Dominguez | 9/2 | |
7 | Feisty Halo , 120 | I. Enriquez | 8-1-3 | Barbara Brown | 15/1 | |
8 | Deleterious (L), 120 | S. Laviolette | 1-4-2 | Todd Fincher | 9/5 | |
9 | McWend (L), 120 | E. Garcia | 7-6-1 | Miguel Hernandez | 10/1 | |
10 | Shug’s Best (M), 120 | J. Melancon | 3-4-1 | Rodolfo Valles | 7/2 | |
11 | Let It Roll (L), 120 | R. Chirinos | 5-1-3 | Todd Fincher | 4/1 |
9th-$145,000, Stakes, 2-Year-Olds , One Mile and Seventy Yards
Steve Prather Stakes
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Bashful Bob (L), 118 | E. Garcia | 10-1-3 | Arturo Chavez | 20/1 | |
2 | Sunscreen (L), 118 | E. Gonzalez | 3-1-1 | Casey Lambert | 4/1 | |
3 | Catch Ten (L), 118 | S. Gonzalez | 2-x-x | Gary Cross | 15/1 | |
4 | Amor N Pasion (L), 118 | F. Reyes | 2-1-x | Joel Marr | 2/1 | |
5 | Diabolical Ruler (L), 122 | A. Juarez, Jr. | 1-1-3 | Henry Dominguez | 7/2 | |
6 | Hustle Up (L), 122 | S. Laviolette | 4-4-1 | Todd Fincher | 8/1 | |
7 | Special Excess (L), 118 | R. Eikleberry | 1-x-x | Jose Gonzalez, Jr. | 4/1 | |
8 | Quite Peace (L), 118 | M. Fuentes, Jr. | 6-1-x | Joel Marr | 10/1 |
10th-$32,500, Maiden Special Weight, 2-Year-Olds , Five and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds | |
---|---|---|---|---|---|---|
1 | Lil Latigo (L), 120 | F. Amparan | 8-9-11 | Tony Blea, III | 30/1 | |
2 | Indefinitely (L), 120 | F. Reyes | 2-2-x | Joel Marr | 7/5 | |
3 | Hold Me Only (L), 120 | S. Laviolette | 7-x-x | Gary Cross | 8/1 | |
4 | Touched by Who (M), 120 | E. Gomez | x-x-x | Michael Barber | 20/1 | |
5 | Forgotten Slew (L), 120 | A. Medellin | 11-5-5 | Dominic Rivera | 50/1 | |
6 | Sweet Beau Roll (M), 115 | G. Herrera | x-x-x | Jimmy Jamison | 20/1 | |
7 | Dom Right (L), 120 | E. Gonzalez | 6-4-2 | Miguel Hernandez | 4/1 | |
8 | Jedi Fever (L), 120 | C. Chavez | 9-3-2 | Paul Smith | 30/1 | |
9 | Targarycat (L), 120 | S. Gonzalez | 10-7-x | Jose Gonzalez, Jr. | 12/1 | |
10 | Sea Ole’ Go (L), 120 | E. Garcia | 6-7-7 | Cynthia Gonzalez | 15/1 | |
11 | Rambo Twentysixtee , 120 | F. Giles | x-x-x | Hermenegildo Aldavaz | 10/1 | |
12 | Revelation Divine (L), 120 | A. Juarez, Jr. | 6-6-4 | Susan Arnett | 6/1 |
(c) 2018 Equibase Company LLC, all rights reserved.