BC-BKC--UT Martin-E. Illinois Long Box
E. ILLINOIS 92, UT MARTIN 87, OT | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
UT MARTIN | Min | M-A | M-A | O-T | A | PF | PTS |
Dove | 20 | 4-7 | 2-4 | 2-4 | 1 | 3 | 10 |
Gill | 15 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 |
Hawthorne | 23 | 2-4 | 0-0 | 0-2 | 1 | 1 | 6 |
Hewitt | 41 | 2-6 | 5-5 | 4-7 | 1 | 3 | 9 |
Little | 38 | 4-13 | 0-0 | 0-1 | 5 | 5 | 12 |
Bogan | 34 | 6-11 | 0-1 | 5-7 | 4 | 0 | 15 |
F.Lewis | 31 | 5-10 | 3-5 | 1-9 | 1 | 4 | 14 |
Parks | 23 | 7-14 | 2-2 | 1-4 | 4 | 4 | 21 |
Totals | 225 | 30-67 | 12-17 | 13-35 | 18 | 23 | 87 |
Percentages: FG .448, FT .706.
3-Point Goals: 15-41, .366 (Parks 5-10, Little 4-13, Bogan 3-7, Hawthorne 2-3, F.Lewis 1-3, Dove 0-1, Hewitt 0-4).
Team Rebounds: 3. Team Turnovers: 17 (17 PTS).
Blocked Shots: 1 (Dove).
Turnovers: 17 (Bogan 4, Little 3, Parks 3, F.Lewis 2, Gill 2, Hawthorne 2, Hewitt).
Steals: 11 (Gill 3, Bogan 2, Dove 2, Hewitt 2, F.Lewis, Hawthorne).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
E. ILLINOIS | Min | M-A | M-A | O-T | A | PF | PTS |
Matlock | 23 | 1-4 | 0-0 | 2-4 | 1 | 2 | 2 |
Diallo | 14 | 3-3 | 0-0 | 3-5 | 0 | 0 | 6 |
M.Smith | 36 | 4-12 | 0-1 | 0-2 | 3 | 3 | 12 |
S.Smith | 38 | 5-9 | 5-6 | 0-4 | 6 | 4 | 16 |
Wallace | 37 | 9-19 | 7-9 | 0-6 | 4 | 2 | 27 |
Kukobat | 27 | 5-6 | 2-2 | 4-7 | 0 | 1 | 14 |
Harvey | 26 | 1-7 | 7-8 | 3-6 | 1 | 2 | 9 |
Burrell | 15 | 1-2 | 0-0 | 1-3 | 1 | 4 | 2 |
Charles | 9 | 2-2 | 0-0 | 0-2 | 0 | 0 | 4 |
Wilson | -- | - | - | -0 | 0 | ||
Totals | 225 | 31-64 | 21-26 | 13-39 | 16 | 18 | 92 |
Percentages: FG .484, FT .808.
3-Point Goals: 9-27, .333 (M.Smith 4-11, Kukobat 2-3, Wallace 2-9, S.Smith 1-3, Harvey 0-1).
Team Rebounds: 1. Team Turnovers: 14 (16 PTS).
Blocked Shots: 6 (Diallo 3, Wallace 2, Burrell).
Turnovers: 14 (Wallace 5, S.Smith 4, Diallo 2, Burrell, Harvey, Matlock).
Steals: 6 (Diallo 2, S.Smith 2, Kukobat, M.Smith).
Technical Fouls: None.
UT Martin | 37 | 45 | 5—87 |
---|---|---|---|
E. Illinois | 38 | 44 | 10—92 |
A_1,072 (5,400).