International League
September 1, 2018
At A Glance | ||||
---|---|---|---|---|
All Times EDT | ||||
North Division | ||||
W | L | Pct. | GB | |
Lehigh Valley (Phillies) | 82 | 55 | .599 | — |
Scranton/Wilkes-Barre (Yankees) | 71 | 64 | .526 | 10 |
Pawtucket (Red Sox) | 65 | 71 | .478 | 16½ |
Rochester (Twins) | 63 | 74 | .460 | 19 |
Buffalo (Blue Jays) | 61 | 74 | .452 | 20 |
Syracuse (Nationals) | 61 | 76 | .445 | 21 |
South Division | ||||
W | L | Pct. | GB | |
Durham (Rays) | 76 | 59 | .563 | — |
Gwinnett (Braves) | 68 | 67 | .504 | 8 |
Norfolk (Orioles) | 68 | 68 | .500 | 8½ |
Charlotte (White Sox) | 62 | 73 | .459 | 14 |
West Division | ||||
W | L | Pct. | GB | |
Columbus (Indians) | 72 | 64 | .529 | — |
Indianapolis (Pirates) | 71 | 65 | .522 | 1 |
Toledo (Tigers) | 70 | 65 | .519 | 1½ |
Louisville (Reds) | 59 | 74 | .444 | 11½ |
___
Friday’s Games |
---|
Durham 3, Norfolk 1
Durham 3, Norfolk 2
Syracuse 7, Buffalo 4
Charlotte 4, Gwinnett 3
Lehigh Valley 3, Rochester 1
Scranton/Wilkes-Barre 3, Pawtucket 1
Louisville at Indianapolis, 7:15 p.m.
Toledo at Columbus, 7:15 p.m.
Saturday’s Games |
---|
Charlotte at Gwinnett, 6:05 p.m.
Lehigh Valley at Rochester, 6:05 p.m.
Louisville at Indianapolis, 6:05 p.m.
Norfolk at Durham, 6:35 p.m.
Pawtucket at Scranton/Wilkes-Barre, 6:35 p.m.
Buffalo at Syracuse, 7:05 p.m.
Toledo at Columbus, 7:15 p.m.
Sunday’s Games |
---|
Charlotte at Gwinnett, 1:05 p.m.
Toledo at Columbus, 4:05 p.m.
Norfolk at Durham, 5:05 p.m.
Indianapolis at Louisville, 6 p.m.
Lehigh Valley at Rochester, 6:05 p.m.
Scranton/Wilkes-Barre at Pawtucket, 6:15 p.m.
Buffalo at Syracuse, 7:05 p.m.