BC-BKC--BKC Glance,1st Add
All Times EST | ||||||
---|---|---|---|---|---|---|
COLONIAL ATHLETIC ASSOCIATION | ||||||
Conference | All | Games | ||||
W | L | PCT | W | L | PCT | |
Hofstra | 2 | 0 | 1.000 | 12 | 3 | .800 |
William & Mary | 2 | 0 | 1.000 | 6 | 8 | .429 |
Coll. of Charleston | 1 | 0 | 1.000 | 12 | 2 | .857 |
Delaware | 1 | 1 | .500 | 9 | 6 | .600 |
Northeastern | 1 | 1 | .500 | 7 | 7 | .500 |
Towson | 1 | 1 | .500 | 5 | 9 | .357 |
Elon | 1 | 1 | .500 | 5 | 10 | .333 |
UNC-Wilmington | 0 | 1 | .000 | 4 | 10 | .286 |
James Madison | 0 | 2 | .000 | 7 | 8 | .467 |
Drexel | 0 | 2 | .000 | 6 | 9 | .400 |
___
Sunday, Dec. 30 |
---|
Hofstra 89, Drexel 75
William & Mary 71, Towson 61
Elon 68, James Madison 65
Delaware 82, Northeastern 80, 2OT
CONFERENCE USA | ||||||
---|---|---|---|---|---|---|
Conference | All | Games | ||||
W | L | PCT | W | L | PCT | |
North Texas | 1 | 0 | 1.000 | 13 | 1 | .929 |
Louisiana Tech | 1 | 0 | 1.000 | 11 | 3 | .786 |
Old Dominion | 0 | 0 | .000 | 10 | 3 | .769 |
FIU | 0 | 0 | .000 | 9 | 4 | .692 |
FAU | 0 | 0 | .000 | 9 | 4 | .692 |
UAB | 0 | 0 | .000 | 8 | 5 | .615 |
Marshall | 0 | 0 | .000 | 7 | 5 | .583 |
W. Kentucky | 0 | 0 | .000 | 7 | 6 | .538 |
UTSA | 0 | 0 | .000 | 6 | 7 | .462 |
UTEP | 0 | 0 | .000 | 5 | 6 | .455 |
Charlotte | 0 | 0 | .000 | 3 | 8 | .273 |
Middle Tennessee | 0 | 0 | .000 | 3 | 10 | .231 |
Southern Miss. | 0 | 1 | .000 | 8 | 5 | .615 |
Rice | 0 | 1 | .000 | 5 | 9 | .357 |
___
Sunday, Dec. 30 |
---|
Ohio 68, FIU 66
Rhode Island 72, Middle Tennessee 60
Monday’s Games |
---|
Marshall at Virginia, 1 p.m.
HORIZON LEAGUE | ||||||
---|---|---|---|---|---|---|
Conference | All | Games | ||||
W | L | PCT | W | L | PCT | |
N. Kentucky | 2 | 0 | 1.000 | 12 | 3 | .800 |
Oakland | 2 | 0 | 1.000 | 6 | 9 | .400 |
Detroit | 2 | 0 | 1.000 | 5 | 9 | .357 |
Green Bay | 1 | 0 | 1.000 | 7 | 7 | .500 |
Ill.-Chicago | 1 | 1 | .500 | 7 | 8 | .467 |
Wright St. | 1 | 1 | .500 | 7 | 8 | .467 |
Milwaukee | 0 | 1 | .000 | 5 | 9 | .357 |
IUPUI | 0 | 2 | .000 | 8 | 7 | .533 |
Cleveland St. | 0 | 2 | .000 | 5 | 10 | .333 |
Youngstown St. | 0 | 2 | .000 | 4 | 11 | .267 |
___
Sunday, Dec. 30 |
---|
Oakland 76, Youngstown St. 74
Wright St. 72, IUPUI 64
N. Kentucky 73, Ill.-Chicago 58
Detroit 73, Cleveland St. 61
IVY LEAGUE | ||||||
---|---|---|---|---|---|---|
Conference | All | Games | ||||
W | L | PCT | W | L | PCT | |
Penn | 0 | 0 | .000 | 10 | 3 | .769 |
Yale | 0 | 0 | .000 | 7 | 3 | .700 |
Brown | 0 | 0 | .000 | 9 | 4 | .692 |
Dartmouth | 0 | 0 | .000 | 9 | 6 | .600 |
Princeton | 0 | 0 | .000 | 7 | 5 | .583 |
Harvard | 0 | 0 | .000 | 6 | 5 | .545 |
Cornell | 0 | 0 | .000 | 6 | 7 | .462 |
Columbia | 0 | 0 | .000 | 3 | 9 | .250 |
___
Sunday, Dec. 30 |
---|
Dartmouth 76, New Hampshire 68
Cornell 61, Navy 50
Northwestern 75, Columbia 54
Monday’s Games |
---|
Monmouth (NJ) at Penn, 1 p.m.
Wednesday’s Games |
---|
Maine at Brown, 7 p.m.
Dartmouth at Vermont, 7 p.m.
Kennesaw St. at Yale, 7 p.m.
Cornell at Wake Forest, 7 p.m.
Columbia at Binghamton, 7 p.m.
Harvard at North Carolina, 7 p.m.
METRO ATLANTIC ATHLETIC CONFERENCE | ||||||
---|---|---|---|---|---|---|
Conference | All | Games | ||||
W | L | PCT | W | L | PCT | |
Niagara | 0 | 0 | .000 | 7 | 5 | .583 |
Quinnipiac | 0 | 0 | .000 | 5 | 6 | .455 |
Rider | 0 | 0 | .000 | 5 | 7 | .417 |
Marist | 0 | 0 | .000 | 5 | 7 | .417 |
Siena | 0 | 0 | .000 | 5 | 8 | .385 |
Canisius | 0 | 0 | .000 | 3 | 8 | .273 |
St. Peter’s | 0 | 0 | .000 | 3 | 9 | .250 |
Fairfield | 0 | 0 | .000 | 3 | 9 | .250 |
Iona | 0 | 0 | .000 | 2 | 9 | .182 |
Manhattan | 0 | 0 | .000 | 2 | 10 | .167 |
Monmouth (NJ) | 0 | 0 | .000 | 0 | 12 | .000 |
___
Sunday, Dec. 30 |
---|
Holy Cross 78, Iona 71
VCU 90, Rider 79
Monday’s Games |
---|
Monmouth (NJ) at Penn, 1 p.m.
Albany (NY) at Niagara, 3:30 p.m.
MID-AMERICAN CONFERENCE | ||||||
---|---|---|---|---|---|---|
EAST | ||||||
Conference | All | Games | ||||
W | L | PCT | W | L | PCT | |
Buffalo | 0 | 0 | .000 | 12 | 1 | .923 |
Kent St. | 0 | 0 | .000 | 10 | 2 | .833 |
Ohio | 0 | 0 | .000 | 8 | 4 | .667 |
Bowling Green | 0 | 0 | .000 | 8 | 5 | .615 |
Miami (Ohio) | 0 | 0 | .000 | 8 | 5 | .615 |
Akron | 0 | 0 | .000 | 8 | 5 | .615 |
WEST | ||||||
Conference | All | Games | ||||
W | L | PCT | W | L | PCT | |
Toledo | 0 | 0 | .000 | 12 | 1 | .923 |
Cent. Michigan | 0 | 0 | .000 | 11 | 2 | .846 |
Ball St. | 0 | 0 | .000 | 9 | 4 | .692 |
N. Illinois | 0 | 0 | .000 | 7 | 6 | .538 |
W. Michigan | 0 | 0 | .000 | 6 | 7 | .462 |
E. Michigan | 0 | 0 | .000 | 6 | 7 | .462 |
___
Sunday, Dec. 30 |
---|
Miami (Ohio) 70, Evansville 67
Ohio 68, FIU 66
Bowling Green 94, UT Martin 80
W. Michigan 73, UC Riverside 64
MID-EASTERN ATHLETIC CONFERENCE | ||||||
---|---|---|---|---|---|---|
Conference | All | Games | ||||
W | L | PCT | W | L | PCT | |
Howard | 0 | 0 | .000 | 6 | 8 | .429 |
Morgan St. | 0 | 0 | .000 | 5 | 7 | .417 |
NC Central | 0 | 0 | .000 | 5 | 9 | .357 |
Bethune-Cookman | 0 | 0 | .000 | 5 | 9 | .357 |
Norfolk St. | 0 | 0 | .000 | 5 | 10 | .333 |
NC A&T | 0 | 0 | .000 | 4 | 9 | .308 |
Delaware St. | 0 | 0 | .000 | 3 | 10 | .231 |
Savannah St. | 0 | 0 | .000 | 3 | 11 | .214 |
Florida A&M | 0 | 0 | .000 | 3 | 12 | .200 |
SC State | 0 | 0 | .000 | 2 | 13 | .133 |
Md.-Eastern Shore | 0 | 0 | .000 | 1 | 13 | .071 |
Coppin St. | 0 | 0 | .000 | 0 | 15 | .000 |
___
Wednesday’s Games |
---|
Presbyterian at SC State, 6 p.m.
MISSOURI VALLEY CONFERENCE | ||||||
---|---|---|---|---|---|---|
Conference | All | Games | ||||
W | L | PCT | W | L | PCT | |
Drake | 0 | 0 | .000 | 11 | 2 | .846 |
Indiana St. | 0 | 0 | .000 | 8 | 4 | .667 |
Bradley | 0 | 0 | .000 | 8 | 5 | .615 |
Valparaiso | 0 | 0 | .000 | 7 | 6 | .538 |
Loyola of Chicago | 0 | 0 | .000 | 7 | 6 | .538 |
Illinois St. | 0 | 0 | .000 | 7 | 6 | .538 |
S. Illinois | 0 | 0 | .000 | 7 | 6 | .538 |
Evansville | 0 | 0 | .000 | 6 | 7 | .462 |
Missouri St. | 0 | 0 | .000 | 6 | 7 | .462 |
N. Iowa | 0 | 0 | .000 | 5 | 8 | .385 |
___
Sunday, Dec. 30 |
---|
Miami (Ohio) 70, Evansville 67
Wednesday’s Games |
---|
Drake at Evansville, 7 p.m.
Illinois St. at Valparaiso, 8 p.m.
Missouri St. at S. Illinois, 8 p.m.
N. Iowa at Bradley, 8 p.m.
Indiana St. at Loyola of Chicago, 9 p.m.
MOUNTAIN-WEST CONFERENCE | ||||||
---|---|---|---|---|---|---|
Conference | All | Games | ||||
W | L | PCT | W | L | PCT | |
Nevada | 0 | 0 | .000 | 13 | 0 | 1.000 |
Utah St. | 0 | 0 | .000 | 10 | 3 | .769 |
Fresno St. | 0 | 0 | .000 | 9 | 3 | .750 |
San Diego St. | 0 | 0 | .000 | 7 | 5 | .583 |
New Mexico | 0 | 0 | .000 | 6 | 6 | .500 |
UNLV | 0 | 0 | .000 | 6 | 6 | .500 |
Air Force | 0 | 0 | .000 | 5 | 7 | .417 |
Boise St. | 0 | 0 | .000 | 5 | 8 | .385 |
Colorado St. | 0 | 0 | .000 | 5 | 8 | .385 |
Wyoming | 0 | 0 | .000 | 4 | 9 | .308 |
San Jose St. | 0 | 0 | .000 | 3 | 9 | .250 |
___
Sunday, Dec. 30 |
---|
New Mexico St. 88, Colorado St. 68
Tuesday’s Games |
---|
CS Northridge at San Diego St., 3 p.m.
Wednesday’s Games |
---|
New Mexico at Air Force, 9 p.m.
Boise St. at Wyoming, 9 p.m.
Fresno St. at San Jose St., 10 p.m.
Colorado St. at UNLV, 10:30 p.m.
Utah St. at Nevada, 11 p.m.
NORTHEAST CONFERENCE | ||||||
---|---|---|---|---|---|---|
Conference | All | Games | ||||
W | L | PCT | W | L | PCT | |
St. Francis Brooklyn | 0 | 0 | .000 | 8 | 5 | .615 |
LIU Brooklyn | 0 | 0 | .000 | 6 | 6 | .500 |
CCSU | 0 | 0 | .000 | 6 | 7 | .462 |
Wagner | 0 | 0 | .000 | 5 | 6 | .455 |
Fairleigh Dickinson | 0 | 0 | .000 | 5 | 7 | .417 |
Robert Morris | 0 | 0 | .000 | 5 | 8 | .385 |
St. Francis (Pa.) | 0 | 0 | .000 | 4 | 7 | .364 |
Sacred Heart | 0 | 0 | .000 | 4 | 9 | .308 |
Bryant | 0 | 0 | .000 | 3 | 8 | .273 |
Mount St. Mary’s | 0 | 0 | .000 | 3 | 10 | .231 |
___
Sunday, Dec. 30 |
---|
Minnesota 71, Mount St. Mary’s 53
LIU Brooklyn 60, Fordham 57