Gulfstream Park Results Wednesday January 9th, 2019
January 9, 2019
2nd-$39,000, Maiden Claiming, 3-Year-Olds , One Mile, Dirt, Clear
Off 1:09. Good. unhurrid,drv 3wd,sharp
Fractional/Final Time: 23.620, 46.120, 1:11.200, 1:24.970, 00.000, 1:38.950.
Trainer: Kenneth McPeek
Winner: GR/RO C, 3, by Curlin-Surf Light
Horse | Wgt | PP | Strt | 1/4 | 1/2 | 3/4 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curlin Grey | 120 | 3 | 3 | 6 | 6 | 5-1½ | 2-½ | 1-4¾ | B. Hernandez, Jr. | 5.20 | 2.80 | 2.20 | 1.60 |
Clipboard Money | 120 | 6 | 5 | 1-2½ | 1-4½ | 1-9 | 1-7½ | 2-½ | R. Albarado | 4.40 | 3.20 | 4.00 | |
Impunity | 120 | 1 | 6 | 4-4½ | 4-3½ | 3-1 | 3-1½ | 3-1½ | J. Castellano | 2.60 | 2.90 | ||
Curioso | 120 | 5 | 1 | 5-2 | 5-4 | 4-½ | 4-4 | 4-14¼ | I. Ortiz, Jr. | 9.20 | |||
Queen’s Bird | 120 | 2 | 4 | 3-1 | 3-½ | 6 | 6 | 5-4½ | C. Landeros | 3.70 | |||
Luckytobeinamerica | 120 | 4 | 2 | 2-½ | 2-1½ | 2-½ | 5-1½ | 6 | E. Prado | 16.00 |
___
$1 Daily Double (1-3) paid $9.60; $1 Exacta (3-6) paid $14.70; $0.1 Superfecta (3-6-1-5) paid $12.33; $0.5 Trifecta (3-6-1) paid $19.45;
(c) 2019 Equibase Company LLC, all rights reserved.