BC-BKC--George Mason-Rhode Island Long Box
January 14, 2019
GEORGE MASON 84, RHODE ISLAND 67 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
GEORGE MASON | Min | M-A | M-A | O-T | A | PF | PTS |
Reuter | -- | 3-8 | 2-2 | 4-8 | 2 | 2 | 8 |
Boyd | -- | 2-5 | 0-1 | 0-1 | 0 | 1 | 4 |
Greene | -- | 4-8 | 5-5 | 0-4 | 2 | 3 | 15 |
Kier | -- | 8-10 | 2-2 | 1-10 | 1 | 1 | 19 |
Livingston | -- | 3-10 | 6-6 | 0-3 | 7 | 3 | 14 |
Douglas-Stanley | -- | 2-4 | 0-0 | 0-1 | 0 | 1 | 6 |
Miller | -- | 6-8 | 2-2 | 1-1 | 0 | 1 | 14 |
Wilson | -- | 1-1 | 0-0 | 2-4 | 0 | 2 | 2 |
Calixte | -- | 1-5 | 0-0 | 0-1 | 0 | 1 | 2 |
Totals | 200 | 30-59 | 17-18 | 8-33 | 12 | 15 | 84 |
Percentages: FG .508, FT .944.
3-Point Goals: 7-17, .412 (Douglas-Stanley 2-4, Greene 2-4, Livingston 2-5, Kier 1-1, Miller 0-1, Boyd 0-2).
Team Rebounds: 3. Team Turnovers: 15 (18 PTS).
Blocked Shots: 2 (Miller 2).
Turnovers: 15 (Douglas-Stanley 3, Greene 3, Kier 3, Livingston 3, Calixte, Reuter, Wilson).
Steals: 4 (Boyd 2, Miller 2).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
RHODE ISLAND | Min | M-A | M-A | O-T | A | PF | PTS |
Harris | -- | 2-2 | 0-0 | 1-2 | 1 | 3 | 4 |
Langevine | -- | 5-10 | 5-10 | 6-13 | 2 | 1 | 15 |
Dowtin | -- | 6-15 | 3-3 | 1-1 | 4 | 2 | 15 |
Russell | -- | 5-16 | 1-2 | 1-2 | 1 | 4 | 11 |
Thompson | -- | 0-5 | 0-0 | 1-3 | 0 | 2 | 0 |
Tate | -- | 0-2 | 0-0 | 1-3 | 0 | 1 | 0 |
Preston | -- | 1-1 | 0-0 | 1-2 | 0 | 1 | 2 |
Martin | -- | 5-11 | 0-0 | 2-4 | 2 | 3 | 10 |
Silverio | -- | 3-3 | 1-2 | 0-0 | 2 | 0 | 10 |
Totals | 200 | 27-65 | 10-17 | 14-30 | 12 | 17 | 67 |
Percentages: FG .415, FT .588.
3-Point Goals: 3-25, .120 (Silverio 3-3, Tate 0-1, Martin 0-4, Dowtin 0-5, Thompson 0-5, Russell 0-7).
Team Rebounds: 6. Team Turnovers: 11 (11 PTS).
Blocked Shots: 6 (Langevine 3, Martin 2, Russell).
Turnovers: 11 (Russell 4, Harris 2, Thompson 2, Langevine, Martin, Silverio).
Steals: 8 (Dowtin 2, Thompson 2, Langevine, Martin, Russell, Tate).
Technical Fouls: None.
George Mason | 38 | 46—84 |
---|---|---|
Rhode Island | 27 | 40—67 |