Brooklyn Nets
January 10, 2019
AVG | 3-Pnt. | ||||||||
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
LeVert | 14 | 29.7 | 97-204 | .475 | 19-61 | 44-61 | .721 | 257 | 18.4 |
Russell | 42 | 29.4 | 299-702 | .426 | 101-284 | 65-80 | .813 | 764 | 18.2 |
Dinwiddie | 43 | 28.6 | 239-521 | .459 | 83-230 | 174-219 | .795 | 735 | 17.1 |
Harris | 39 | 29.6 | 193-378 | .511 | 96-198 | 45-54 | .833 | 527 | 13.5 |
Allen | 41 | 26.6 | 180-308 | .584 | 4-25 | 112-152 | .737 | 476 | 11.6 |
Carroll | 31 | 24.1 | 102-253 | .403 | 50-141 | 78-99 | .788 | 332 | 10.7 |
Hollis-Jefferson | 34 | 24.0 | 123-304 | .405 | 8-33 | 83-126 | .659 | 337 | 9.9 |
Crabbe | 28 | 26.1 | 85-248 | .343 | 65-168 | 30-38 | .789 | 265 | 9.5 |
Kurucs | 26 | 20.0 | 88-182 | .484 | 25-71 | 37-41 | .902 | 238 | 9.2 |
Napier | 32 | 16.6 | 89-220 | .405 | 37-102 | 65-76 | .855 | 280 | 8.8 |
Davis | 42 | 18.3 | 102-166 | .614 | 0-2 | 42-76 | .553 | 246 | 5.9 |
Faried | 11 | 9.6 | 24-38 | .632 | 1-5 | 10-16 | .625 | 59 | 5.4 |
Dudley | 43 | 22.0 | 77-190 | .405 | 39-121 | 22-35 | .629 | 215 | 5.0 |
Graham | 6 | 16.3 | 5-28 | .179 | 2-16 | 2-2 | 1.000 | 14 | 2.3 |
Musa | 7 | 3.7 | 6-14 | .429 | 0-6 | 0-2 | .000 | 12 | 1.7 |
Pinson | 6 | 9.8 | 4-15 | .267 | 0-8 | 2-2 | 1.000 | 10 | 1.7 |
TEAM | 43 | 243.5 | 1713-3771 | .454 | 530-1471 | 811-1079 | .752 | 4767 | 110.9 |
OPPONENTS | 43 | 243.5 | 1803-3850 | .468 | 407-1165 | 772-1003 | .770 | 4785 | 111.3 |
___
REBOUND | REB | AST | |||||||||
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
LeVert | 14 | 46 | 60 | 4.3 | 52 | 3.7 | 34 | 0 | 17 | 30 | 5 |
Russell | 20 | 136 | 156 | 3.7 | 263 | 6.3 | 70 | 0 | 47 | 124 | 12 |
Dinwiddie | 19 | 88 | 107 | 2.5 | 220 | 5.1 | 121 | 0 | 26 | 98 | 10 |
Harris | 30 | 111 | 141 | 3.6 | 94 | 2.4 | 111 | 0 | 22 | 59 | 7 |
Allen | 105 | 230 | 335 | 8.2 | 59 | 1.4 | 98 | 0 | 23 | 55 | 60 |
Carroll | 29 | 121 | 150 | 4.8 | 34 | 1.1 | 51 | 0 | 11 | 32 | 3 |
Hollis-Jefferson | 46 | 150 | 196 | 5.8 | 65 | 1.9 | 68 | 0 | 28 | 42 | 18 |
Crabbe | 13 | 84 | 97 | 3.5 | 30 | 1.1 | 68 | 0 | 17 | 32 | 8 |
Kurucs | 23 | 71 | 94 | 3.6 | 18 | .7 | 57 | 0 | 14 | 28 | 9 |
Napier | 10 | 47 | 57 | 1.8 | 64 | 2.0 | 39 | 0 | 23 | 35 | 9 |
Davis | 130 | 235 | 365 | 8.7 | 31 | .7 | 118 | 0 | 24 | 33 | 15 |
Faried | 14 | 25 | 39 | 3.6 | 2 | .2 | 8 | 0 | 2 | 6 | 3 |
Dudley | 25 | 95 | 120 | 2.8 | 65 | 1.5 | 105 | 0 | 28 | 37 | 13 |
Graham | 6 | 7 | 13 | 2.2 | 6 | 1.0 | 7 | 0 | 2 | 5 | 3 |
Musa | 1 | 2 | 3 | .4 | 1 | .1 | 1 | 0 | 2 | 3 | 0 |
Pinson | 1 | 8 | 9 | 1.5 | 11 | 1.8 | 4 | 0 | 1 | 3 | 0 |
TEAM | 486 | 1456 | 1942 | 45.2 | 101 | 23.6 | 960 | 1 | 287 | 656 | 175 |
OPPONENTS | 447 | 1457 | 1904 | 44.3 | 978 | 22.7 | 939 | 0 | 328 | 585 | 207 |