BC-BKN--Timberwolves-Suns,LongBox
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MINNESOTA | Min | M-A | M-A | O-T | A | PF | PTS |
Covington | 25:28 | 1-8 | 1-2 | 1-3 | 1 | 4 | 4 |
Saric | 34:56 | 6-12 | 1-1 | 3-11 | 2 | 2 | 15 |
Towns | 38:02 | 11-26 | 5-6 | 4-12 | 4 | 4 | 28 |
Teague | 31:37 | 3-9 | 4-5 | 1-1 | 11 | 1 | 10 |
Wiggins | 33:17 | 6-15 | 1-2 | 2-6 | 3 | 2 | 14 |
Rose | 32:46 | 11-16 | 1-1 | 0-1 | 1 | 0 | 25 |
Jones | 16:23 | 0-4 | 1-2 | 0-1 | 1 | 0 | 1 |
Tolliver | 13:04 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 |
Dieng | 9:58 | 0-2 | 0-0 | 0-5 | 2 | 4 | 0 |
Okogie | 4:29 | 1-3 | 0-0 | 0-1 | 0 | 0 | 2 |
Totals | 240:00 | 39-96 | 14-19 | 11-41 | 26 | 19 | 99 |
Percentages: FG .406, FT .737.
3-Point Goals: 7-35, .200 (Rose 2-3, Saric 2-5, Wiggins 1-6, Covington 1-7, Towns 1-7, Tolliver 0-1, Jones 0-2, Okogie 0-2, Teague 0-2).
Team Rebounds: 12. Team Turnovers: 11 (16 PTS).
Blocked Shots: 4 (Towns 2, Covington, Okogie).
Turnovers: 11 (Teague 3, Dieng 2, Rose 2, Tolliver 2, Covington, Saric).
Steals: 10 (Covington 2, Jones 2, Rose 2, Towns 2, Saric, Tolliver).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PHOENIX | Min | M-A | M-A | O-T | A | PF | PTS |
Bridges | 40:20 | 4-12 | 2-2 | 2-5 | 2 | 0 | 12 |
Warren | 32:36 | 8-19 | 2-2 | 1-5 | 1 | 5 | 21 |
Ayton | 25:30 | 7-11 | 4-5 | 5-12 | 2 | 4 | 18 |
Booker | 35:59 | 10-16 | 5-6 | 0-7 | 7 | 2 | 28 |
Melton | 21:12 | 4-6 | 0-0 | 0-3 | 5 | 3 | 9 |
Crawford | 25:32 | 2-8 | 0-0 | 0-3 | 7 | 1 | 4 |
Jackson | 22:30 | 2-10 | 2-4 | 1-6 | 2 | 3 | 6 |
Holmes | 22:30 | 4-6 | 1-1 | 1-4 | 0 | 3 | 9 |
Evans | 13:51 | 0-2 | 0-0 | 1-6 | 4 | 1 | 0 |
Totals | 240:00 | 41-90 | 16-20 | 11-51 | 30 | 22 | 107 |
Percentages: FG .456, FT .800.
3-Point Goals: 9-28, .321 (Booker 3-6, Warren 3-6, Bridges 2-7, Melton 1-2, Evans 0-1, Jackson 0-2, Crawford 0-4).
Team Rebounds: 11. Team Turnovers: 15 (8 PTS).
Blocked Shots: 7 (Bridges 3, Jackson 2, Ayton, Warren).
Turnovers: 15 (Crawford 4, Jackson 4, Melton 3, Booker 2, Bridges, Evans).
Steals: 6 (Bridges 2, Melton 2, Jackson, Warren).
Technical Fouls: coach Suns (Defensive three second), 11:05 first.
Minnesota | 30 | 28 | 24 | 17— | 99 |
---|---|---|---|---|---|
Phoenix | 28 | 28 | 29 | 22—107 |
A_14,244 (18,422). T_2:13.
Officials_John Goble, John Butler, Nick Buchert