National Basketball Association
All Times EST | |||||||||
---|---|---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Toronto | 27 | 11 | .711 | — | 6-4 | W-1 | 14-4 | 13-7 | 17-7 |
Milwaukee | 25 | 10 | .714 | ½ | 8-2 | W-3 | 16-3 | 9-7 | 17-5 |
Indiana | 25 | 12 | .676 | 1½ | 8-2 | W-5 | 14-5 | 11-7 | 19-5 |
Philadelphia | 23 | 14 | .622 | 3½ | 5-5 | L-1 | 16-3 | 7-11 | 17-11 |
Boston | 21 | 15 | .583 | 5 | 5-5 | L-1 | 11-5 | 10-10 | 15-7 |
Charlotte | 18 | 18 | .500 | 8 | 5-5 | W-1 | 14-7 | 4-11 | 17-12 |
Miami | 17 | 18 | .486 | 8½ | 6-4 | L-1 | 8-11 | 9-7 | 8-13 |
Detroit | 16 | 18 | .471 | 9 | 3-7 | L-2 | 11-8 | 5-10 | 12-15 |
Brooklyn | 17 | 21 | .447 | 10 | 7-3 | L-2 | 9-11 | 8-10 | 13-10 |
Orlando | 16 | 20 | .444 | 10 | 4-6 | L-1 | 10-11 | 6-9 | 11-10 |
Washington | 14 | 23 | .378 | 12½ | 3-7 | W-1 | 10-7 | 4-16 | 8-14 |
Atlanta | 11 | 25 | .306 | 15 | 5-5 | L-1 | 6-10 | 5-15 | 8-16 |
Chicago | 10 | 27 | .270 | 16½ | 4-6 | L-1 | 5-13 | 5-14 | 7-15 |
New York | 9 | 28 | .243 | 17½ | 1-9 | L-7 | 4-12 | 5-16 | 6-22 |
Cleveland | 8 | 29 | .216 | 18½ | 2-8 | L-6 | 5-13 | 3-16 | 7-20 |
WESTERN CONFERENCE | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Denver | 23 | 11 | .676 | — | 6-4 | W-2 | 14-3 | 9-8 | 15-6 |
Golden State | 25 | 13 | .658 | — | 6-4 | W-2 | 15-5 | 10-8 | 15-9 |
Oklahoma City | 23 | 13 | .639 | 1 | 6-4 | W-1 | 13-4 | 10-9 | 13-11 |
L.A. Clippers | 21 | 15 | .583 | 3 | 4-6 | L-1 | 12-5 | 9-10 | 16-11 |
Houston | 21 | 15 | .583 | 3 | 9-1 | W-5 | 13-5 | 8-10 | 13-11 |
L.A. Lakers | 21 | 16 | .568 | 3½ | 4-6 | W-1 | 13-6 | 8-10 | 15-11 |
Portland | 21 | 16 | .568 | 3½ | 6-4 | W-1 | 14-6 | 7-10 | 12-13 |
San Antonio | 21 | 17 | .553 | 4 | 7-3 | W-2 | 15-5 | 6-12 | 16-12 |
Sacramento | 19 | 17 | .528 | 5 | 5-5 | L-1 | 10-7 | 9-10 | 12-14 |
Memphis | 18 | 18 | .500 | 6 | 3-7 | L-2 | 10-7 | 8-11 | 12-12 |
Utah | 18 | 19 | .486 | 6½ | 5-5 | W-1 | 8-8 | 10-11 | 12-12 |
Dallas | 17 | 19 | .472 | 7 | 2-8 | L-1 | 15-3 | 2-16 | 10-16 |
Minnesota | 17 | 20 | .459 | 7½ | 4-6 | L-1 | 12-6 | 5-14 | 8-15 |
New Orleans | 17 | 21 | .447 | 8 | 3-7 | W-1 | 13-6 | 4-15 | 10-13 |
Phoenix | 9 | 29 | .237 | 16 | 5-5 | L-3 | 5-14 | 4-15 | 5-18 |
___
Monday’s Games |
---|
Indiana 116, Atlanta 108
Charlotte 125, Orlando 100
Houston 113, Memphis 101
San Antonio 120, Boston 111
New Orleans 123, Minnesota 114
Oklahoma City 122, Dallas 102
Golden State 132, Phoenix 109
Tuesday’s Games |
---|
Utah at Toronto, 7:30 p.m.
Detroit at Milwaukee, 8 p.m.
New York at Denver, 9 p.m.
Portland at Sacramento, 9 p.m.
Philadelphia at L.A. Clippers, 10:30 p.m.
Wednesday’s Games |
---|
Atlanta at Washington, 7 p.m.
Dallas at Charlotte, 7 p.m.
Miami at Cleveland, 7 p.m.
New Orleans at Brooklyn, 7:30 p.m.
Detroit at Memphis, 8 p.m.
Minnesota at Boston, 8 p.m.
Orlando at Chicago, 8 p.m.
Philadelphia at Phoenix, 9 p.m.
Oklahoma City at L.A. Lakers, 10:30 p.m.
Thursday’s Games |
---|
Toronto at San Antonio, 8 p.m.
Denver at Sacramento, 10 p.m.
Houston at Golden State, 10:30 p.m.
Friday’s Games |
---|
Utah at Cleveland, 7:30 p.m.
Brooklyn at Memphis, 8 p.m.
Dallas at Boston, 8 p.m.
Indiana at Chicago, 8 p.m.
Orlando at Minnesota, 8 p.m.
Washington at Miami, 8 p.m.
Atlanta at Milwaukee, 8:30 p.m.
L.A. Clippers at Phoenix, 9 p.m.
New York at L.A. Lakers, 10:30 p.m.
Oklahoma City at Portland, 10:30 p.m.