Laurel Race Course Results Saturday December 15th, 2018
December 15, 2018
1st-$27,000, Maiden Claiming, 3-Year-Olds & Up , Six Furlongs, Dirt, Rainy
Off 12:32. Good. saved ground, driving,
Fractional/Final Time: 22.390, 45.370, 57.340, 00.000, 00.000, 1:09.860.
Trainer: Jamie Ness
Winner: DK B/ G, 3, by Petionville-Forest Nightlife
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Petion Night | 123 | 1 | 3 | 1-1½ | 1-3 | 1-5 | 1-9¾ | A. Suarez | 5.00 | 3.40 | 2.40 | 1.50 |
Bourbon Streak | 123 | 3 | 1 | 4-4 | 3-4 | 3-3 | 2-1¾ | J. Acosta | 5.80 | 4.20 | 8.20 | |
Caneel Bay | 124 | 5 | 6 | 6-2½ | 5-2 | 4-2 | 3-1 | S. Russell | 3.00 | 3.70 | ||
Kukulkan | 123 | 6 | 4 | 2-2 | 2-4 | 2-hd | 4-2¼ | A. Cortez | 4.10 | |||
Can He Shine | 124 | 2 | 2 | 3-3 | 4-2 | 5-4 | 5-8¼ | R. Montanez | 12.60 | |||
No Hitter | 123 | 4 | 7 | 5-2 | 6-10 | 6-12 | 6-17 | J. Ruiz | 3.50 | |||
Watchmeneighneigh | 124 | 7 | 5 | 7 | 7 | 7 | 7 | J. Pimentel | 48.50 |
___
$1 Exacta (1-3) paid $14.60; $1 Superfecta (1-3-5-6) paid $232.20; $0.5 Trifecta (1-3-5) paid $29.30; $1 Z-5 Super Hi-5 (1-3-5-6-2) paid $517.30;
(c) 2018 Equibase Company LLC, all rights reserved.