Golden Gate Fields Early Entries, Saturday January 12th, 2019
1st-$10,500, Maiden Claiming $8,000-$8,000, 4-Year-Olds & Up Fillies and Mares, Five and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | I Will Rule (L), 118 | F. Peterson | 4-4-2 | Monty Meier | |
2 | Barbello (L), 125 | H. Martinez | 3-3-4 | John Martin | |
3 | Boot Scootin’ Kid (L), 124 | J. Hernandez | 6-2-4 | Ed Moger, Jr. | |
4 | Somara (L), 124 | K. Orozco | 2-3-4 | Jose Puentes | |
5 | Mistical Melody (L), 118 | E. Velasco | 5-7-6 | Gloria Buckridge | |
6 | I B Fiesty (L), 124 | P. Terrero | 6-2-3 | Sheldon Paldanius |
2nd-$11,000, Claiming $6,250-$6,250, 4-Year-Olds & Up Fillies and Mares, Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Filina (L), 117 | F. Peterson | 4-5-2 | Sherrie Monroe | |
2 | Memorys Star (L), 124 | J. Couton | 1-2-4 | Debbie Winick | |
3 | Lip Sync (L), 117 | V. Flores | 1-3-2 | Anthony Stabile | |
4 | Vonhra (L), 125 | P. Flores | 7-1-4 | Alex Sywak | |
5 | Xerneas (L), 124 | L. Ocasio | 4-5-1 | Jack Steiner | |
6 | Diamondsnchampagne (L), 124 | C. Martinez | 5-9-1 | William Delia |
3rd-$11,000, Maiden Claiming $12,500-$12,500, 3-Year-Olds Fillies, One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Cherlynn (L), 120 | F. Duran | 3-6-5 | Sherrie Monroe | |
2 | Little Marcy (M), 120 | A. Cedillo | x-x-x | Jerry Hollendorfer | |
3 | Hi Skool Sweethart (L), 120 | A. Gomez | 3-2-6 | Faith Taylor | |
4 | Andare Avanti (L), 120 | P. Terrero | 8-8-x | Duane Offield | |
5 | Mixed Media (L), 120 | H. Martinez | 6-4-2 | Rodney Cone | |
6 | Meira (L), 120 | F. Ceballos | 8-5-7 | Reina Gonzalez |
4th-$10,000, Claiming $3,200-$3,200, 4-Year-Olds & Up , One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Rprettyboyfloyd (L), 125 | W. Antongeorgi III | 1-1-3 | Ari Herbertson | |
2 | Anythingscookin (L), 123 | J. Couton | 7-6-5 | Clifford DeLima | |
3 | Prince Cheval (L), 123 | J. Valdivia, Jr. | 7-1-2 | Larry Rivelli | |
4 | Costly King (L), 123 | A. Cedillo | 2-3-6 | Larry Rivelli | |
5 | Racing Ray (L), 123 | K. Orozco | 3-7-2 | Jose Puentes | |
6 | Lucky Views (L), 116 | F. Peterson | 3-6-2 | Gary Greiner |
5th-$14,000, Maiden Claiming $25,000-$22,500, 4-Year-Olds & Up Fillies and Mares, Five and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Silver One (M), 122 | F. Duran | x-x-x | Rhoda March | |
2 | Scott’s Best Beth (L), 124 | P. Flores | 5-9-2 | Andy Mathis | |
3 | Warrior Mom (L), 117 | F. Peterson | 6-7-5 | Daniel Franko | |
4 | Gothic Girl (L), 124 | A. Gomez | 7-4-x | Clifford DeLima | |
5 | Lil Indian Annie (L), 124 | P. Terrero | 6-3-8 | Ellen Jackson | |
6 | Angelofmontgomery (L), 124 | A. Cedillo | 5-2-4 | Blaine Wright |
6th-$14,000, Claiming $12,500-$10,500, 4-Year-Olds & Up Fillies and Mares, Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Check Six (L), 124 | A. Cedillo | 4-5-1 | Jerry Hollendorfer | |
2 | Golly G by Jiminee (L), 125 | A. Solis | 12-4-7 | Anthony Stabile | |
3 | No Spin Zone (L), 125 | C. Martinez | 2-2-3 | Sherrie Monroe | |
4 | Silken Queen (L), 124 | K. Orozco | 1-2-3 | Victor Trujillo | |
5 | Clean Living (L), 124 | R. Gonzalez | 7-3-2 | Bill McLean | |
6 | Dancing Sunset (L), 125 | D. Cardenas | 6-5-7 | Quentin Miller |
7th-$17,000, Starters Allowance, 4-Year-Olds & Up Fillies and Mares, Five and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Blessed Lady (L), 122 | K. Orozco | 1-4-5 | Sherrie Monroe | |
2 | Happy Issue (L), 125 | A. Solis | 9-4-1 | Steve Sherman | |
3 | Raiderette (L), 123 | S. Amador | 1-6-7 | Victor Trujillo | |
4 | One Eyed Mama (L), 123 | A. Cedillo | 2-4-1 | Steve Sherman | |
5 | Princess Ashlyn (L), 123 | L. Ocasio | 3-3-1 | John Martin | |
6 | Brookes All Mine (L), 123 | W. Antongeorgi III | 7-4-2 | Bill McLean |
8th-$17,000, Claiming $12,500-$10,500, 3-Year-Olds Fillies, Five and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Priest Lake (L), 121 | F. Alvarado | 11-1-4 | Steven Specht | |
2 | Pretty Hussar (L), 119 | A. Cedillo | 5-5-8 | Steve Sherman | |
3 | Her Hush Money (L), 121 | J. Valdivia, Jr. | 1-5-7 | Larry Rivelli | |
4 | Intessa (L), 121 | H. Martinez | 4-3-1 | John Martin | |
5 | Heavenly Holiday (L), 121 | R. Gonzalez | 3-5-1 | Steven Specht | |
6 | Get None (L), 121 | A. Gomez | 4-7-4 | Larry Rivelli | |
7 | Champ for Justice (L), 119 | A. Sanguinetti | 10-7-4 | Faith Taylor |
9th-$18,000, Claiming $20,000-$18,000, 4-Year-Olds & Up , Five and One Half Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Twice as Fast (L), 125 | L. Ocasio | 5-4-2 | Holly Evans | |
2 | Hill Croome (L), 125 | A. Cedillo | 8-1-1 | Jonathan Wong | |
3 | Whoa Buddy (L), 125 | K. Orozco | 3-7-4 | Arnold Torres | |
4 | Midvale Magic (L), 125 | J. Hernandez | 4-3-3 | Valerie Rhoden | |
5 | Sequentially (L), 125 | P. Flores | 2-1-3 | Steven Specht | |
6 | Country Road (L), 125 | F. Ceballos | 3-3-2 | Victor Trujillo | |
7 | Sizzling Evening (L), 124 | P. Terrero | 6-5-5 | Ellen Jackson | |
8 | Courtship (L), 124 | R. Gonzalez | 1-7-4 | Jedd Josephson | |
9 | Cannonball Comin (L), 124 | S. Amador | 7-1-10 | Ed Moger, Jr. | |
10 | Tough Timber (L), 125 | C. Martinez | 5-2-7 | Valerie Rhoden |
(c) 2019 Equibase Company LLC, all rights reserved.