National Hockey League
All Times EST | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | ||||||||||
Atlantic Division | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
Tampa Bay | 43 | 33 | 8 | 2 | 68 | 180 | 124 | 18-4-0 | 15-4-2 | 11-2-0 |
Toronto | 42 | 27 | 13 | 2 | 56 | 152 | 117 | 13-8-1 | 14-5-1 | 6-4-2 |
Boston | 43 | 25 | 14 | 4 | 54 | 126 | 110 | 16-5-0 | 9-9-4 | 11-6-1 |
Buffalo | 43 | 23 | 14 | 6 | 52 | 125 | 121 | 14-5-3 | 9-9-3 | 8-5-3 |
Montreal | 44 | 23 | 16 | 5 | 51 | 134 | 135 | 11-9-2 | 12-7-3 | 7-5-4 |
Florida | 41 | 17 | 17 | 7 | 41 | 131 | 147 | 8-6-5 | 9-11-2 | 8-4-3 |
Detroit | 45 | 16 | 22 | 7 | 39 | 126 | 154 | 9-12-4 | 7-10-3 | 4-8-4 |
Ottawa | 43 | 15 | 23 | 5 | 35 | 136 | 172 | 11-9-4 | 4-14-1 | 6-8-2 |
Metropolitan Division | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
Washington | 42 | 26 | 12 | 4 | 56 | 149 | 124 | 13-6-2 | 13-6-2 | 9-3-1 |
Pittsburgh | 43 | 24 | 13 | 6 | 54 | 152 | 123 | 13-8-2 | 11-5-4 | 7-5-1 |
Columbus | 42 | 24 | 15 | 3 | 51 | 135 | 130 | 11-8-2 | 13-7-1 | 8-5-1 |
N.Y. Islanders | 41 | 23 | 14 | 4 | 50 | 124 | 111 | 10-6-3 | 13-8-1 | 10-4-1 |
Carolina | 42 | 20 | 17 | 5 | 45 | 112 | 121 | 11-7-4 | 9-10-1 | 7-6-2 |
N.Y. Rangers | 42 | 17 | 18 | 7 | 41 | 116 | 145 | 11-5-5 | 6-13-2 | 2-5-3 |
New Jersey | 42 | 16 | 19 | 7 | 39 | 123 | 142 | 11-4-4 | 5-15-3 | 5-6-1 |
Philadelphia | 43 | 15 | 22 | 6 | 36 | 119 | 156 | 7-10-3 | 8-12-3 | 4-7-1 |
WESTERN CONFERENCE | ||||||||||
Central Division | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
Winnipeg | 42 | 27 | 13 | 2 | 56 | 146 | 120 | 15-6-2 | 12-7-0 | 9-5-0 |
Nashville | 44 | 26 | 15 | 3 | 55 | 135 | 109 | 15-7-0 | 11-8-3 | 6-4-0 |
Dallas | 44 | 23 | 17 | 4 | 50 | 119 | 117 | 14-5-2 | 9-12-2 | 4-5-1 |
Colorado | 43 | 20 | 15 | 8 | 48 | 148 | 136 | 9-6-5 | 11-9-3 | 4-5-3 |
Minnesota | 42 | 21 | 18 | 3 | 45 | 119 | 118 | 10-7-3 | 11-11-0 | 7-4-1 |
Chicago | 45 | 16 | 22 | 7 | 39 | 131 | 163 | 8-10-4 | 8-12-3 | 9-4-2 |
St. Louis | 41 | 17 | 20 | 4 | 38 | 114 | 132 | 10-13-2 | 7-7-2 | 5-7-3 |
Pacific Division | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
Calgary | 44 | 27 | 13 | 4 | 58 | 157 | 126 | 12-4-4 | 15-9-0 | 7-5-1 |
Vegas | 46 | 27 | 15 | 4 | 58 | 140 | 121 | 15-3-3 | 12-12-1 | 11-3-2 |
San Jose | 45 | 25 | 13 | 7 | 57 | 160 | 138 | 15-4-4 | 10-9-3 | 9-3-3 |
Anaheim | 43 | 19 | 17 | 7 | 45 | 104 | 127 | 10-6-7 | 9-11-0 | 5-6-3 |
Vancouver | 45 | 20 | 21 | 4 | 44 | 128 | 143 | 9-9-1 | 11-12-3 | 6-5-1 |
Edmonton | 43 | 20 | 20 | 3 | 43 | 120 | 138 | 10-9-1 | 10-11-2 | 6-8-1 |
Arizona | 42 | 18 | 21 | 3 | 39 | 108 | 118 | 8-12-2 | 10-9-1 | 5-6-1 |
Los Angeles | 44 | 17 | 24 | 3 | 37 | 99 | 130 | 10-12-1 | 7-12-2 | 8-8-1 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Monday’s Games |
---|
Nashville 4, Toronto 0
St. Louis 3, Philadelphia 0
Minnesota 1, Montreal 0
Calgary 4, Chicago 3
San Jose 3, Los Angeles 1
Tuesday’s Games |
---|
Boston 4, Minnesota 0
Carolina 4, N.Y. Islanders 3
Pittsburgh 5, Florida 1
Buffalo 5, New Jersey 1
Washington 5, Philadelphia 3
Tampa Bay 4, Columbus 0
Montreal 3, Detroit 2
Dallas 3, St. Louis 1
Winnipeg 7, Colorado 4
Vegas 4, N.Y. Rangers 2
San Jose 7, Edmonton 2
Wednesday’s Games |
---|
Nashville at Chicago, 8 p.m.
Colorado at Calgary, 9:30 p.m.
Ottawa at Anaheim, 10 p.m.
Thursday’s Games |
---|
Nashville at Columbus, 7 p.m.
N.Y. Islanders at N.Y. Rangers, 7 p.m.
Washington at Boston, 7 p.m.
Toronto at New Jersey, 7 p.m.
Dallas at Philadelphia, 7 p.m.
Carolina at Tampa Bay, 7:30 p.m.
Montreal at St. Louis, 8 p.m.
Winnipeg at Minnesota, 8 p.m.
Florida at Edmonton, 9 p.m.
Arizona at Vancouver, 10 p.m.
San Jose at Vegas, 10 p.m.
Ottawa at Los Angeles, 10:30 p.m.
Friday’s Games |
---|
Buffalo at Carolina, 7:30 p.m.
Detroit at Winnipeg, 8 p.m.
Florida at Calgary, 9 p.m.
Pittsburgh at Anaheim, 10 p.m.