BC-BKC--T25-Gonzaga-San Francisco Long Box
January 13, 2019
No. 5 GONZAGA 96, SAN FRANCISCO 83 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
GONZAGA | Min | M-A | M-A | O-T | A | PF | PTS |
Clarke | 29 | 9-15 | 6-7 | 5-9 | 2 | 4 | 24 |
Hachimura | 31 | 9-17 | 3-3 | 1-6 | 1 | 2 | 21 |
Kispert | 21 | 1-3 | 0-0 | 0-2 | 0 | 0 | 3 |
Norvell | 38 | 4-12 | 2-2 | 3-7 | 2 | 2 | 13 |
Perkins | 34 | 6-11 | 2-4 | 0-3 | 4 | 2 | 16 |
Tillie | 19 | 6-7 | 0-1 | 3-6 | 3 | 5 | 14 |
Crandall | 16 | 1-3 | 0-2 | 0-3 | 2 | 1 | 3 |
Jones | 12 | 0-1 | 2-2 | 0-2 | 0 | 1 | 2 |
Totals | 200 | 36-69 | 15-21 | 12-38 | 14 | 17 | 96 |
Percentages: FG .522, FT .714.
3-Point Goals: 9-20, .450 (Norvell 3-6, Tillie 2-3, Perkins 2-4, Kispert 1-1, Crandall 1-3, Clarke 0-1, Hachimura 0-2).
Team Rebounds: 4. Team Turnovers: 4 (3 PTS).
Blocked Shots: 7 (Tillie 3, Hachimura 2, Clarke, Kispert).
Turnovers: 4 (Hachimura 2, Clarke, Perkins).
Steals: 1 (Norvell).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SAN FRANCISCO | Min | M-A | M-A | O-T | A | PF | PTS |
Renfro | 32 | 4-10 | 2-6 | 3-4 | 3 | 4 | 12 |
Lull | 18 | 3-5 | 4-4 | 4-8 | 0 | 4 | 10 |
Ferrari | 39 | 7-15 | 5-5 | 0-3 | 3 | 2 | 21 |
Minlend | 34 | 6-16 | 0-0 | 0-3 | 0 | 2 | 14 |
Ratinho | 36 | 4-10 | 0-0 | 0-4 | 1 | 3 | 10 |
McCarthy | 20 | 3-9 | 6-8 | 6-9 | 0 | 4 | 12 |
Raitanen | 13 | 1-3 | 2-2 | 1-2 | 1 | 1 | 4 |
Bouyea | 6 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Ryuny | 4 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 |
Totals | 200 | 28-69 | 19-25 | 14-36 | 8 | 21 | 83 |
Percentages: FG .406, FT .760.
3-Point Goals: 8-24, .333 (Renfro 2-3, Minlend 2-4, Ratinho 2-6, Ferrari 2-7, McCarthy 0-1, Ryuny 0-1, Raitanen 0-2).
Team Rebounds: 2. Team Turnovers: 4 (4 PTS).
Blocked Shots: 2 (Minlend, Renfro).
Turnovers: 4 (Bouyea, Ferrari, Lull, Ratinho).
Steals: 1 (Ferrari).
Technical Fouls: None.
Gonzaga | 37 | 59—96 |
---|---|---|
San Francisco | 37 | 46—83 |