ADVERTISEMENT
Pregame.com Line
NBA | |||||
---|---|---|---|---|---|
Tuesday | |||||
FAVORITE | LINE | O/U | UNDERDOG | ||
at PHILADELPHIA | OFF | (OFF) | Miami | ||
at CLEVELAND | OFF | (OFF) | Utah | ||
at BROOKLYN | OFF | (OFF) | Denver | ||
San Antonio | 2 | (216½) | at | OKLAHOMA | CITY |
LA Lakers | 6 | (223) | at | HOUSTON | |
at GOLDEN STATE | 2 | (228) | Indiana | ||
COLLEGE BASKETBALL | |||||
Tuesday | |||||
FAVORITE | LINE | UNDERDOG | |||
Buffalo | 9½ | at | W. | MICHIGAN | |
Akron | 8½ | at | N. | ILLINOIS | |
Kent St. | 6 | at | CENT. | MICHIGAN | |
at OHIO | 7 | Miami | (Ohio) | ||
at DAVIDSON | 12½ | St. | Joseph's | ||
at ST. JOHN'S | 2 | Butler | |||
Miami | 3 | at | BOSTON | COLLEGE | |
at MICHIGAN | 4 | Wisconsin | |||
at BOWLING GREEN | 7½ | Ball | St. | ||
at FLORIDA | 3½ | Mississippi | |||
Tennessee | 13 | at | VANDERBILT | ||
at VIRGINIA TECH | 1½ | Duke | |||
at TOLEDO | 10½ | E. | Michigan | ||
E. Illinois | 5½ | at | SIU-EDWARDSVILLE | ||
at OKLAHOMA | 8 | TCU | |||
Kansas | 2½ | at | OKLAHOMA | ST. | |
at MARQUETTE | 2½ | Providence | |||
at KENTUCKY | 2 | Alabama | |||
at NORTH CAROLINA | 3½ | Syracuse | |||
at SOUTHERN CAL | 15 | UC | Riverside | ||
National Hockey League | |||||
Wednesday | |||||
FAVORITE | LINE | UNDERDOG | LINE | ||
at PHILADELPHIA | -120 | Pittsburgh | +110 | ||
at TORONTO | -138 | Montreal | +128 | ||
at TAMPA BAY | -255 | Chicago | +225 | ||
at EDMONTON | -120 | Vancouver | +110 | ||
at COLORADO | -138 | St. | Louis | +128 | |
Thursday | |||||
Boston | -140 | at | NEW | JERSEY | +130 |
Washington | -135 | at | BUFFALO | +125 | |
at NY RANGERS | -110 | NY | Islanders | +100 | |
Carolina | -205 | at | DETROIT | +185 | |
at WINNIPEG | -110 | Calgary | +100 | ||
at NASHVILLE | -120 | Columbus | +110 | ||
at ARIZONA | -120 | San | Jose | +110 | |
at EDMONTON | OFF | Vancouver | OFF | ||
Minnesota | -120 | at | LOS | ANGELES | +110 |
at VEGAS | -215 | Anaheim | +195 | ||
NFL | |||||
Saturday | |||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
at GREEN BAY | 7 | 7 | (46) | LA | Rams |
at BUFFALO | 3 | 2½ | (50) | Baltimore | |
Sunday | |||||
at KANSAS CITY | 10 | 10 | (56) | Cleveland | |
at NEW ORLEANS | 3½ | 3 | (52) | Tampa | Bay |
Updated odds available at Pregame.com