ADVERTISEMENT
Pregame.com Line
NBA | |||||
---|---|---|---|---|---|
Tuesday | |||||
FAVORITE | LINE | O/U | UNDERDOG | ||
Denver | 7½ | (216½) | at | ORLANDO | |
at NEW ORLEANS | 6 | (221) | LA | Lakers | |
at NEW YORK | 2½ | (224) | Washington | ||
Phoenix | 1½ | (215½) | at | MIAMI | |
Philadelphia | 4 | (216½) | at | GOLDEN | STATE |
at PORTLAND | 3½ | (232½) | Brooklyn | ||
COLLEGE BASKETBALL | |||||
Tuesday | |||||
FAVORITE | LINE | UNDERDOG | |||
Coastal Carolina | 7½ | Stetson | |||
Pepperdine | 4½ | Bellarmine | |||
Thursday | |||||
Richmond | OFF | Mississippi | St | ||
Colorado St. | PK | NC | State | ||
Memphis | 4½ | Boise | St. | ||
Louisiana Tech | 1 | W | Kentucky | ||
Saturday | |||||
Baylor | 6½ | Villanova | |||
Arkansas | 11 | Oral | Roberts | ||
Loyola of Chicago | 6½ | Oregon | St. | ||
Houston | 6 | Syracuse | |||
Sunday | |||||
Michigan | 3 | Florida | St. | ||
Alabama | 5½ | UCLA | |||
Gonzaga | 13½ | Creighton | |||
SOUTHERN CAL | 1½ | Oregon | |||
National Hockey League | |||||
Tuesday | |||||
FAVORITE | LINE | UNDERDOG | LINE | ||
at PHILADELPHIA | -160 | New | Jersey | +150 | |
Florida | -154 | at | CHICAGO | +144 | |
at NASHVILLE | -149 | Detroit | +139 | ||
Tampa Bay | -163 | at | DALLAS | +153 | |
at ARIZONA | -250 | Colorado | +220 |
Updated odds available at Pregame.com