ADVERTISEMENT
Pregame.com Line
NBA | ||||||
---|---|---|---|---|---|---|
Sunday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
at DETROIT | OFF | (OFF) | Boston | |||
at BROOKLYN | 8½ | (242½) | Washington | |||
LA Lakers | 10½ | (222½) | at | MEMPHIS | ||
at SAN ANTONIO | OFF | (OFF) | Utah | |||
Denver | 8½ | (230) | at | MINNESOTA | ||
LA Clippers | 1½ | (218) | at | PHOENIX | ||
at CHICAGO | OFF | (OFF) | Dallas | |||
Portland | 4½ | (234) | at | GOLDEN | STATE | |
COLLEGE BASKETBALL | ||||||
Sunday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
at NORTHEASTERN | OFF | Elon | ||||
Wisconsin | 4 | at | PENN | ST | ||
at HOFSTRA | OFF | William | & | Mary | ||
at GEORGE WASHINGTON | OFF | Duquesne | ||||
at DELAWARE | OFF | Coll. | Of | Charleston | ||
at SIENA | 4 | Monmouth | ||||
at MISSOURI STATE | OFF | Indiana | St | |||
at EVANSVILLE | OFF | N. | Iowa | |||
at RHODE ISLAND | 11½ | St. | Josephs | |||
at NORTH DAKOTA | OFF | Umkc | ||||
at W. ILLINOIS | OFF | North | Dakota | State | ||
at SOUTH DAKOTA | OFF | Denver | ||||
at NEBRASKA-OMAHA | OFF | Oral | Roberts | |||
Ohio State | 1 | at | MINNESOTA | |||
at DRAKE | 11½ | Southern | Illinois | |||
at GEORGIA TECH | 8½ | Wake | Forest | |||
Houston | 2 | at | SMU | |||
at MICHIGAN | 8½ | Northwestern | ||||
College Football | ||||||
Jan. 11 | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Championship Game | At | Miami, | FLAlabama | (-7) | -8 | |
NFL | ||||||
Sunday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Washington | +5½ | 3½ | (43½) | at | PHILADELPHIA | |
at INDIANAPOLIS | 14 | 14 | (50) | Jacksonville | ||
Green Bay | 4 | 4 | (49½) | at | CHICAGO | |
Dallas | +2 | 1 | (44½) | at | NY | GIANTS |
at CLEVELAND | 3½ | 10 | (43) | Pittsburgh | ||
Tennessee | 6 | 7½ | (56) | at | HOUSTON | |
New Orleans | 6 | 5½ | (46½) | at | CAROLINA | |
at NEW ENGLAND | 7½ | 3 | (40) | NY | Jets | |
Minnesota | 3½ | 4 | (54) | at | DETROIT | |
at TAMPA BAY | 8 | 7 | (50½) | Atlanta | ||
Baltimore | 13½ | 13½ | (44) | at | CINCINNATI | |
at BUFFALO | 5 | 2 | (42) | Miami | ||
LA Chargers | +1 | 4½ | (42½) | at | KANSAS | CITY |
Seattle | 5½ | 7 | (46) | San | Francisco | |
Las Vegas | +2 | 2½ | (50½) | at | DENVER | |
Arizona | +5 | 3 | (40½) | at | LA | RAMS |
Updated odds available at Pregame.com