ADVERTISEMENT
Pregame.com Line
NBA | |||||
---|---|---|---|---|---|
Monday | |||||
FAVORITE | LINE | O/U | UNDERDOG | ||
at PHILADELPHIA | 9½ | (219) | Charlotte | ||
at ORLANDO | OFF | (OFF) | Cleveland | ||
at MIAMI | 8 | (213) | Oklahoma | City | |
at ATLANTA | 6 | (222) | New | York | |
at TORONTO | 3 | (215) | Boston | ||
at HOUSTON | OFF | (OFF) | Dallas | ||
at NEW ORLEANS | 1 | (218) | Indiana | ||
at MILWAUKEE | OFF | (OFF) | Detroit | ||
Sacramento | 2½ | (232) | at | GOLDEN | STATE |
COLLEGE BASKETBALL | |||||
Monday | |||||
FAVORITE | LINE | UNDERDOG | |||
at MONTANA | 6 | N. | Colorado | ||
Stanford | 7 | at | OREGON | ST | |
at SIENA | OFF | Monmouth | |||
at DRAKE | OFF | Southern | Illinois | ||
at INDIANA | 5 | Maryland | |||
at FRESNO ST | 3 | Wyoming | |||
West Virginia | 1½ | at | OKLAHOMA | ST | |
at SAN DIEGO ST | 8½ | Colorado | St | ||
College Football | |||||
Jan. 11 | |||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
Championship Game |
At Miami, Fla.
ALABAMA | 7 | 8 | (75½) | Ohio | State |
NFL | |||||
---|---|---|---|---|---|
Saturday | |||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
at BUFFALO | 6½ | 6½ | (52) | Indianapolis | |
at SEATTLE | 5 | 4½ | (42½) | LA | Rams |
Tampa Bay | 7 | 7½ | (46½) | at | WASHINGTON |
Sunday | |||||
Baltimore | 4½ | 3½ | (54½) | at | TENNESSEE |
at NEW ORLEANS | 8 | 9½ | (48) | Chicago | |
at PITTSBURGH | 4 | 3½ | (47) | Cleveland |
Updated odds available at Pregame.com