ADVERTISEMENT
Pregame.com Line
COLLEGE BASKETBALL | ||||||
---|---|---|---|---|---|---|
Thursday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
at SOUTHERN ILLINOIS | 7 | North | Dakota | |||
Creighton | 7½ | at | ST. | JOHNS | ||
at DREXEL | 2½ | St. | Josephs | |||
at TEXAS TECH | 3 | Kansas | ||||
at WYOMING | 10½ | Nebraska-Omaha | ||||
at MARQUETTE | 4 | Seton | Hall | |||
at S. UTAH | 8½ | Dixie | State | |||
at LOYOLA MARYMOUNT | 4½ | UC | Irvine | |||
at OREGON | 7 | San | Francisco | |||
at SAINT LOUIS | 4½ | NC | State | |||
College Football | ||||||
Friday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
at MARSHALL | 7 | 5 | (42) | UAB | ||
Buffalo | 12½ | 13½ | (67½) | Ball | St | |
at SOUTHERN CAL | 1½ | 3 | (64) | Oregon | ||
Nebraska | 5 | 6½ | (54) | at | RUTGERS | |
Saturday | ||||||
at WAKE FOREST | 8½ | 6½ | (66) | Florida | St | |
Air Force | 1 | 3 | (37) | at | ARMY | |
at WISCONSIN | 13½ | 12½ | (47) | Minnesota | ||
at PENN ST | 14½ | 15 | (52) | Illinois | ||
at MARYLAND | 1½ | 2½ | (50½) | Michigan | St | |
at UTAH | 9½ | 10½ | (56) | Washington | St | |
at UCLA | 6 | 7 | (59) | Stanford | ||
Arizona St | 9 | 7 | (54½) | at | OREGON | ST |
Ohio State | 19½ | 20½ | (57) | Northwestern | ||
Oklahoma | 4½ | 5½ | (58) | Iowa | St | |
at COASTAL CAROLINA | 2½ | 3 | (55) | Louisiana-Lafayette | ||
Clemson | 7 | 10½ | (60) | Notre | Dame | |
at CINCINNATI | 12½ | 14 | (45½) | Tulsa | ||
Alabama | 14 | 17 | (74) | Florida | ||
Boise St | 8 | 6½ | (56) | San | Jose | St |
Texas A&M | 12½ | 14 | (51) | at | TENNESSEE | |
Mississippi | +2 | 2½ | (78½) | at | LSU | |
Missouri | 2 | 1 | (49½) | at | MISSISSIPPI | STATE |
Monday | ||||||
Myrtle Beach Bowl | ||||||
At Conway, SC | ||||||
Appalachian St | 20½ | 19 | (OFF) | North | Texas | |
Tuesday | ||||||
Potato Bowl | ||||||
At Boise, ID | ||||||
Tulane | 3 | 3 | (OFF) | Nevada | ||
Boca Raton Bowl | ||||||
AT Boca Rotan, FL | ||||||
BYU | 5 | 3½ | (OFF) | UCF | ||
Wednesday | ||||||
New Orleans Bowl | ||||||
At New Orleans, LA | ||||||
Georgia Southern | 3 | 4½ | (OFF) | Louisiana | Tech | |
Montgomery Bowl | ||||||
At Montgomery, Ala. | ||||||
Memphis | 8½ | 10 | (OFF) | FAU | ||
Dec. 24 | ||||||
New Mexico Bowl | ||||||
At Frisco, TX | ||||||
Houston | 12½ | 10 | (OFF) | Hawaii | ||
Dec. 26 | ||||||
LendingTree Bowl | ||||||
At Mobile, Ala. | ||||||
Georgia St | OFF | OFF | (OFF) | W | Kentucky | |
NFL | ||||||
Thursday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
at LAS VEGAS | 3½ | 3 | (53½) | LA | Chargers | |
Saturday | ||||||
at GREEN BAY | 8½ | 8½ | (51½) | Carolina | ||
Buffalo | 5 | 6 | (50) | at | DENVER | |
Sunday | ||||||
at INDIANAPOLIS | 7 | 7½ | (51) | Houston | ||
at TENNESSEE | 9½ | 11 | (51½) | Detroit | ||
at LA RAMS | 16½ | 17½ | (43½) | NY | Jets | |
Tampa Bay | 3½ | 6 | (49½) | at | ATLANTA | |
at MIAMI | 3 | 1½ | (41½) | New | England | |
Seattle | 4 | 5½ | (44½) | at | WASHINGTON | |
at MINNESOTA | 5½ | 3 | (47) | Chicago | ||
at BALTIMORE | 13½ | 13 | (47½) | Jacksonville | ||
Cleveland | 4 | 4½ | (44) | at | NY | GIANTS |
at ARIZONA | 6½ | 6 | (49½) | Philadelphia | ||
Kansas City | 3½ | 3 | (51½) | at | NEW | ORLEANS |
San Francisco | 4 | 3 | (45) | at | DALLAS | |
Monday | ||||||
Pittsburgh | 13½ | 13 | (40½) | at | CINCINNATI |
Updated odds available at Pregame.com