Sports Betting Line
College Basketball | |||||
---|---|---|---|---|---|
Saturday | |||||
FAVORITE | LINE | UNDERDOG | |||
at AUBURN | 14 | Auburn | |||
Creighton | 5½ | at | CREIGHTON | ||
at OHIO STATE | 4½ | Ohio | State | ||
at LOUISIANA TECH | 11½ | Louisiana | Tech | ||
Georgetown | 2½ | at | GEORGETOWN | ||
at PURDUE FORT WAYNE | 2½ | Purdue | Fort | Wayne | |
at EASTERN MICHIGAN | 1½ | Eastern | Michigan | ||
at SAINT JOSEPH'S (PA) | 2 | Saint | Joseph's | (PA) | |
at VALPARAISO | 4 | Valparaiso | |||
at DETROIT MERCY | 10½ | Detroit | Mercy | ||
at TENNESSEE TECH | 4½ | Tennessee | Tech | ||
at MERCER | 3½ | Mercer | |||
at COLORADO STATE | 2½ | Colorado | State | ||
at MICHIGAN STATE | 10 | Michigan | State | ||
at YOUNGSTOWN STATE | 7½ | Youngstown | State | ||
North Dakota | 6½ | at | NORTH | DAKOTA | |
at CLEMSON | 2½ | Clemson | |||
at TULSA | 2½ | Tulsa | |||
at LA SALLE | 2½ | La | Salle | ||
Marquette | 5½ | at | MARQUETTE | ||
at WASHINGTON STATE | 4½ | Washington | State | ||
at UT ARLINGTON | 7½ | UT | Arlington | ||
Chicago State | 9 | at | CHICAGO | STATE | |
at KANSAS | 23½ | Kansas | |||
at MISSOURI STATE | 10 | Missouri | State | ||
at EAST TENNESSEE STATE | 5 | East | Tennessee | State | |
at SAM HOUSTON | 4 | Sam | Houston | ||
San Jose State | 3½ | at | SAN | JOSE | STATE |
at BUTLER | 23½ | Butler | |||
at TENNESSEE | 17½ | Tennessee | |||
at NORTH TEXAS | 4 | North | Texas | ||
at SOUTH DAKOTA | 7 | South | Dakota | ||
at UTAH | 14½ | Utah | |||
at SAINT LOUIS | 6½ | Saint | Louis | ||
Illinois | 2 | at | ILLINOIS | ||
Notre Dame | 3½ | at | NOTRE | DAME | |
Georgia Tech | 9 | at | GEORGIA | TECH | |
at RICHMOND | 8½ | Richmond | |||
at SAINT MARY'S (CA) | 9½ | Saint | Mary's | (CA) | |
Texas A&M | 1½ | at | TEXAS | A&M | |
at MICHIGAN | 12½ | Michigan | |||
at FRESNO STATE | 2 | Fresno | State | ||
at ABILENE CHRISTIAN | 5½ | Abilene | Christian | ||
at LOYOLA MARYMOUNT (CA) | 2 | Loyola | Marymount | (CA) | |
Old Dominion | 3½ | at | OLD | DOMINION | |
St. Thomas | 4½ | at | ST. | THOMAS | |
at NORTH CAROLINA | 24½ | North | Carolina | ||
at OLE MISS | 6 | Ole | Miss | ||
at XAVIER | 8½ | Xavier | |||
at DIXIE STATE | 5½ | Dixie | State | ||
at CAL | 2 | Cal | |||
UT Martin | 6½ | at | UT | MARTIN | |
at WYOMING | 6½ | Wyoming | |||
at ALABAMA | 1½ | Alabama | |||
at CSU BAKERSFIELD | 13 | CSU | Bakersfield | ||
at PORTLAND STATE | 7 | Portland | State | ||
NBA | |||||
Saturday | |||||
FAVORITE | LINE | O/U | UNDERDOG | ||
at LA CLIPPERS | 11 | (OFF) | Orlando | ||
Utah | 5 | (218½) | at | WASHINGTON | |
at MEMPHIS | 9 | (222) | Houston | ||
at MIAMI | 1½ | (OFF) | Chicago | ||
at CLEVELAND | 6½ | (216½) | Sacramento | ||
Golden State | 4 | (OFF) | at | PHILADELPHIA | |
Denver | 1 | (216½) | at | SAN | ANTONIO |
College football | |||||
Saturday | |||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
Army | 7½ | 7 | (35) | at | NAVY |
Friday, Dec. 17 | |||||
Bahamas Bowl | |||||
At Nassau, Bahamas | |||||
Toledo | 10 | 10 | (52) | Middle | Tennessee |
Cure Bowl | |||||
Orlando, Fla. | |||||
Coastal Carolina | 10 | 10½ | (63½) | N. | Illinois |
Saturday, Dec. 18 | |||||
Boca Raton Bowl | |||||
Boca Raton, Fla. | |||||
Appalachian St. | 2½ | 3 | (67½) | W. | Kentucky |
New Mexico Bowl | |||||
Albuquerque | |||||
Fresno State | 10½ | 11 | (50½) | UTEP | |
Independence Bowl | |||||
Shreveport, La. | |||||
BYU | 7 | 7 | (54½) | UAB | |
LendingTree Bowl | |||||
Mobile, Ala. | |||||
Liberty | 8½ | 9½ | (58½) | E. | Michgian |
LA Bowl | |||||
Inglewood, Calif. | |||||
Oregon State | 7 | 7 | (67) | Utah | St. |
New Orleans Bowl |
ADVERTISEMENT
ADVERTISEMENT
Monday, Dec. 20 | ||||||
---|---|---|---|---|---|---|
Myrtle Beach Bowl | ||||||
Conway, S.C. | ||||||
Tulsa | 9½ | 9½ | (53) | Old | Dominion | |
Tuesday, Dec. 21 | ||||||
Famous Idaho Potato Bowl | ||||||
Boise, Idaho | ||||||
Wyoming | 3 | 3 | (59) | Kent | St. | |
Frisco Bowl | ||||||
Frisco, Texas | ||||||
Fort Worth, Texas | ||||||
UTSA | 2½ | 2½ | (50) | San | Diego | St. |
Wednesday, Dec. 22 | ||||||
Armed Forces Bowl | ||||||
Army | 3½ | 3½ | (58½) | Missouri |
Frisco Football Classic | ||||||
---|---|---|---|---|---|---|
Frisco, Texas | ||||||
Miami (Ohio) | 3½ | 3 | (54) | North | Texas | |
Gasparilla Bowl | ||||||
Tampa, Fla. | ||||||
Florida | 7½ | 7½ | (56½) | UCF | ||
Friday, Dec. 24 | ||||||
Hawaii Bowl | ||||||
Honolulu | ||||||
Memphis | 6½ | 7 | (59) | Hawaii | ||
Saturday, Dec. 25 | ||||||
Camellia Bowl | ||||||
Montgomery, Ala. | ||||||
Georgia St. | 4½ | 4½ | (50) | Ball | State | |
Monday, Dec. 27 | ||||||
Quick Lane Bowl | ||||||
Detroit | ||||||
Nevada | 1 | 3½ | (59) | W. | Michigan | |
Military Bowl | ||||||
Annapolis, Md. | ||||||
Boston College | 3½ | 3½ | (51½) | East | Carolina | |
Tuesday, Dec. 28 | ||||||
Birmingham Bowl | ||||||
Birmingham, Ala. | ||||||
Auburn | 3 | 3 | (51½) | Houston | ||
SERVPRO First Responder Bowl | ||||||
Dallas | ||||||
Louisville | 1½ | 1½ | (55½) | Air | Force | |
Liberty Bowl | ||||||
Memphis, Tenn. | ||||||
Mississippi St. | 8½ | 8½ | (59½ | Texas | Tech | |
Holiday Bowl | ||||||
San Diego | ||||||
NC State | 1 | 1 | (60) | UCLA | ||
Guaranteed Rate Bowl | ||||||
Phoenix | ||||||
Minnesota | 4 | 4 | (45) | West | Virginia | |
Wednesday, Dec. 29 | ||||||
Fenway Bowl | ||||||
Boston | ||||||
Virginia | 1 | 1½ | (71) | SMU | ||
Pinstripe Bowl | ||||||
New York | ||||||
Virginia Tech | 1 | 1 | (55) | Maryland | ||
Cheez-It Bowl | ||||||
Orlando, Fla. | ||||||
Clemson | 1 | 1 | (45½) | Iowa | St. | |
Alamo Bowl | ||||||
San Antonio | ||||||
Oklahoma | 4½ | 4½ | (61½) | Oregon | ||
Thursday, Dec. 30 | ||||||
Duke's Mayo Bowl | ||||||
Charlotte, N.C. | ||||||
North Carolina | 7 | 7 | (57½) | South | Carolina | |
Music City Bowl | ||||||
Nashville | ||||||
Tennessee | 3½ | 4½ | (63) | Purdue | ||
Peach Bowl | ||||||
Atlanta | ||||||
MichiganSt. | +3 | 1 | (60) | Pittsburgh | ||
Las Vegas Bowl | ||||||
Las Vegas | ||||||
Wisconsin | 7 | 7 | (42½) | Arizona | St. | |
Friday, Dec. 31 | ||||||
Gator Bowl | ||||||
Jacksonville, Fla. | ||||||
Texas A&M | 6½ | 7 | (60) | Wake | Forest | |
Sun Bowl | ||||||
El Paso, Texas | ||||||
Miami | 2½ | 2½ | (59½) | Washington | St. | |
Arizona Bowl | ||||||
Tucson, Ariz. | ||||||
Boise State | 7½ | 7½ | (55) | Cent. | Michigan | |
College Football Playoff Semifinal | ||||||
Cotton Bowl Classic | ||||||
Arlington, Texas | ||||||
Alabama | 13½ | 13½ | (58) | Cincinnati | ||
College Football Playoff Semifinal | ||||||
Orange Bowl | ||||||
Miami Gardens, Fla. | ||||||
Georgia | 7½ | 7½ | (44½) | Michigan | ||
Saturday, Jan. 1 | ||||||
Outback Bowl | ||||||
Tampa, Fla. | ||||||
Penn St. | 2½ | 2 | (47) | Arkansas | ||
Fiesta Bowl | ||||||
Glendale, Ariz. | ||||||
Notre Dame | 2½ | 2½ | (45½) | Oklahoma | St. | |
Citrus Bowl | ||||||
Orlando, Fla. | ||||||
Kentucky | 2½ | 2½ | (44) | Iowa | ||
Rose Bowl | ||||||
Pasadena, Calif. | ||||||
Ohio St. | 6½ | 6½ | (66) | Utah | ||
Sugar Bowl | ||||||
New Orleans | ||||||
Baylor | 1 | 1½ | (55) | Mississippi | ||
Tuesday, Jan. 4 | ||||||
Texas Bowl | ||||||
Houston | ||||||
KansasSt. | +2 | 1 | (47) | LSU | ||
NFL | ||||||
Sunday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
at CLEVELAND | 1 | 2½ | (42½) | Baltimore | ||
Dallas | 5 | 4½ | (48) | at | WASHINGTON | |
at TENNESSEE | 9½ | 8½ | (43½) | Jacksonville | ||
at KANSAS CITY | 9½ | 10 | (47½) | Las | Vegas | |
New Orleans | 6½ | 5½ | (43) | at | NY | JETS |
Seattle | 6½ | 8½ | (41) | at | HOUSTON | |
at CAROLINA | 2½ | 2½ | (41½) | Atlanta | ||
at LA CHARGERS | 7 | 9½ | (43) | NY | Giants | |
at DENVER | 8½ | 10 | (42½) | Detroit | ||
at TAMPA BAY | 3 | 3½ | (53½) | Buffalo | ||
San Francisco | 2 | 1½ | (48½) | at | CINCINNATI | |
at GREEN BAY | 11 | 12 | (43) | Chicago | ||
Monday | ||||||
at ARIZONA | 2½ | 2 | (51½) | LA | Rams | |
NHL | ||||||
Saturday | ||||||
FAVORITE | LINE | UNDERDOG | Line | |||
Tampa Bay | -240 | at | OTTAWA | +195 | ||
at TORONTO | -235 | Chicago | +190 | |||
at PITTSBURGH | -172 | Anaheim | +142 | |||
at ST. LOUIS | -200 | Montreal | +164 | |||
Washington | -210 | at | BUFFALO | +172 | ||
at N.Y ISLANDERS | -170 | New | Jersey | +140 | ||
Philadelphia | -178 | at | ARIZONA | +146 | ||
at EDMONTON | -111 | Carolina | -108 | |||
at SEATTLE | -144 | Columbus | +120 | |||
at CALGARY | -140 | Boston | +116 | |||
Minnesota | -170 | at | LOS | ANGELES | +140 | |
Dallas | -125 | at | SAN | JOSE | +104 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/