ADVERTISEMENT
Pregame.com Line
NBA | |||||
---|---|---|---|---|---|
Thursday | |||||
FAVORITE | LINE | O/U | UNDERDOG | ||
at PHILADELPHIA | OFF | (OFF) | Miami | ||
at TORONTO | 7 | (221½) | Charlotte | ||
at SAN ANTONIO | OFF | (OFF) | Houston | ||
at DENVER | 5½ | (230) | Golden | State | |
at PORTLAND | 1½ | (229½) | Indiana | ||
COLLEGE BASKETBALL | |||||
Thursday | |||||
FAVORITE | LINE | UNDERDOG | |||
UCF | 3 | at | TEMPLE | ||
at COLORADO | 15 | California | |||
Santa Clara | 1 | at | PACIFIC | ||
Stanford | 1 | at | UTAH | ||
at GONZAGA | 25½ | Pepperdine | |||
at UCLA | 10½ | Washington | St. | ||
at FIU | 5 | FAU | |||
at MONTANA | 12 | N. | Arizona | ||
at INDIANA | 3 | Purdue | |||
Houston | 8 | at | SOUTH | FLORIDA | |
San Francisco | 13 | at | PORTLAND | ||
at MONTANA ST. | 9 | Portland | State | ||
at JACKSONVILLE ST. | 7½ | Tennessee | State | ||
at UTAH ST. | 2 | San | Diego | St. | |
Murray State | 7 | at | SE | MISSOURI | STATE |
N. Colorado | 8½ | at | IDAHO | ||
Belmont | 12 | at | TENNESSEE | TECH | |
at IOWA | 8 | Michigan | St. | ||
at EASTERN WASHINGTON | 7 | S. | Utah | ||
at E. ILLINOIS | 5½ | Morehead | State | ||
Colorado St. | 19 | at | SAN | JOSE | ST. |
at SOUTHERN CAL | 14½ | Washington | |||
at SAINT MARYS CA | PK | BYU | |||
Arizona | 6½ | at | OREGON | ST. | |
Nc Greensboro | 6½ | at | SAMFORD | ||
National Hockey League | |||||
Thursday | |||||
FAVORITE | LINE | UNDERDOG | LINE | ||
Boston | -175 | at | NEW | JERSEY | +163 |
Washington | -130 | at | BUFFALO | +120 | |
at NY RANGERS | -105 | NY | Islanders | -105 | |
Carolina | -200 | at | DETROIT | +180 | |
Calgary | -115 | at | WINNIPEG | +105 | |
at NASHVILLE | -120 | Columbus | +110 | ||
at ARIZONA | -127 | San | Jose | +117 | |
at EDMONTON | -129 | Vancouver | +119 | ||
Minnesota | -120 | at | LOS | ANGELES | +110 |
at VEGAS | -215 | Anaheim | +195 | ||
NFL | |||||
Saturday | |||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
at GREEN BAY | 7 | 6½ | (45½) | LA | Rams |
at BUFFALO | 3 | 2½ | (50) | Baltimore | |
Sunday | |||||
at KANSAS CITY | 10 | 10 | (57) | Cleveland | |
at NEW ORLEANS | 3½ | 3 | (52) | Tampa | Bay |
Updated odds available at Pregame.com