ADVERTISEMENT
BC-BKH-West Virginia girls Basketball poll
CHARLESTON, W.Va. (AP) — The Associated Press high school girls basketball poll with first-place votes in parentheses and total points:
Team | Record | Pts | Prv |
1. Buckhannon-Upshur (9) | 11-1 | 90 | 1 |
2. Greenbrier East | 10-0 | 80 | 2 |
3. Parkersburg | 7-2 | 73 | 3 |
4. Morgantown | 8-3 | 50 | 4 |
(tie) Wheeling Park | 7-3 | 50 | T5 |
6. Cabell Midland | 9-2 | 44 | T5 |
7. Parkersburg South | 7-3 | 40 | 7 |
8. George Washington | 7-3 | 29 | 8 |
9. Brooke | 9-2 | 20 | 9 |
10. Spring Valley | 7-3 | 9 | NR |
ADVERTISEMENT
Others receiving votes: Princeton 4, Hampshire 3, Martinsburg 2, St. Albans 1.
1. Wyoming East (9) | 8-0 | 90 | 1 |
2. North Marion | 8-1 | 80 | 3 |
3. Fairmont Senior | 10-2 | 67 | 2 |
4. Wayne | 11-1 | 63 | 5 |
5. Winfield | 8-2 | 52 | 4 |
6. Sissonville | 9-1 | 45 | 6 |
7. Bluefield | 7-3 | 37 | 10 |
8. Philip Barbour | 9-2 | 24 | 7 |
9. Nicholas County | 7-3 | 11 | NR |
10. Bridgeport | 7-4 | 10 | 8 |
Others receiving votes: Logan 6, Keyser 3, Nitro 2, Lincoln 2, River View 2, Westside 1.
1. Saint Joseph Central (6) | 6-2 | 85 | 1 |
2. Wheeling Central (1) | 11-1 | 80 | 2 |
3. Tucker County (2) | 9-0 | 75 | 3 |
4. Parkersburg Catholic | 11-0 | 63 | 4 |
5. Cameron | 10-1 | 48 | T6 |
6. Sherman | 9-0 | 47 | T6 |
7. Summers County | 7-4 | 36 | 5 |
8. Meadow Bridge | 9-0 | 28 | 9 |
9. Williamstown | 8-3 | 20 | 10 |
10. Pocahontas County | 8-3 | 12 | 8 |
Others receiving votes: Notre Dame 1.