Iowa Boys How They Fared
1. North Scott, Eldridge (20-1) lost to Bettendorf 44-41, beat Burlington 63-46, beat Clinton 66-36. | ||
2. Waukee (18-2) lost to Des Moines, North 78-70. | ||
3. Bettendorf (20-1) beat North Scott Eldridge 44-41, beat | Davenport, North 59-47, beat | Davenport, Central 57-39. |
4. Iowa City, West (15-4) lost to Prairie, Cedar Rapids 62-54, beat Epworth, Western Dubuque 65-46. | ||
5. Dubuque, Senior (15-3) lost to Iowa City Liberty High School 45-43, beat Cedar Rapids Washington 76-55. | ||
6. Sioux City, East (19-1) beat Spencer 68-30, beat Carroll 71-61. | ||
7. Cedar Falls (16-3) beat Cedar Rapids Washington 65-30, beat Cedar Rapids, Kennedy 66-61. | ||
8. Prairie, Cedar Rapids (16-3) beat Iowa City West 62-54, beat Waterloo, West 53-49. | ||
(tie) Valley, West Des Moines (18-4) beat Johnston 43-28, beat Des Moines, Hoover 59-39. | ||
10. Davenport, Central (15-6) lost to Pleasant Valley 51-41, lost to Bettendorf 57-39, beat Muscatine 83-46. |
1. Clear Lake (20-0) beat Algona 70-57. |
2. Sergeant Bluff-Luton (17-3) beat South Sioux City NE, 76-58. |
3. Pella (15-5) lost to Indianola 72-65. |
4. Norwalk (17-4) beat ADM, Adel 75-59. |
5. Maquoketa (18-2) beat Central Clinton 77-62. |
6. Oskaloosa (13-5) beat Grinnell 63-49. |
7. Fairfield (16-3) beat Knoxville 68-63. |
8. Carroll (17-4) beat Harlan 67-64, lost to Sioux City East 71-61. |
9. Denison-Schleswig (16-4) beat Atlantic 66-51. |
10. Gilbert (16-4) beat Bondurant Farrar 72-59. |