BC-BKN--Grizzlies-Spurs,LongBox
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MEMPHIS | Min | M-A | M-A | O-T | A | PF | PTS |
Anderson | 28:57 | 3-6 | 1-2 | 0-4 | 3 | 2 | 7 |
Jackson Jr. | 33:41 | 5-8 | 4-5 | 2-7 | 1 | 3 | 15 |
M.Gasol | 25:27 | 2-9 | 2-2 | 2-11 | 6 | 2 | 6 |
Conley | 25:20 | 7-12 | 4-4 | 1-1 | 3 | 3 | 21 |
Temple | 29:46 | 3-11 | 0-0 | 0-2 | 2 | 2 | 7 |
Green | 29:07 | 2-8 | 3-3 | 2-10 | 0 | 6 | 8 |
Carter | 22:40 | 2-8 | 0-0 | 0-3 | 3 | 4 | 6 |
Holiday | 20:35 | 1-7 | 0-0 | 1-2 | 2 | 2 | 2 |
Brooks | 16:42 | 6-11 | 0-1 | 0-0 | 1 | 4 | 15 |
Noah | 6:53 | 0-2 | 1-2 | 0-2 | 0 | 1 | 1 |
Rabb | 0:52 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 31-82 | 15-19 | 8-42 | 21 | 29 | 88 |
Percentages: FG .378, FT .789.
3-Point Goals: 11-28, .393 (Brooks 3-5, Conley 3-5, Carter 2-5, Green 1-2, Jackson Jr. 1-3, Temple 1-4, M.Gasol 0-2, Holiday 0-2).
Team Rebounds: 6. Team Turnovers: 20 (26 PTS).
Blocked Shots: 3 (Anderson 2, M.Gasol).
Turnovers: 20 (Green 4, M.Gasol 4, Temple 4, Carter 2, Jackson Jr. 2, Anderson, Brooks, Conley, Noah).
Steals: 12 (Jackson Jr. 4, Carter 3, Anderson 2, Green, M.Gasol, Temple).
Technical Fouls: Noah, 11:22 second.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SAN ANTONIO | Min | M-A | M-A | O-T | A | PF | PTS |
Gay | 24:45 | 4-12 | 0-0 | 1-8 | 2 | 1 | 9 |
White | 27:02 | 8-9 | 2-2 | 1-4 | 0 | 3 | 19 |
Aldridge | 30:58 | 5-9 | 8-10 | 0-2 | 7 | 4 | 18 |
DeRozan | 34:17 | 3-10 | 6-7 | 1-9 | 4 | 2 | 12 |
Forbes | 30:05 | 2-7 | 2-2 | 0-1 | 2 | 1 | 7 |
Mills | 23:34 | 5-6 | 2-3 | 0-2 | 4 | 0 | 15 |
Bertans | 21:02 | 1-5 | 1-2 | 0-5 | 2 | 2 | 4 |
Belinelli | 19:07 | 2-6 | 5-5 | 0-4 | 1 | 3 | 9 |
Poeltl | 17:02 | 5-5 | 1-2 | 0-6 | 2 | 3 | 11 |
Cunningham | 7:42 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 |
Eubanks | 2:13 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 |
Pondexter | 2:13 | 0-1 | 0-0 | 0-2 | 1 | 0 | 0 |
Totals | 240:00 | 36-73 | 29-35 | 3-43 | 26 | 19 | 108 |
Percentages: FG .493, FT .829.
3-Point Goals: 7-22, .318 (Mills 3-4, White 1-1, Gay 1-2, Bertans 1-5, Forbes 1-5, Cunningham 0-1, Pondexter 0-1, Belinelli 0-3).
Team Rebounds: 7. Team Turnovers: 15 (14 PTS).
Blocked Shots: 3 (Bertans, Poeltl, White).
Turnovers: 15 (DeRozan 5, Gay 2, Mills 2, Poeltl 2, White 2, Belinelli, Forbes).
Steals: 10 (Aldridge 2, Bertans 2, Gay 2, DeRozan, Forbes, Mills, White).
Technical Fouls: coach Spurs (Defensive three second), 1:03 first; coach Gregg Popovich, 3:50 second.
Memphis | 25 | 19 | 22 | 22— | 88 |
---|---|---|---|---|---|
San Antonio | 27 | 37 | 24 | 20—108 |
A_18,354 (18,581). T_2:07.
Officials_James Williams, Jason Goldenberg, Curtis Blair