Atlanta Hawks
January 9, 2019
AVG | 3-Pnt. | ||||||||
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
Collins | 24 | 29.6 | 180-309 | .583 | 19-56 | 62-88 | .705 | 441 | 18.4 |
Young | 40 | 29.4 | 218-554 | .394 | 57-196 | 126-161 | .783 | 619 | 15.5 |
Prince | 21 | 28.7 | 110-255 | .431 | 51-139 | 45-54 | .833 | 316 | 15.0 |
Bazemore | 35 | 27.4 | 177-401 | .441 | 54-165 | 82-109 | .752 | 490 | 14.0 |
Lin | 36 | 19.1 | 130-259 | .502 | 35-92 | 96-117 | .821 | 391 | 10.9 |
Len | 36 | 20.3 | 141-295 | .478 | 20-67 | 63-99 | .636 | 365 | 10.1 |
Dedmon | 32 | 24.3 | 116-252 | .460 | 31-91 | 44-52 | .846 | 307 | 9.6 |
Bembry | 40 | 23.9 | 134-315 | .425 | 31-97 | 44-72 | .611 | 343 | 8.6 |
Huerter | 38 | 25.7 | 114-283 | .403 | 58-154 | 21-29 | .724 | 307 | 8.1 |
Carter | 37 | 17.4 | 96-235 | .409 | 58-155 | 20-26 | .769 | 270 | 7.3 |
Spellman | 24 | 17.1 | 50-130 | .385 | 20-62 | 23-30 | .767 | 143 | 6.0 |
Poythress | 18 | 13.5 | 35-65 | .538 | 7-18 | 11-21 | .524 | 88 | 4.9 |
Plumlee | 18 | 9.6 | 32-48 | .667 | 0-0 | 16-30 | .533 | 80 | 4.4 |
Dorsey | 21 | 10.3 | 29-79 | .367 | 8-33 | 15-24 | .625 | 81 | 3.9 |
Hamilton | 12 | 12.0 | 17-41 | .415 | 5-14 | 3-6 | .500 | 42 | 3.5 |
Anderson | 22 | 8.6 | 26-67 | .388 | 6-30 | 10-13 | .769 | 68 | 3.1 |
Adams | 8 | 3.4 | 2-6 | .333 | 2-5 | 0-0 | .000 | 6 | 0.8 |
TEAM | 40 | 240.6 | 1607-3594 | .447 | 462-1374 | 681-931 | .731 | 4357 | 108.9 |
OPPONENTS | 40 | 240.6 | 1684-3570 | .472 | 490-1334 | 831-1117 | .744 | 4689 | 117.2 |
___
REBOUND | REB | AST | |||||||||
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Collins | 88 | 163 | 251 | 10.5 | 57 | 2.4 | 80 | 1 | 4 | 55 | 11 |
Young | 26 | 91 | 117 | 2.9 | 291 | 7.3 | 64 | 0 | 35 | 158 | 11 |
Prince | 6 | 77 | 83 | 4.0 | 48 | 2.3 | 62 | 0 | 24 | 54 | 7 |
Bazemore | 20 | 119 | 139 | 4.0 | 92 | 2.6 | 94 | 0 | 60 | 73 | 32 |
Lin | 10 | 77 | 87 | 2.4 | 128 | 3.6 | 68 | 0 | 28 | 67 | 5 |
Len | 77 | 124 | 201 | 5.6 | 35 | 1.0 | 101 | 0 | 12 | 55 | 35 |
Dedmon | 50 | 193 | 243 | 7.6 | 39 | 1.2 | 106 | 0 | 34 | 48 | 30 |
Bembry | 23 | 148 | 171 | 4.3 | 103 | 2.6 | 95 | 0 | 53 | 69 | 25 |
Huerter | 30 | 85 | 115 | 3.0 | 93 | 2.4 | 74 | 0 | 29 | 57 | 16 |
Carter | 15 | 89 | 104 | 2.8 | 37 | 1.0 | 66 | 0 | 24 | 26 | 12 |
Spellman | 42 | 57 | 99 | 4.1 | 23 | 1.0 | 34 | 0 | 17 | 15 | 13 |
Poythress | 24 | 35 | 59 | 3.3 | 13 | .7 | 39 | 0 | 3 | 10 | 8 |
Plumlee | 16 | 23 | 39 | 2.2 | 17 | .9 | 14 | 0 | 6 | 10 | 4 |
Dorsey | 8 | 30 | 38 | 1.8 | 16 | .8 | 17 | 0 | 7 | 10 | 1 |
Hamilton | 8 | 22 | 30 | 2.5 | 17 | 1.4 | 11 | 0 | 4 | 9 | 0 |
Anderson | 9 | 25 | 34 | 1.6 | 10 | .5 | 22 | 0 | 9 | 10 | 6 |
Adams | 0 | 3 | 3 | .4 | 4 | .5 | 0 | 0 | 1 | 1 | 1 |
TEAM | 452 | 1361 | 1813 | 45.3 | 102 | 25.6 | 947 | 1 | 350 | 745 | 217 |
OPPONENTS | 407 | 1418 | 1825 | 45.6 | 110 | 27.6 | 911 | 1 | 435 | 652 | 215 |