BC-BKC--Hiwassee-Winthrop Long Box
WINTHROP 109, HIWASSEE 66 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
HIWASSEE | Min | M-A | M-A | O-T | A | PF | PTS |
Clisby | 18 | 0-3 | 0-0 | 1-4 | 0 | 1 | 0 |
Rhine | 23 | 3-10 | 1-2 | 4-9 | 2 | 2 | 7 |
Bernard | 22 | 3-15 | 1-2 | 0-2 | 1 | 2 | 7 |
Newman | 23 | 0-3 | 0-0 | 2-3 | 0 | 2 | 0 |
Snider | 17 | 4-7 | 3-3 | 0-1 | 1 | 1 | 12 |
Fudge | 22 | 7-15 | 0-0 | 3-3 | 0 | 0 | 18 |
Ja.Brown | 19 | 1-4 | 0-0 | 0-3 | 0 | 2 | 2 |
Weaver | 18 | 3-6 | 6-6 | 0-1 | 0 | 2 | 13 |
Ray | 11 | 0-2 | 1-2 | 0-2 | 0 | 1 | 1 |
James | 10 | 1-3 | 0-0 | 1-1 | 0 | 0 | 2 |
Thompson | 9 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 |
Deru | 8 | 1-4 | 0-1 | 0-0 | 0 | 1 | 2 |
Totals | 200 | 24-75 | 12-17 | 11-29 | 4 | 15 | 66 |
Percentages: FG .320, FT .706.
3-Point Goals: 6-23, .261 (Fudge 4-11, Snider 1-4, Weaver 1-4, Clisby 0-1, Rhine 0-1, Bernard 0-2).
Team Rebounds: 10. Team Turnovers: 11 (19 PTS).
Blocked Shots: 1 (Ray).
Turnovers: 11 (Newman 4, Bernard 2, Clisby, Ja.Brown, James, Rhine, Snider).
Steals: 7 (Newman 3, Fudge 2, Snider, Thompson).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WINTHROP | Min | M-A | M-A | O-T | A | PF | PTS |
Anumba | 21 | 0-2 | 2-4 | 2-5 | 1 | 1 | 2 |
Ukaegbu | 12 | 0-0 | 0-0 | 0-3 | 1 | 1 | 0 |
Zunic | 18 | 4-8 | 0-0 | 3-5 | 3 | 0 | 10 |
Broman | 19 | 1-4 | 2-2 | 0-3 | 1 | 2 | 5 |
Pickett | 15 | 6-7 | 1-1 | 2-7 | 6 | 2 | 18 |
Ferguson | 20 | 5-8 | 4-5 | 3-11 | 2 | 3 | 15 |
Falden | 17 | 4-11 | 0-0 | 2-3 | 2 | 1 | 12 |
Smith | 16 | 5-7 | 2-2 | 0-2 | 5 | 0 | 14 |
Awad | 15 | 6-13 | 0-0 | 1-3 | 1 | 0 | 18 |
Pupavac | 12 | 1-2 | 0-0 | 0-1 | 0 | 1 | 2 |
Schumacher | 11 | 1-3 | 0-0 | 0-1 | 2 | 2 | 3 |
Scerbinskis | 11 | 2-6 | 0-0 | 1-2 | 3 | 0 | 6 |
Davis | 5 | 1-3 | 0-0 | 0-2 | 2 | 0 | 2 |
Morgan | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
Hunter | 4 | 1-1 | 0-0 | 0-2 | 0 | 1 | 2 |
Totals | 200 | 37-75 | 11-14 | 15-52 | 29 | 14 | 109 |
Percentages: FG .493, FT .786.
3-Point Goals: 24-55, .436 (Awad 6-12, Pickett 5-5, Falden 4-10, Smith 2-4, Scerbinskis 2-5, Zunic 2-6, Ferguson 1-3, Schumacher 1-3, Broman 1-4, Anumba 0-1, Davis 0-1, Pupavac 0-1).
Team Rebounds: 4. Team Turnovers: 15 (19 PTS).
Blocked Shots: 6 (Broman, Falden, Pupavac, Scerbinskis, Ukaegbu, Zunic).
Turnovers: 15 (Ferguson 4, Anumba 3, Schumacher 2, Awad, Morgan, Pickett, Pupavac, Smith, Zunic).
Steals: 9 (Ukaegbu 3, Smith 2, Zunic 2, Ferguson, Pickett).
Technical Fouls: None.
Hiwassee | 25 | 41— | 66 |
---|---|---|---|
Winthrop | 54 | 55—109 |