BC-Composite Updates
December 27, 2018
STOCKS IN THE SPOTLIGHT
NEW YORK (AP)_Sales, closing price and net change of the 15 most active New York Stock Exchange issues, trading nationally.
Name VolumeLastChg. | |||
---|---|---|---|
S&P500ETF | 185,132,360 | 248.07+1.89 | |
GenlElec | 122,038,930 | 16.26 | |
SPDRFncl | 97,992,120 | 23.60 | +.28 |
BankofAm | 93,046,178 | 31.73 | |
iShEMkts | 79,332,506 | 38.87 | —.05 |
iShsEAFE | 76,591,159 | 58.38 | +.17 |
BrciPVxShrs | 67,786,194 | 48.77+1.87 | |
AlpAlerMLP | 60,565,472 | 8.67 | —.10 |
VangFTSE | 56,907,945 | 36.78 | +.03 |
ChespkEng | 55,470,634 | 3.95 | |
AT&TInc | 55,286,185 | 37.21 | |
VabEckGoldM | 52,385,493 | 20.97 | +.35 |
FordMot | 51,030,099 | 11.99 | |
WeathfordIntl | 44,140,004 | 4.05 | |
iShRus2K | 39,522,455 | 132.48 | +.55 |
————————— |