National Basketball Association
All Times EST | |||||||||
---|---|---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Toronto | 25 | 10 | .714 | — | 5-5 | L-1 | 13-4 | 12-6 | 15-6 |
Milwaukee | 22 | 10 | .688 | 1½ | 7-3 | L-1 | 14-3 | 8-7 | 14-5 |
Indiana | 22 | 12 | .647 | 2½ | 8-2 | W-2 | 12-5 | 10-7 | 16-5 |
Philadelphia | 22 | 12 | .647 | 2½ | 6-4 | W-2 | 16-3 | 6-9 | 17-10 |
Boston | 19 | 13 | .594 | 4½ | 7-3 | W-1 | 10-5 | 9-8 | 14-7 |
Charlotte | 16 | 16 | .500 | 7½ | 5-5 | L-1 | 12-7 | 4-9 | 15-10 |
Miami | 16 | 16 | .500 | 7½ | 7-3 | W-5 | 7-9 | 9-7 | 7-12 |
Detroit | 15 | 16 | .484 | 8 | 2-8 | L-2 | 10-8 | 5-8 | 11-13 |
Brooklyn | 16 | 19 | .457 | 9 | 8-2 | W-1 | 8-11 | 8-8 | 12-8 |
Orlando | 14 | 18 | .438 | 9½ | 4-6 | L-3 | 8-10 | 6-8 | 9-9 |
Washington | 13 | 21 | .382 | 11½ | 3-7 | L-1 | 9-6 | 4-15 | 7-12 |
Atlanta | 9 | 23 | .281 | 14½ | 4-6 | W-3 | 5-9 | 4-14 | 7-14 |
Chicago | 9 | 25 | .265 | 15½ | 4-6 | W-2 | 5-12 | 4-13 | 6-14 |
New York | 9 | 25 | .265 | 15½ | 1-9 | L-4 | 4-11 | 5-14 | 6-20 |
Cleveland | 8 | 26 | .235 | 16½ | 3-7 | L-3 | 5-13 | 3-13 | 7-18 |
WESTERN CONFERENCE | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Golden State | 23 | 11 | .676 | — | 8-2 | W-2 | 15-3 | 8-8 | 13-7 |
Denver | 21 | 10 | .677 | ½ | 7-3 | L-1 | 13-3 | 8-7 | 13-5 |
Oklahoma City | 21 | 11 | .656 | 1 | 6-4 | L-1 | 12-4 | 9-7 | 11-9 |
L.A. Lakers | 19 | 14 | .576 | 3½ | 5-5 | L-1 | 12-5 | 7-9 | 13-9 |
L.A. Clippers | 19 | 14 | .576 | 3½ | 3-7 | L-1 | 11-4 | 8-10 | 14-10 |
Portland | 19 | 14 | .576 | 3½ | 6-4 | W-1 | 13-5 | 6-9 | 11-11 |
Sacramento | 18 | 15 | .545 | 4½ | 6-4 | W-2 | 9-7 | 9-8 | 11-12 |
Houston | 17 | 15 | .531 | 5 | 6-4 | W-1 | 10-5 | 7-10 | 10-11 |
San Antonio | 18 | 16 | .529 | 5 | 7-3 | L-1 | 13-5 | 5-11 | 14-11 |
Memphis | 17 | 16 | .515 | 5½ | 3-7 | W-1 | 9-6 | 8-10 | 12-11 |
Utah | 16 | 18 | .471 | 7 | 5-5 | L-1 | 6-7 | 10-11 | 11-12 |
Dallas | 15 | 17 | .469 | 7 | 3-7 | L-6 | 13-3 | 2-14 | 8-14 |
Minnesota | 15 | 18 | .455 | 7½ | 4-6 | W-1 | 12-5 | 3-13 | 8-14 |
New Orleans | 15 | 19 | .441 | 8 | 3-7 | L-4 | 11-5 | 4-14 | 8-11 |
Phoenix | 8 | 26 | .235 | 15 | 4-6 | L-2 | 5-11 | 3-15 | 5-15 |
___
Sunday’s Games |
---|
Atlanta 98, Detroit 95
Indiana 105, Washington 89
Boston 119, Charlotte 103
Brooklyn 111, Phoenix 103
Chicago 112, Cleveland 92
Miami 115, Orlando 91
Sacramento 122, New Orleans 117
Minnesota 114, Oklahoma City 112
Golden State 129, L.A. Clippers 127
Portland 121, Dallas 118, OT
Memphis 107, L.A. Lakers 99
Monday’s Games |
---|
No games scheduled.
Tuesday’s Games |
---|
Milwaukee at New York, 12 p.m.
Oklahoma City at Houston, 3 p.m.
Philadelphia at Boston, 5:30 p.m.
L.A. Lakers at Golden State, 8 p.m.
Portland at Utah, 10:30 p.m.
Wednesday’s Games |
---|
Phoenix at Orlando, 7 p.m.
Washington at Detroit, 7 p.m.
Charlotte at Brooklyn, 7:30 p.m.
Indiana at Atlanta, 7:30 p.m.
Toronto at Miami, 7:30 p.m.
Cleveland at Memphis, 8 p.m.
Minnesota at Chicago, 8 p.m.
Denver at San Antonio, 8:30 p.m.
New Orleans at Dallas, 8:30 p.m.
Sacramento at L.A. Clippers, 10:30 p.m.
Thursday’s Games |
---|
Boston at Houston, 8 p.m.
New York at Milwaukee, 8 p.m.
L.A. Lakers at Sacramento, 10 p.m.
Philadelphia at Utah, 10:30 p.m.
Portland at Golden State, 10:30 p.m.
Friday’s Games |
---|
Brooklyn at Charlotte, 7 p.m.
Chicago at Washington, 7 p.m.
Detroit at Indiana, 7 p.m.
Toronto at Orlando, 7 p.m.
Atlanta at Minnesota, 8 p.m.
Cleveland at Miami, 8 p.m.
Dallas at New Orleans, 8 p.m.
Oklahoma City at Phoenix, 9 p.m.
San Antonio at Denver, 9 p.m.
L.A. Clippers at L.A. Lakers, 10:30 p.m.