NHL Goalies
December 15, 2018
Rk No Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM | |
15 29 Marc-Andre Fleury | 30 | 2 | 0.03 | 18 | 10 | 2 | - | 5 | 76 | 744 | .907 | 76 | 2 | |
30 Malcolm Subban | 5 | 2 | 0.0 | 0 | 4 | 0 | - | 0 | 18 | 110 | .859 | 18 | 2 | |
Vegas Totals | 34 | 266 | 7.62 | - | 94 | 854 | .898 | 94 | 266 |
___
6 36 Jack Campbell | 13 | 0 | 0.08 | 5 | 7 | 0 | - | 1 | 27 | 325 | .923 | 27 | 0 | |
15 40 Cal Petersen | 10 | 0 | 0.0 | 4 | 4 | 1 | - | 1 | 24 | 306 | .927 | 24 | 0 | |
31 Peter Budaj | 3 | 0 | 0.0 | 0 | 1 | 0 | - | 0 | 6 | 27 | .818 | 6 | 0 | |
65 Cole Kehler | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
32 Jonathan Quick | 11 | 6 | 0.0 | 2 | 8 | 1 | - | 1 | 35 | 289 | .892 | 35 | 6 | |
Los Angeles Totals | 33 | 260 | 5.67 | - | 92 | 947 | .903 | 92 | 260 |
___
1 31 Adin Hill | 8 | 0 | 0.0 | 5 | 2 | 0 | - | 1 | 12 | 165 | .932 | 12 | 0 | |
35 Darcy Kuemper | 13 | 2 | 0.0 | 4 | 7 | 2 | - | 0 | 36 | 361 | .909 | 36 | 2 | |
1 Hunter Miska | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 1 | 8 | .889 | 1 | 0 | |
30 Calvin Pickard | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
32 Antti Raanta | 12 | 0 | 0.08 | 5 | 6 | 0 | - | 0 | 33 | 318 | .906 | 33 | 0 | |
Arizona Totals | 31 | 260 | 6.42 | - | 82 | 852 | .908 | 82 | 260 |
___
30 Aaron Dell | 10 | 0 | 0.0 | 4 | 4 | 2 | - | 2 | 29 | 263 | .901 | 29 | 0 | |
31 Martin Jones | 23 | 0 | 0.0 | 13 | 7 | 3 | - | 0 | 65 | 589 | .901 | 65 | 0 | |
San Jose Totals | 33 | 274 | 8.82 | - | 94 | 852 | .897 | 94 | 274 |
___
5 33 David Rittich | 16 | 2 | 0.0 | 9 | 3 | 1 | - | 1 | 31 | 361 | .921 | 31 | 2 | |
41 Mike Smith | 20 | 0 | 0.05 | 11 | 7 | 1 | - | 2 | 55 | 438 | .888 | 55 | 0 | |
Calgary Totals | 32 | 282 | 9.59 | - | 86 | 799 | .900 | 86 | 282 |
___
32 Richard Bachman | 1 | 0 | 0.0 | 0 | 1 | 0 | - | 0 | 6 | 23 | .793 | 6 | 0 | |
25 Jacob Markstrom | 23 | 0 | 0.0 | 11 | 9 | 3 | - | 0 | 73 | 663 | .901 | 73 | 0 | |
31 Anders Nilsson | 10 | 0 | 0.0 | 3 | 6 | 1 | - | 0 | 29 | 265 | .901 | 29 | 0 | |
Vancouver Totals | 34 | 341 | 7.5 | - | 108 | 951 | .894 | 10 | 341 |
___
3 19 Mikko Koskinen | 16 | 0 | 0.0 | 11 | 3 | 1 | - | 3 | 33 | 438 | .930 | 33 | 0 | |
33 Cam Talbot | 18 | 0 | 0.06 | 7 | 9 | 2 | - | 0 | 56 | 471 | .894 | 56 | 0 | |
Edmonton Totals | 33 | 321 | 7.73 | - | 89 | 909 | .904 | 89 | 321 |
___
19 36 John Gibson | 27 | 2 | 0.0 | 13 | 9 | 4 | - | 1 | 65 | 796 | .925 | 65 | 2 |
25 30 Ryan Miller | 10 | 0 | 0.0 | 4 | 2 | 1 | - | 0 | 23 | 271 | .922 | 23 | 0 |
40 Kevin Boyle | 0 | 0 | 0.0 | - | .000 | 0 | |||||||
Chad Johnson | 0 | 0 | 0.0 | - | .000 | 0 | |||||||
Anaheim Totals | 33 | 303 | 6.97 | - | 88 | 1067 | .918 | 88 | 303 |
___
10 30 Ben Bishop | 19 | 2 | 0.05 | 10 | 7 | 1 | - | 2 | 45 | 524 | .921 | 45 | 2 | |
41 Landon Bow | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 14 | 1.000 | 0 | 0 | |
35 Anton Khudobin | 14 | 2 | 0.0 | 6 | 6 | 2 | - | 0 | 35 | 367 | .913 | 35 | 2 | |
Dallas Totals | 32 | 260 | 7.22 | - | 80 | 905 | .912 | 80 | 260 |
___
24 1 Semyon Varlamov | 21 | 0 | 0.0 | 10 | 7 | 3 | - | 1 | 54 | 588 | .916 | 54 | 0 | |
31 Philipp Grubauer | 13 | 0 | 0.0 | 7 | 2 | 3 | - | 0 | 39 | 340 | .897 | 39 | 0 | |
Colorado Totals | 32 | 328 | 9.75 | - | 93 | 928 | .905 | 93 | 328 |
___
20 40 Devan Dubnyk | 24 | 0 | 0.04 | 12 | 9 | 2 | - | 0 | 61 | 633 | .912 | 61 | 0 |
20 32 Alex Stalock | 9 | 0 | 0.22 | 5 | 3 | 0 | - | 0 | 21 | 197 | .904 | 21 | 0 |
31 Kaapo Kahkonen | 0 | 0 | 0.0 | - | .000 | 0 | |||||||
Minnesota Totals | 31 | 260 | 8.77 | - | 82 | 830 | .904 | 82 | 260 |
___
50 Corey Crawford | 22 | 0 | 0.09 | 6 | 14 | 2 | - | 1 | 69 | 645 | .903 | 69 | 0 | |
60 Collin Delia | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
31 Anton Forsberg | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
30 Cam Ward | 13 | 2 | 0.0 | 4 | 4 | 4 | - | 0 | 50 | 385 | .885 | 50 | 2 | |
Chicago Totals | 34 | 300 | 7.68 | - | 119 | 1030 | .890 | 11 | 300 |
___
2 35 Pekka Rinne | 22 | 4 | 0.0 | 14 | 5 | 1 | - | 2 | 41 | 539 | .929 | 41 | 4 | |
1 Troy Grosenick | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
74 Juuse Saros | 13 | 0 | 0.0 | 7 | 5 | 0 | - | 1 | 37 | 285 | .885 | 37 | 0 | |
39 Miroslav Svoboda | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
Nashville Totals | 32 | 283 | 8.34 | - | 78 | 824 | .912 | 78 | 283 |
___
34 Jake Allen | 24 | 0 | 0.0 | 10 | 8 | 4 | - | 1 | 68 | 617 | .901 | 68 | 0 | |
50 Jordan Binnington | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
Chad Johnson | 10 | 0 | 0.0 | 2 | 6 | 0 | - | 1 | 29 | 221 | .884 | 29 | 0 | |
St. Louis Totals | 30 | 288 | 7.47 | - | 97 | 838 | .894 | 97 | 288 |
___
7 30 Laurent Brossoit | 9 | 0 | 0.0 | 7 | 1 | 1 | - | 0 | 21 | 281 | .930 | 21 | 0 | |
37 Connor Hellebuyck | 24 | 0 | 0.04 | 14 | 8 | 1 | - | 0 | 66 | 652 | .908 | 66 | 0 | |
Winnipeg Totals | 32 | 335 | 9.63 | - | 87 | 933 | .913 | 87 | 335 |
___
23 35 Jimmy Howard | 23 | 2 | 0.04 | 10 | 7 | 4 | - | 0 | 58 | 687 | .922 | 58 | 2 | |
45 Jonathan Bernier | 13 | 0 | 0.0 | 4 | 8 | 0 | - | 0 | 43 | 327 | .884 | 43 | 0 | |
Detroit Totals | 33 | 321 | 7.61 | - | 101 | 1014 | .904 | 10 | 321 |
___
9 41 Jaroslav Halak | 18 | 0 | 0.06 | 9 | 5 | 2 | - | 2 | 41 | 515 | .926 | 41 | 0 |
13 40 Tuukka Rask | 16 | 4 | 0.0 | 8 | 6 | 2 | - | 0 | 38 | 417 | .916 | 38 | 4 |
80 Daniel Vladar | 0 | 0 | 0.0 | - | .000 | 0 | |||||||
Boston Totals | 32 | 377 | 7.25 | - | 79 | 932 | .917 | 79 | 377 |
___
13 40 Carter Hutton | 22 | 2 | 0.0 | 13 | 8 | 1 | - | 0 | 54 | 612 | .919 | 54 | 2 | |
35 Linus Ullmark | 11 | 0 | 0.09 | 6 | 1 | 3 | - | 1 | 33 | 340 | .912 | 33 | 0 | |
31 Scott Wedgewood | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
Buffalo Totals | 32 | 258 | 8.16 | - | 87 | 952 | .912 | 87 | 258 |
___
41 Craig Anderson | 29 | 0 | 0.03 | 13 | 12 | 3 | - | 1 | 96 | 940 | .907 | 96 | 0 | |
1 Mike Condon | 2 | 0 | 0.0 | 0 | 2 | 0 | - | 0 | 8 | 32 | .800 | 8 | 0 | |
33 Mike McKenna | 6 | 0 | 0.0 | 1 | 1 | 1 | - | 0 | 17 | 151 | .899 | 17 | 0 | |
Ottawa Totals | 33 | 288 | 8.97 | - | 121 | 1123 | .898 | 12 | 288 |
___
39 Charlie Lindgren | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
37 Antti Niemi | 8 | 0 | 0.13 | 4 | 3 | 1 | - | 0 | 33 | 233 | .876 | 33 | 0 | |
31 Carey Price | 25 | 0 | 0.0 | 12 | 8 | 4 | - | 1 | 71 | 655 | .902 | 71 | 0 | |
Montreal Totals | 32 | 299 | 8.53 | - | 104 | 888 | .894 | 10 | 299 |
___
12 31 Frederik Andersen | 26 | 0 | 0.04 | 17 | 9 | 0 | - | 1 | 64 | 785 | .925 | 64 | 0 | |
60 Eamon McAdam | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
40 Garret Sparks | 7 | 0 | 0.0 | 4 | 1 | 1 | - | 1 | 18 | 190 | .913 | 18 | 0 | |
Toronto Totals | 32 | 219 | 9.44 | - | 82 | 975 | .916 | 82 | 219 |
___
4 88 Andrei Vasilevskiy | 14 | 0 | 0.07 | 10 | 3 | 1 | - | 1 | 31 | 430 | .933 | 31 | 0 | |
70 Louis Domingue | 18 | 4 | 0.06 | 14 | 4 | 0 | - | 0 | 53 | 506 | .905 | 53 | 4 | |
1 Connor Ingram | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
32 Edward Pasquale | 1 | 0 | 0.0 | 1 | 0 | 0 | - | 0 | 5 | 19 | .792 | 5 | 0 | |
Tampa Bay Totals | 33 | 267 | 10.85 | - | 89 | 955 | .912 | 89 | 267 |
___
39 Michael Hutchinson | 4 | 0 | 0.0 | 1 | 1 | 2 | - | 0 | 14 | 73 | .839 | 14 | 0 | |
1 Roberto Luongo | 13 | 0 | 0.0 | 5 | 5 | 1 | - | 1 | 35 | 327 | .903 | 35 | 0 | |
34 James Reimer | 18 | 0 | 0.0 | 5 | 7 | 3 | - | 0 | 53 | 423 | .889 | 53 | 0 | |
Florida Totals | 30 | 250 | 8.87 | - | 102 | 823 | .885 | 10 | 250 |
___
35 Jean-Francois Berube | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
72 Sergei Bobrovsky | 22 | 0 | 0.0 | 12 | 10 | 0 | - | 0 | 63 | 574 | .901 | 63 | 0 | |
70 Joonas Korpisalo | 12 | 0 | 0.0 | 5 | 2 | 2 | - | 0 | 36 | 277 | .885 | 36 | 0 | |
Columbus Totals | 31 | 215 | 9.06 | - | 99 | 851 | .893 | 99 | 215 |
___
1 Keith Kinkaid | 25 | 0 | 0.0 | 11 | 8 | 5 | - | 3 | 71 | 667 | .904 | 71 | 0 | |
31 Eddie Lack | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
35 Cory Schneider | 9 | 0 | 0.0 | 0 | 5 | 1 | - | 0 | 29 | 167 | .852 | 29 | 0 | |
New Jersey Totals | 30 | 256 | 8.07 | - | 100 | 834 | .885 | 10 | 256 |
___
17 1 Thomas Greiss | 19 | 2 | 0.0 | 10 | 6 | 1 | - | 1 | 43 | 483 | .918 | 43 | 2 | |
22 40 Robin Lehner | 14 | 0 | 0.0 | 4 | 6 | 3 | - | 1 | 35 | 362 | .912 | 35 | 0 | |
33 Christopher Gibson | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 1 | 6 | .857 | 1 | 0 | |
N.Y. Islanders Totals | 30 | 291 | 7.53 | - | 79 | 851 | .909 | 79 | 291 |
___
40 Alexandar Georgiev | 8 | 2 | 0.13 | 4 | 4 | 0 | - | 1 | 25 | 223 | .899 | 25 | 2 | |
30 Henrik Lundqvist | 24 | 0 | 0.04 | 10 | 9 | 4 | - | 0 | 68 | 727 | .914 | 68 | 0 | |
32 Marek Mazanec | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
35 Dustin Tokarski | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
N.Y. Rangers Totals | 31 | 310 | 7.52 | - | 93 | 950 | .904 | 93 | 310 |
___
18 37 Brian Elliott | 14 | 0 | 0.07 | 6 | 7 | 0 | - | 1 | 34 | 350 | .911 | 34 | 0 | |
34 Alex Lyon | 1 | 0 | 0.0 | 0 | 1 | 0 | - | 0 | 4 | 8 | .667 | 4 | 0 | |
30 Michal Neuvirth | 2 | 0 | 0.0 | 0 | 2 | 0 | - | 0 | 9 | 23 | .719 | 9 | 0 | |
30 Calvin Pickard | 11 | 2 | 0.0 | 4 | 2 | 2 | - | 1 | 31 | 196 | .863 | 31 | 2 | |
41 Anthony Stolarz | 8 | 0 | 0.0 | 2 | 2 | 2 | - | 0 | 27 | 211 | .887 | 27 | 0 | |
Philadelphia Totals | 30 | 310 | 8.07 | - | 105 | 788 | .877 | 10 | 310 |
___
11 1 Casey DeSmith | 22 | 2 | 0.0 | 10 | 5 | 4 | - | 2 | 48 | 576 | .923 | 48 | 2 | |
35 Tristan Jarry | 2 | 0 | 0.0 | 0 | 1 | 1 | - | 0 | 7 | 55 | .887 | 7 | 0 | |
30 Matt Murray | 11 | 2 | 0.0 | 4 | 5 | 1 | - | 1 | 39 | 278 | .877 | 39 | 2 | |
Pittsburgh Totals | 31 | 231 | 9.19 | - | 94 | 909 | .902 | 94 | 231 |
___
1 Pheonix Copley | 10 | 0 | 0.1 | 6 | 2 | 1 | - | 0 | 27 | 249 | .902 | 27 | 0 | |
70 Braden Holtby | 23 | 2 | 0.04 | 13 | 7 | 2 | - | 2 | 64 | 644 | .910 | 64 | 2 | |
41 Gavin McHale | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
30 Ilya Samsonov | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
Washington Totals | 31 | 270 | 10.52 | - | 91 | 893 | .903 | 91 | 270 |
___
8 35 Curtis McElhinney | 11 | 0 | 0.0 | 7 | 3 | 1 | - | 0 | 26 | 297 | .920 | 26 | 0 | |
33 Scott Darling | 8 | 0 | 0.0 | 2 | 4 | 2 | - | 0 | 27 | 206 | .884 | 27 | 0 | |
34 Petr Mrazek | 12 | 2 | 0.0 | 4 | 6 | 2 | - | 0 | 33 | 272 | .892 | 33 | 2 | |
39 Alex Nedeljkovic | 0 | 0 | 0.0 | - | .000 | 0 | ||||||||
Carolina Totals | 31 | 237 | 6.87 | - | 86 | 775 | .895 | 86 | 237 |