BC-BKC--South Florida-FIU Long Box
SOUTH FLORIDA 82, FIU 73 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
SOUTH FLORIDA | Min | M-A | M-A | O-T | A | PF | PTS |
Durr | 29 | 2-2 | 3-7 | 2-5 | 1 | 4 | 7 |
Yetna | 26 | 4-7 | 0-0 | 3-13 | 0 | 5 | 9 |
Collins | 22 | 4-8 | 6-8 | 1-4 | 0 | 4 | 16 |
Rideau | 39 | 9-16 | 6-12 | 3-7 | 9 | 4 | 28 |
Brown | 32 | 4-7 | 2-2 | 0-1 | 2 | 2 | 13 |
Castaneda | 30 | 0-3 | 5-8 | 1-2 | 1 | 2 | 5 |
Maricevic | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 |
Kiir | 7 | 1-2 | 0-0 | 0-2 | 0 | 4 | 2 |
Williams | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Calleja | -- | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 25-46 | 22-37 | 10-34 | 13 | 28 | 82 |
Percentages: FG .543, FT .595.
3-Point Goals: 10-14, .714 (Rideau 4-5, Brown 3-5, Collins 2-3, Yetna 1-1).
Team Rebounds: 3. Team Turnovers: 32 (24 PTS).
Blocked Shots: 3 (Durr 3).
Turnovers: 32 (Rideau 7, Collins 6, Castaneda 5, Brown 3, Durr 3, Kiir 3, Maricevic 2, Yetna 2, Williams).
Steals: 15 (Rideau 5, Yetna 3, Brown 2, Castaneda 2, Durr 2, Collins).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
FIU | Min | M-A | M-A | O-T | A | PF | PTS |
Andrews | 27 | 3-8 | 4-6 | 0-1 | 1 | 5 | 10 |
Dieng | 18 | 1-2 | 1-4 | 2-3 | 0 | 1 | 3 |
Beard | 30 | 0-8 | 4-4 | 2-4 | 4 | 4 | 4 |
Jacob | 24 | 4-11 | 3-4 | 0-4 | 2 | 3 | 13 |
Nunez | 23 | 2-7 | 4-4 | 0-3 | 1 | 3 | 10 |
Daye | 23 | 3-4 | 3-4 | 0-0 | 1 | 5 | 9 |
Burwell | 23 | 2-7 | 2-2 | 0-0 | 5 | 3 | 7 |
Osaghae | 17 | 4-4 | 5-6 | 3-5 | 0 | 4 | 13 |
Douglas | 15 | 2-2 | 0-0 | 1-2 | 0 | 3 | 4 |
Totals | 200 | 21-53 | 26-34 | 8-22 | 14 | 31 | 73 |
Percentages: FG .396, FT .765.
3-Point Goals: 5-23, .217 (Jacob 2-7, Nunez 2-7, Burwell 1-5, Andrews 0-2, Beard 0-2).
Team Rebounds: 1. Team Turnovers: 24 (29 PTS).
Blocked Shots: 3 (Andrews, Jacob, Osaghae).
Turnovers: 24 (Beard 9, Daye 6, Jacob 3, Andrews, Burwell, Dieng, Douglas, Nunez, Osaghae).
Steals: 14 (Burwell 4, Beard 3, Daye 3, Osaghae 2, Andrews, Nunez).
Technical Fouls: None.
South Florida | 41 | 41—82 |
---|---|---|
FIU | 27 | 46—73 |
A_706 (5,000).