BC-BKC--Loyola of Chicago-Saint Joseph’s Long Box
December 23, 2018
SAINT JOSEPH’S 45, LOYOLA OF CHICAGO 42 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
LOYOLA OF CHICAGO | Min | M-A | M-A | O-T | A | PF | PTS |
Krutwig | 34 | 4-9 | 1-2 | 0-12 | 2 | 1 | 9 |
Custer | 35 | 5-11 | 0-0 | 0-1 | 2 | 0 | 12 |
Kaifes | 31 | 2-7 | 0-0 | 0-1 | 1 | 1 | 5 |
Skokna | 25 | 0-5 | 0-0 | 0-4 | 2 | 0 | 0 |
Townes | 32 | 3-8 | 2-2 | 0-4 | 1 | 1 | 10 |
Uguak | 21 | 0-1 | 2-2 | 0-4 | 1 | 2 | 2 |
Bujdoso | 13 | 0-3 | 0-0 | 0-1 | 0 | 2 | 0 |
Negron | 8 | 2-3 | 0-0 | 0-2 | 0 | 1 | 4 |
Agunanne | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 16-48 | 5-6 | 0-29 | 9 | 8 | 42 |
Percentages: FG .333, FT .833.
3-Point Goals: 5-21, .238 (Townes 2-3, Custer 2-8, Kaifes 1-6, Bujdoso 0-1, Skokna 0-3).
Team Rebounds: 4. Team Turnovers: 15 (11 PTS).
Blocked Shots: 2 (Skokna, Townes).
Turnovers: 15 (Krutwig 6, Custer 2, Kaifes 2, Skokna 2, Townes 2, Negron).
Steals: 8 (Bujdoso 2, Custer 2, Kaifes, Krutwig, Skokna, Uguak).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SAINT JOSEPH’S | Min | M-A | M-A | O-T | A | PF | PTS |
Brown | 37 | 4-19 | 2-2 | 3-5 | 1 | 2 | 11 |
Funk | 22 | 2-7 | 0-0 | 0-5 | 0 | 3 | 5 |
Longpre | 16 | 0-2 | 0-0 | 0-3 | 0 | 0 | 0 |
Bynum | 30 | 2-7 | 0-0 | 0-1 | 1 | 1 | 5 |
Kimble | 38 | 7-13 | 0-0 | 1-5 | 1 | 2 | 15 |
Lodge | 19 | 1-1 | 0-0 | 2-7 | 0 | 1 | 2 |
Oliva | 17 | 0-2 | 0-0 | 0-5 | 2 | 2 | 0 |
Clover | 13 | 2-4 | 0-0 | 0-4 | 0 | 0 | 5 |
Edwards | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 |
Holston | 2 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 200 | 19-58 | 2-2 | 6-36 | 5 | 11 | 45 |
Percentages: FG .328, FT 1.000.
3-Point Goals: 5-25, .200 (Clover 1-3, Kimble 1-3, Bynum 1-4, Funk 1-4, Brown 1-6, Edwards 0-1, Holston 0-1, Longpre 0-1, Oliva 0-2).
Team Rebounds: 2. Team Turnovers: 13 (8 PTS).
Blocked Shots: 6 (Lodge 3, Brown 2, Bynum).
Turnovers: 13 (Kimble 4, Oliva 4, Bynum 2, Funk 2, Brown).
Steals: 5 (Brown 2, Kimble 2, Bynum).
Technical Fouls: None.
Loyola of Chicago | 16 | 26—42 |
---|---|---|
Saint Joseph’s | 20 | 25—45 |