BC-BKC--Georgetown-Butler Long Box
GEORGETOWN 84, BUTLER 76 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
GEORGETOWN | Min | M-A | M-A | O-T | A | PF | PTS |
LeBlanc | 30 | 5-6 | 2-9 | 0-3 | 2 | 0 | 12 |
Pickett | 24 | 0-5 | 0-0 | 0-4 | 2 | 4 | 0 |
Govan | 34 | 5-12 | 5-8 | 2-6 | 2 | 1 | 17 |
Akinjo | 30 | 2-8 | 6-8 | 0-3 | 3 | 3 | 12 |
Malinowski | 33 | 10-12 | 0-1 | 1-7 | 4 | 1 | 26 |
Blair | 19 | 2-3 | 0-0 | 0-5 | 2 | 0 | 6 |
Mosely | 16 | 1-2 | 3-4 | 0-1 | 0 | 2 | 5 |
Johnson | 11 | 1-2 | 2-2 | 0-2 | 1 | 2 | 4 |
Carter | 3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 |
Totals | 200 | 27-51 | 18-32 | 3-31 | 16 | 15 | 84 |
Percentages: FG .529, FT .563.
3-Point Goals: 12-22, .545 (Malinowski 6-7, Akinjo 2-3, Blair 2-3, Govan 2-5, Mosely 0-1, Pickett 0-3).
Team Rebounds: 4. Team Turnovers: 15 (19 PTS).
Blocked Shots: 7 (Govan 3, LeBlanc 3, Pickett).
Turnovers: 15 (Akinjo 6, Malinowski 2, Blair, Carter, Govan, Johnson, LeBlanc, Mosely, Pickett).
Steals: 7 (LeBlanc 2, Mosely 2, Akinjo, Govan, Malinowski).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BUTLER | Min | M-A | M-A | O-T | A | PF | PTS |
McDermott | 30 | 3-7 | 0-0 | 0-4 | 1 | 2 | 9 |
Fowler | 15 | 1-6 | 2-2 | 7-7 | 1 | 2 | 4 |
Baldwin | 37 | 8-19 | 0-1 | 2-9 | 4 | 4 | 17 |
Jorgensen | 23 | 2-7 | 1-2 | 0-3 | 0 | 0 | 6 |
Thompson | 28 | 4-7 | 1-3 | 0-1 | 5 | 3 | 9 |
Baddley | 22 | 5-8 | 2-2 | 0-2 | 1 | 4 | 14 |
Brunk | 21 | 5-8 | 1-1 | 3-6 | 0 | 1 | 11 |
Tucker | 19 | 2-11 | 0-0 | 1-8 | 1 | 2 | 6 |
Golden | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 30-73 | 7-11 | 13-40 | 13 | 18 | 76 |
Percentages: FG .411, FT .636.
3-Point Goals: 9-25, .360 (McDermott 3-7, Baddley 2-3, Tucker 2-7, Baldwin 1-4, Jorgensen 1-4).
Team Rebounds: 3. Team Turnovers: 15 (20 PTS).
Blocked Shots: 2 (Baldwin, Fowler).
Turnovers: 15 (Baldwin 4, Thompson 3, Brunk 2, McDermott 2, Tucker 2, Baddley, Jorgensen).
Steals: 9 (Baddley 3, Baldwin 2, McDermott 2, Jorgensen, Thompson).
Technical Fouls: None.
Georgetown | 40 | 44—84 |
---|---|---|
Butler | 38 | 38—76 |
A_8,876 (9,100).