BC-BKC--Georgia Southern-Texas State Long Box
TEXAS STATE 73, GEORGIA SOUTHERN 70 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
GEORGIA SOUTHERN | Min | M-A | M-A | O-T | A | PF | PTS |
Carter | 35 | 10-18 | 0-1 | 3-9 | 0 | 1 | 20 |
Crawley | 21 | 7-13 | 1-3 | 4-5 | 1 | 5 | 16 |
Brown | 37 | 6-13 | 0-0 | 3-6 | 6 | 2 | 13 |
Jackson | 35 | 5-12 | 2-2 | 0-6 | 0 | 4 | 13 |
McCadden | 24 | 1-6 | 1-2 | 1-4 | 2 | 3 | 3 |
Jones | 27 | 1-6 | 0-0 | 1-3 | 1 | 1 | 2 |
Wishart | 17 | 0-3 | 1-2 | 0-3 | 0 | 2 | 1 |
Dawkins | 5 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 |
Totals | 200 | 30-72 | 7-12 | 12-36 | 10 | 19 | 70 |
Percentages: FG .417, FT .583.
3-Point Goals: 3-19, .158 (Brown 1-2, Crawley 1-2, Jackson 1-5, Dawkins 0-1, McCadden 0-1, Carter 0-2, Jones 0-3, Wishart 0-3).
Team Rebounds: 3. Team Turnovers: 14 (14 PTS).
Blocked Shots: 4 (Brown, Carter, Jackson, McCadden).
Turnovers: 14 (Brown 3, McCadden 3, Wishart 3, Jones 2, Carter, Crawley, Dawkins).
Steals: 11 (Brown 3, Crawley 2, Jackson 2, McCadden 2, Carter, Jones).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
TEXAS STATE | Min | M-A | M-A | O-T | A | PF | PTS |
Peacock | 31 | 4-7 | 0-0 | 4-10 | 0 | 0 | 11 |
Terry | 29 | 7-9 | 0-0 | 1-4 | 2 | 1 | 14 |
Nottingham | 31 | 7-14 | 6-7 | 0-2 | 2 | 5 | 24 |
Pearson | 32 | 2-16 | 1-2 | 5-14 | 3 | 1 | 6 |
Shead | 33 | 2-8 | 0-3 | 0-4 | 7 | 2 | 4 |
Sule | 9 | 1-2 | 1-2 | 2-3 | 0 | 2 | 3 |
Scott | 9 | 2-3 | 0-0 | 1-2 | 0 | 1 | 4 |
Harrell | 8 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 |
Adams | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 4 |
Gurley | 8 | 0-0 | 1-2 | 0-0 | 1 | 1 | 1 |
C.Davis | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 |
Totals | 200 | 28-62 | 9-16 | 13-41 | 16 | 15 | 73 |
Percentages: FG .452, FT .563.
3-Point Goals: 8-22, .364 (Nottingham 4-10, Peacock 3-4, Pearson 1-7, Shead 0-1).
Team Rebounds: 1. Team Turnovers: 18 (13 PTS).
Blocked Shots: 5 (Terry 3, Peacock, Pearson).
Turnovers: 18 (Nottingham 3, Peacock 3, Pearson 3, Gurley 2, Sule 2, Terry 2, C.Davis, Harrell, Shead).
Steals: 4 (Pearson 2, Nottingham, Shead).
Technical Fouls: None.
Georgia Southern | 37 | 33—70 |
---|---|---|
Texas State | 43 | 30—73 |
A_1,517 (7,200).