Southern League
June 14, 2018
At A Glance | ||||
---|---|---|---|---|
All Times EDT | ||||
North Division | ||||
W | L | Pct. | GB | |
Jackson (Diamondbacks) | 35 | 29 | .547 | — |
Montgomery (Rays) | 35 | 31 | .530 | 1 |
Chattanooga (Twins) | 35 | 31 | .530 | 1 |
Tennessee (Cubs) | 34 | 32 | .515 | 2 |
Birmingham (White Sox) | 30 | 35 | .462 | 5½ |
South Division | ||||
W | L | Pct. | GB | |
Biloxi (Brewers) | 39 | 27 | .591 | — |
Mobile (Angels) | 35 | 29 | .547 | 3 |
Pensacola (Reds) | 28 | 36 | .438 | 10 |
Jacksonville (Marlins) | 27 | 36 | .429 | 10½ |
Mississippi (Braves) | 27 | 39 | .409 | 12 |
___
Wednesday’s Games |
---|
Tennessee 6, Montgomery 4
Jackson 11, Jacksonville 3
Pensacola 2, Mobile 1
Biloxi 6, Mississippi 5
Chattanooga 14, Birmingham 4
Thursday’s Games |
---|
Montgomery at Tennessee, 7 p.m.
Jackson at Jacksonville, 7:05 p.m.
Mississippi at Biloxi, 7:35 p.m.
Mobile at Pensacola, 7:35 p.m.
Chattanooga at Birmingham, 8:05 p.m.
Friday’s Games |
---|
Montgomery at Tennessee, 7 p.m.
Jackson at Jacksonville, 7:05 p.m.
Mobile at Pensacola, 7:35 p.m.
Mississippi at Biloxi, 7:35 p.m.
Chattanooga at Birmingham, 8:05 p.m.